← 1998-04-02 · NASSAU VETERANS MEMORIAL COLISEUM 1998-04-04 · PROVIDENCE CIVIC CENTER →
1998-04-03
NASSAU VETERANS MEMORIAL COLISEUM · Uniondale, NY · Island Tour 1998 Era 1.0
Set 1:
Mike's Song [13:27] notes ↗ ->
The Old Home Place [4:06] >
Weekapaug Groove [16:27] notes ↗,
Train Song [2:58] >
Billy Breathes [7:40],
Beauty of My Dreams [2:40],
Dogs Stole Things [5:00] >
Reba [16:42],
My Soul [8:27]
Set 1 total:
1:17:27
Set 2:
Roses Are Free [27:25] notes ↗ >
Piper [16:11] notes ↗ >
Loving Cup [6:53] notes ↗ >
Run Like an Antelope [14:30] notes ↗
Set 2 total:
1:04:59
Encore:
Carini [4:34] >
Halley's Comet [6:15] >
Tweezer Reprise [3:13]
Encore total:
14:02
Show total: 2:36:28 across 16 songs.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Mike's Song | 550 | 2026-08-01 | 1997-12-31 | 1 |
| The Old Home Place | 51 | 2026-07-14 | 1997-12-28 | 4 |
| Weekapaug Groove | 523 | 2026-08-01 | 1997-12-31 | 1 |
| Train Song | 59 | 2024-08-06 | 1997-12-29 | 3 |
| Billy Breathes | 68 | 2026-07-27 | 1997-11-22 | 20 |
| Beauty of My Dreams | 56 | 2025-07-04 | 1997-12-31 | 1 |
| Dogs Stole Things | 43 | 2025-06-24 | 1997-12-09 | 8 |
| Reba | 420 | 2026-07-22 | 1997-12-07 | 9 |
| My Soul | 96 | 2026-04-25 | 1997-12-30 | 2 |
| Roses Are Free | 53 | 2025-07-27 | 1997-12-31 | 1 |
| Piper | 212 | 2026-07-14 | 1997-12-31 | 1 |
| Loving Cup | 158 | 2026-07-27 | 1997-12-31 | 1 |
| Run Like an Antelope | 497 | 2026-09-04 | 1997-12-29 | 3 |
| Carini | 161 | 2026-09-05 | 1997-12-30 | 2 |
| Halley's Comet | 161 | 2026-07-27 | 1997-12-28 | 4 |
| Tweezer Reprise | 333 | 2026-09-06 | 1997-12-31 | 1 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →