← 1995-11-30 · ERVIN J. NUTTER CENTER, WRIGHT STATE UNIVERSITY 1995-12-02 · NEW HAVEN VETERANS MEMORIAL COLISEUM →
1995-12-01
HERSHEYPARK ARENA · Hershey, PA · Fall Tour 1995 Era 1.0
Set 1:
Buried Alive [3:13] >
Down with Disease [7:15] >
Theme from the Bottom [9:56],
Poor Heart [2:17],
Wolfman's Brother [5:26] >
Chalk Dust Torture [7:11],
Colonel Forbin's Ascent [10:23] >
Fly Famous Mockingbird [6:21],
Stash [13:50],
Cavern [4:29]
Set 1 total:
1:10:21
Set 2:
Halley's Comet [6:24] >
Mike's Song [21:27] notes ↗ ->
Weekapaug Groove [8:29] notes ↗,
The Mango Song [7:03] >
Wilson [5:10] >
Suspicious Minds >
Hold Your Head Up,
David Bowie ->
Catapult ->
David Bowie
Set 2 total:
48:33
5 of 10 timed
Encore:
Suzy Greenberg [6:31]
Encore total:
6:31
Timed portion: 2:05:25 across 16 of 21 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 5 of 21 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Buried Alive | 175 | 2026-07-17 | 1995-10-29 | 17 |
| Down with Disease | 327 | 2026-09-04 | 1995-06-26 | 48 |
| Theme from the Bottom | 202 | 2026-07-27 | 1995-11-29 | 1 |
| Poor Heart | 312 | 2024-12-28 | 1995-11-29 | 1 |
| Wolfman's Brother | 254 | 2026-09-04 | 1995-11-25 | 3 |
| Chalk Dust Torture | 530 | 2026-09-05 | 1995-11-24 | 4 |
| Colonel Forbin's Ascent | 130 | 2026-07-29 | 1995-10-05 | 34 |
| Fly Famous Mockingbird | 131 | 2026-07-29 | 1995-10-05 | 34 |
| Stash | 464 | 2026-08-01 | 1995-11-28 | 2 |
| Cavern | 485 | 2026-07-25 | 1995-11-22 | 5 |
| Halley's Comet | 161 | 2026-07-27 | 1995-07-02 | 43 |
| Mike's Song | 550 | 2026-08-01 | 1995-11-25 | 3 |
| Weekapaug Groove | 523 | 2026-08-01 | 1995-11-25 | 3 |
| The Mango Song | 110 | 2026-07-17 | 1995-10-29 | 17 |
| Wilson | 306 | 2026-07-27 | 1995-11-22 | 5 |
| Suspicious Minds | 14 | 2026-07-29 | 1995-11-21 | 6 |
| Hold Your Head Up | 314 | 2026-07-29 | 1995-11-28 | 2 |
| David Bowie | 481 | 2026-07-22 | 1995-11-25 | 3 |
| Catapult | 37 | 2026-07-25 | 1995-11-24 | 4 |
| Suzy Greenberg | 458 | 2026-07-24 | 1995-11-28 | 2 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →