← 1998-07-16 · GORGE AMPHITHEATRE 1998-07-19 · SHORELINE AMPHITHEATRE →
1998-07-17
GORGE AMPHITHEATRE · George, WA · Summer U.S. Tour 1998 Era 1.0
Set 1:
Makisupa Policeman [7:14] >
Ya Mar [13:00] notes ↗,
Gumbo [12:36] notes ↗,
Divided Sky [17:39] notes ↗,
Waste [7:05] >
My Mind's Got a Mind of its Own [2:28],
My Soul [8:16]
Set 1 total:
1:08:18
Set 2:
Also Sprach Zarathustra [24:13] notes ↗ >
Mike's Song [18:39] notes ↗ >
Weekapaug Groove [13:23] notes ↗ >
Character Zero [8:17]
Set 2 total:
1:04:32
Encore:
Punch You in the Eye [8:14] >
Rocky Top [2:37]
Encore total:
10:51
Show total: 2:23:41 across 13 songs.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Makisupa Policeman | 109 | 2026-07-24 | 1998-07-06 | 5 |
| Ya Mar | 240 | 2026-09-04 | 1998-06-30 | 10 |
| Gumbo | 129 | 2026-07-24 | 1997-12-03 | 26 |
| Divided Sky | 448 | 2026-07-24 | 1998-07-10 | 2 |
| Waste | 111 | 2026-09-06 | 1998-07-01 | 9 |
| My Mind's Got a Mind of its Own | 47 | 2025-07-11 | 1998-07-01 | 9 |
| My Soul | 96 | 2026-04-25 | 1998-07-03 | 7 |
| Also Sprach Zarathustra | 279 | 2026-07-24 | 1998-07-03 | 7 |
| Mike's Song | 550 | 2026-08-01 | 1998-07-10 | 2 |
| Weekapaug Groove | 523 | 2026-08-01 | 1998-07-10 | 2 |
| Character Zero | 269 | 2026-09-04 | 1998-07-02 | 8 |
| Punch You in the Eye | 172 | 2026-07-25 | 1998-07-08 | 4 |
| Rocky Top | 208 | 2026-07-10 | 1998-07-05 | 6 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →