Stats
Every Phish concert we hold a setlist for, at venue ascend-amphitheater. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2021-08-04
Most played
| Song | Times | Last |
|---|---|---|
| No Men In No Man's Land | 4 | 2021-08-03 |
| Also Sprach Zarathustra | 3 | 2021-08-04 |
| Free | 3 | 2021-08-04 |
| Ghost | 3 | 2021-08-04 |
| Halfway to the Moon | 3 | 2021-08-04 |
| Lawn Boy | 3 | 2018-10-23 |
| Theme from the Bottom | 3 | 2021-08-04 |
| When the Circus Comes | 3 | 2021-08-03 |
| 555 | 2 | 2018-10-24 |
| Bathtub Gin | 2 | 2021-08-04 |
| Birds of a Feather | 2 | 2021-08-04 |
| Character Zero | 2 | 2021-08-04 |
| Crosseyed and Painless | 2 | 2018-10-24 |
| Funky Bitch | 2 | 2018-10-23 |
| Golden Age | 2 | 2016-10-19 |
Show all 91
| Song | Times | Last |
|---|---|---|
| Halley's Comet | 2 | 2021-08-03 |
| Harry Hood | 2 | 2018-10-24 |
| Light | 2 | 2021-08-03 |
| Loving Cup | 2 | 2021-08-03 |
| Mike's Song | 2 | 2018-10-23 |
| My Friend, My Friend | 2 | 2018-10-24 |
| My Sweet One | 2 | 2021-08-04 |
| Party Time | 2 | 2021-08-03 |
| Suzy Greenberg | 2 | 2021-08-04 |
| Tweezer Reprise | 2 | 2018-10-23 |
| Walls of the Cave | 2 | 2016-10-19 |
| Weekapaug Groove | 2 | 2018-10-23 |
| Wolfman's Brother | 2 | 2018-10-23 |
| 46 Days | 1 | 2016-10-18 |
| About to Run | 1 | 2021-08-03 |
| Backwards Down the Number Line | 1 | 2021-08-03 |
| Blaze On | 1 | 2016-10-18 |
| Boogie On Reggae Woman | 1 | 2018-10-24 |
| Breath and Burning | 1 | 2016-10-18 |
| Camel Walk | 1 | 2016-10-19 |
| Cavern | 1 | 2016-10-18 |
| Chalk Dust Torture | 1 | 2016-10-18 |
| Cool Amber and Mercury | 1 | 2021-08-04 |
| Cool It Down | 1 | 2018-10-23 |
| Divided Sky | 1 | 2021-08-03 |
| Down with Disease | 1 | 2018-10-24 |
| Everything's Right | 1 | 2018-10-23 |
| Evolve | 1 | 2021-08-04 |
| Farmhouse | 1 | 2018-10-24 |
| Fluffhead | 1 | 2021-08-04 |
| Fuego | 1 | 2016-10-18 |
| It's Ice | 1 | 2021-08-03 |
| Julius | 1 | 2016-10-18 |
| Kill Devil Falls | 1 | 2018-10-23 |
| Limb By Limb | 1 | 2016-10-18 |
| Maze | 1 | 2018-10-24 |
| Miss You | 1 | 2016-10-18 |
| Mr. Completely | 1 | 2021-08-04 |
| Mull | 1 | 2021-08-03 |
| My Soul | 1 | 2016-10-19 |
| Ocelot | 1 | 2021-08-04 |
| Petrichor | 1 | 2016-10-19 |
| Piper | 1 | 2015-08-04 |
| Plasma | 1 | 2016-10-19 |
| Playing in the Band | 1 | 2016-10-18 |
| Possum | 1 | 2021-08-03 |
| Punch You in the Eye | 1 | 2021-08-03 |
| Quinn the Eskimo (The Mighty Quinn) | 1 | 2016-10-18 |
| Ruby Waves | 1 | 2021-08-03 |
| Run Like an Antelope | 1 | 2018-10-24 |
| Running Out of Time | 1 | 2016-10-19 |
| Sample in a Jar | 1 | 2021-08-03 |
| Samson and Delilah | 1 | 2016-10-18 |
| Sand | 1 | 2016-10-18 |
| Scents and Subtle Sounds | 1 | 2018-10-24 |
| Set Your Soul Free | 1 | 2018-10-23 |
| Shade | 1 | 2015-08-04 |
| Shine a Light | 1 | 2016-10-19 |
| Slave to the Traffic Light | 1 | 2015-08-04 |
| Soul Planet | 1 | 2018-10-24 |
| Split Open and Melt | 1 | 2021-08-04 |
| Stash | 1 | 2015-08-04 |
| Stealing Time From the Faulty Plan | 1 | 2016-10-19 |
| Strawberry Letter 23 | 1 | 2021-08-03 |
| The Old Home Place | 1 | 2018-10-23 |
| The Squirming Coil | 1 | 2021-08-03 |
| Tide Turns | 1 | 2016-10-18 |
| Tube | 1 | 2016-10-19 |
| Tweezer | 1 | 2016-10-19 |
| Twist | 1 | 2016-10-18 |
| Undermind | 1 | 2021-08-03 |
| Waking Up Dead | 1 | 2016-10-19 |
| Waste | 1 | 2018-10-24 |
| Water in the Sky | 1 | 2021-08-04 |
| West L.A. Fadeaway | 1 | 2016-10-18 |
| You Enjoy Myself | 1 | 2021-08-03 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Playing in the Band | 1 | 2016-10-18 |
| Samson and Delilah | 1 | 2016-10-18 |
| Running Out of Time | 2 | 2016-10-19 |
| West L.A. Fadeaway | 2 | 2016-10-18 |
| Tide Turns | 7 | 2016-10-18 |
| Cool Amber and Mercury | 8 | 2021-08-04 |
| Waking Up Dead | 8 | 2016-10-19 |
| Cool It Down | 12 | 2018-10-23 |
| Strawberry Letter 23 | 13 | 2021-08-03 |
| Petrichor | 14 | 2016-10-19 |
| Mr. Completely | 15 | 2021-08-04 |
| Breath and Burning | 19 | 2016-10-18 |
| Mull | 19 | 2021-08-03 |
| Miss You | 20 | 2016-10-18 |
| Soul Planet | 26 | 2018-10-24 |
Show all 91
| Song | All-time plays | Seen |
|---|---|---|
| About to Run | 30 | 2021-08-03 |
| Shine a Light | 30 | 2016-10-19 |
| Evolve | 33 | 2021-08-04 |
| Shade | 34 | 2015-08-04 |
| Party Time | 38 | 2021-08-03 |
| Quinn the Eskimo (The Mighty Quinn) | 38 | 2016-10-18 |
| Plasma | 39 | 2016-10-19 |
| Ruby Waves | 45 | 2021-08-03 |
| Set Your Soul Free | 48 | 2018-10-23 |
| Scents and Subtle Sounds | 51 | 2018-10-24 |
| The Old Home Place | 51 | 2018-10-23 |
| Halfway to the Moon | 56 | 2021-08-04 |
| Undermind | 64 | 2021-08-03 |
| Camel Walk | 66 | 2016-10-19 |
| 555 | 72 | 2018-10-24 |
| Crosseyed and Painless | 73 | 2018-10-24 |
| Everything's Right | 77 | 2018-10-23 |
| When the Circus Comes | 77 | 2021-08-03 |
| Walls of the Cave | 82 | 2016-10-19 |
| Stealing Time From the Faulty Plan | 83 | 2016-10-19 |
| Water in the Sky | 89 | 2021-08-04 |
| Golden Age | 91 | 2016-10-19 |
| No Men In No Man's Land | 91 | 2021-08-03 |
| Farmhouse | 95 | 2018-10-24 |
| My Soul | 96 | 2016-10-19 |
| Boogie On Reggae Woman | 99 | 2018-10-24 |
| Blaze On | 101 | 2016-10-18 |
| Fuego | 104 | 2016-10-18 |
| Ocelot | 104 | 2021-08-04 |
| Waste | 111 | 2018-10-24 |
| Kill Devil Falls | 128 | 2018-10-23 |
| Light | 139 | 2021-08-03 |
| Birds of a Feather | 144 | 2021-08-04 |
| Backwards Down the Number Line | 152 | 2021-08-03 |
| Loving Cup | 158 | 2021-08-03 |
| 46 Days | 160 | 2016-10-18 |
| Halley's Comet | 161 | 2021-08-03 |
| Limb By Limb | 162 | 2016-10-18 |
| Sand | 168 | 2016-10-18 |
| Punch You in the Eye | 172 | 2021-08-03 |
| My Friend, My Friend | 190 | 2018-10-24 |
| Twist | 192 | 2016-10-18 |
| Theme from the Bottom | 202 | 2021-08-04 |
| Tube | 206 | 2016-10-19 |
| Piper | 212 | 2015-08-04 |
| Lawn Boy | 222 | 2018-10-23 |
| Funky Bitch | 238 | 2018-10-23 |
| Ghost | 238 | 2021-08-04 |
| Free | 244 | 2021-08-04 |
| Julius | 245 | 2016-10-18 |
| My Sweet One | 254 | 2021-08-04 |
| Wolfman's Brother | 254 | 2018-10-23 |
| It's Ice | 255 | 2021-08-03 |
| Character Zero | 269 | 2021-08-04 |
| Also Sprach Zarathustra | 279 | 2021-08-04 |
| Fluffhead | 293 | 2021-08-04 |
| Slave to the Traffic Light | 299 | 2015-08-04 |
| Sample in a Jar | 316 | 2021-08-03 |
| Bathtub Gin | 321 | 2021-08-04 |
| Down with Disease | 327 | 2018-10-24 |
| Tweezer Reprise | 333 | 2018-10-23 |
| Maze | 350 | 2018-10-24 |
| Split Open and Melt | 356 | 2021-08-04 |
| The Squirming Coil | 378 | 2021-08-03 |
| Tweezer | 420 | 2016-10-19 |
| Harry Hood | 445 | 2018-10-24 |
| Divided Sky | 448 | 2021-08-03 |
| Suzy Greenberg | 458 | 2021-08-04 |
| Stash | 464 | 2015-08-04 |
| Cavern | 485 | 2016-10-18 |
| Run Like an Antelope | 497 | 2018-10-24 |
| Weekapaug Groove | 523 | 2018-10-23 |
| Chalk Dust Torture | 530 | 2016-10-18 |
| Mike's Song | 550 | 2018-10-23 |
| Possum | 586 | 2021-08-03 |
| You Enjoy Myself | 629 | 2021-08-03 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| West L.A. Fadeaway | 396 shows | 2016-10-18 |
| Cool It Down | 230 shows | 2018-10-23 |
| Plasma | 62 shows | 2016-10-19 |
| The Old Home Place | 55 shows | 2018-10-23 |
Jam charts
| Song | Set | Date |
|---|---|---|
| Fluffhead | 1 | 2021-08-04 |
| Mr. Completely | 2 | 2021-08-04 |
| Ghost | 2 | 2021-08-04 |
| Bathtub Gin | 2 | 2021-08-04 |
| Also Sprach Zarathustra | 2 | 2021-08-04 |
| Split Open and Melt | 2 | 2021-08-04 |
| Character Zero | e | 2021-08-04 |
| Bathtub Gin | 1 | 2018-10-24 |
| Mike's Song | 2 | 2018-10-23 |
| Ghost | 2 | 2018-10-23 |
| Everything's Right | 2 | 2018-10-23 |
| Tube | 1 | 2016-10-19 |
| Tweezer | 2 | 2016-10-19 |
| Plasma | 2 | 2016-10-19 |
| Harry Hood | 2 | 2016-10-19 |
Show all 20
| Song | Set | Date |
|---|---|---|
| Twist | 2 | 2016-10-18 |
| Playing in the Band | 2 | 2016-10-18 |
| Wolfman's Brother | 1 | 2015-08-04 |
| Mike's Song | 2 | 2015-08-04 |
| Weekapaug Groove | 2 | 2015-08-04 |
Venues
| Venue | City | Shows |
|---|---|---|
| ASCEND AMPHITHEATER | Nashville, TN | 7 |
Cities
| City | Shows |
|---|---|
| Nashville, TN | 7 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Summer Tour 2021 | 2 | 2021-08-03 → 2021-08-04 |
| Fall Tour 2018 | 2 | 2018-10-23 → 2018-10-24 |
| Fall Tour 2016 | 2 | 2016-10-18 → 2016-10-19 |
| Summer Tour 2015 | 1 | 2015-08-04 → 2015-08-04 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36