Stats
Every Phish concert we hold a setlist for, at venue mgm-grand-garden-arena. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2021-10-31
Most played
| Song | Times | Last |
|---|---|---|
| Harry Hood | 5 | 2021-10-31 |
| Tweezer | 5 | 2021-10-29 |
| Twist | 5 | 2021-10-31 |
| 46 Days | 4 | 2021-10-28 |
| 555 | 4 | 2021-10-28 |
| Backwards Down the Number Line | 4 | 2021-10-28 |
| Free | 4 | 2021-10-31 |
| Ghost | 4 | 2021-10-31 |
| Possum | 4 | 2021-10-30 |
| Sand | 4 | 2021-10-29 |
| The Dogs | 4 | 2021-10-30 |
| Tweezer Reprise | 4 | 2021-10-29 |
| Wolfman's Brother | 4 | 2021-10-31 |
| Also Sprach Zarathustra | 3 | 2021-10-28 |
| Birds of a Feather | 3 | 2021-10-30 |
Show all 200
| Song | Times | Last |
|---|---|---|
| Buried Alive | 3 | 2021-10-31 |
| Carini | 3 | 2021-10-31 |
| Chalk Dust Torture | 3 | 2018-11-01 |
| Character Zero | 3 | 2021-10-28 |
| Fuego | 3 | 2018-11-01 |
| Funky Bitch | 3 | 2021-10-29 |
| Guyute | 3 | 2021-10-30 |
| Kill Devil Falls | 3 | 2021-10-31 |
| Light | 3 | 2018-11-02 |
| Martian Monster | 3 | 2018-11-02 |
| Ocelot | 3 | 2021-10-30 |
| Piper | 3 | 2021-10-30 |
| Roggae | 3 | 2018-11-03 |
| Run Like an Antelope | 3 | 2021-10-30 |
| Slave to the Traffic Light | 3 | 2018-11-02 |
| Theme from the Bottom | 3 | 2018-10-31 |
| Tube | 3 | 2018-11-03 |
| Walls of the Cave | 3 | 2018-11-01 |
| Wombat | 3 | 2021-10-30 |
| Your Pet Cat | 3 | 2021-10-30 |
| A Song I Heard the Ocean Sing | 2 | 2018-10-31 |
| AC/DC Bag | 2 | 2018-11-01 |
| Army of One | 2 | 2021-10-28 |
| Ass Handed | 2 | 2021-10-29 |
| Back on the Train | 2 | 2018-11-02 |
| Beauty of My Dreams | 2 | 2018-11-02 |
| Big Black Furry Creature from Mars | 2 | 2021-10-30 |
| Blaze On | 2 | 2018-11-01 |
| Bouncing Around the Room | 2 | 2018-11-01 |
| Bug | 2 | 2021-10-30 |
| Cavern | 2 | 2018-11-02 |
| Crosseyed and Painless | 2 | 2018-11-03 |
| David Bowie | 2 | 2021-10-31 |
| Death Don't Hurt Very Long | 2 | 2021-10-31 |
| Dog Faced Boy | 2 | 2021-10-30 |
| Dogs Stole Things | 2 | 2021-10-30 |
| Down with Disease | 2 | 2018-11-02 |
| Farmhouse | 2 | 2021-10-30 |
| First Tube | 2 | 2021-10-28 |
| Five Years | 2 | 2021-10-28 |
| Golden Age | 2 | 2016-10-28 |
| Golgi Apparatus | 2 | 2016-10-29 |
| Heavy Things | 2 | 2016-10-30 |
| I Always Wanted It This Way | 2 | 2021-10-29 |
| Lawn Boy | 2 | 2016-10-29 |
| Meatstick | 2 | 2018-10-31 |
| Mercury | 2 | 2018-11-02 |
| Mike's Song | 2 | 2021-10-29 |
| More | 2 | 2018-10-31 |
| No Men In No Man's Land | 2 | 2018-11-01 |
| Reba | 2 | 2021-10-29 |
| Roses Are Free | 2 | 2021-10-31 |
| Runaway Jim | 2 | 2021-10-30 |
| Scents and Subtle Sounds | 2 | 2018-11-03 |
| Soul Planet | 2 | 2021-10-31 |
| Suzy Greenberg | 2 | 2018-11-02 |
| The Birds | 2 | 2016-10-29 |
| The Moma Dance | 2 | 2018-11-03 |
| Turtle in the Clouds | 2 | 2021-10-30 |
| Twenty Years Later | 2 | 2021-10-28 |
| Wading in the Velvet Sea | 2 | 2018-11-03 |
| Weekapaug Groove | 2 | 2021-10-29 |
| Wingsuit | 2 | 2016-10-29 |
| Hold Your Head Up | 2 | 2018-11-02 |
| 1999 | 1 | 2021-10-28 |
| A Day in the Life | 1 | 2016-10-30 |
| Axilla (Part II) | 1 | 2021-10-29 |
| Bathtub Gin | 1 | 2014-11-02 |
| Bike | 1 | 2018-11-02 |
| Bold As Love | 1 | 2016-10-28 |
| Camel Walk | 1 | 2021-10-30 |
| Clear Your Mind | 1 | 2021-10-31 |
| Contact | 1 | 2018-11-01 |
| Cool Amber and Mercury | 1 | 2018-10-31 |
| Crazy Sometimes | 1 | 2018-10-31 |
| Crimes of the Mind | 1 | 2016-10-28 |
| Destiny Unbound | 1 | 2016-10-28 |
| Don't Doubt Me | 1 | 2021-10-31 |
| Drift While You're Sleeping | 1 | 2021-10-31 |
| Egg in a Hole | 1 | 2021-10-31 |
| Everything is Hollow | 1 | 2018-10-31 |
| Everything's Right | 1 | 2018-11-01 |
| Foam | 1 | 2014-11-02 |
| Frankenstein | 1 | 2014-10-31 |
| Frankie Says | 1 | 2014-11-01 |
| Fuck Your Face | 1 | 2014-11-01 |
| Get More Down | 1 | 2021-10-31 |
| Good Times Bad Times | 1 | 2018-11-02 |
| Grind | 1 | 2021-10-28 |
| Gumbo | 1 | 2016-10-29 |
| Halfway to the Moon | 1 | 2014-11-02 |
| Halley's Comet | 1 | 2018-10-31 |
| Hang On to Yourself | 1 | 2016-10-31 |
| Harpua | 1 | 2021-10-30 |
| Have Mercy | 1 | 2016-10-30 |
| Home | 1 | 2016-10-28 |
| Horn | 1 | 2014-11-01 |
| How Many People Are You | 1 | 2016-10-30 |
| I Am Hydrogen | 1 | 2021-10-29 |
| I Am in Miami | 1 | 2021-10-31 |
| I Am the Walrus | 1 | 2021-10-30 |
| I Been Around | 1 | 2018-11-01 |
| If 6 Was 9 | 1 | 2021-10-28 |
| If I Could | 1 | 2018-11-02 |
| Intro | 1 | 2014-10-31 |
| Is This What You Wanted | 1 | 2014-10-31 |
| It Ain't Easy | 1 | 2016-10-31 |
| Joy | 1 | 2018-11-01 |
| Julius | 1 | 2021-10-29 |
| Knuckle Bone Broth Avenue | 1 | 2021-10-31 |
| Lady Stardust | 1 | 2016-10-31 |
| Lengthwise | 1 | 2014-11-01 |
| Lifeboy | 1 | 2018-11-03 |
| Limb By Limb | 1 | 2016-10-28 |
| Llama | 1 | 2021-10-30 |
| Lonely Trip | 1 | 2021-10-31 |
| Loving Cup | 1 | 2018-10-31 |
| Maze | 1 | 2016-10-29 |
| Mexican Cousin | 1 | 2014-11-02 |
| Miss You | 1 | 2016-10-30 |
| Moonage Daydream | 1 | 2016-10-31 |
| My Friend, My Friend | 1 | 2014-11-01 |
| My Soul | 1 | 2014-11-01 |
| My Sweet One | 1 | 2021-10-28 |
| NO2 | 1 | 2021-10-28 |
| Nellie Kane | 1 | 2018-11-01 |
| Olivia's Pool | 1 | 2021-10-29 |
| Passing Through | 1 | 2018-10-31 |
| Petrichor | 1 | 2016-10-31 |
| Play by Play | 1 | 2018-10-31 |
| Prince Caspian | 1 | 2018-11-01 |
| Punch You in the Eye | 1 | 2014-10-31 |
| Rise/Come Together | 1 | 2018-11-01 |
| Rock 'n' Roll Suicide | 1 | 2016-10-31 |
| Sample in a Jar | 1 | 2014-10-31 |
| Saw It Again | 1 | 2014-10-31 |
| Say It To Me S.A.N.T.O.S. | 1 | 2018-10-31 |
| Scent of a Mule | 1 | 2014-10-31 |
| Set Your Soul Free | 1 | 2018-10-31 |
| Seven Below | 1 | 2021-10-28 |
| Shade | 1 | 2021-10-29 |
| Shaggy Dog | 1 | 2021-10-30 |
| Shine a Light | 1 | 2016-10-29 |
| Shipwreck | 1 | 2014-10-31 |
| Sigma Oasis | 1 | 2021-10-29 |
| Silent in the Morning | 1 | 2016-10-29 |
| Simple | 1 | 2016-10-28 |
| Sing Monica | 1 | 2014-11-01 |
| Sleeping Monkey | 1 | 2021-10-30 |
| Sneakin' Sally Thru the Alley | 1 | 2018-11-02 |
| Something Living Here | 1 | 2021-10-31 |
| Soul Love | 1 | 2016-10-31 |
| Space Oddity | 1 | 2016-10-31 |
| Split Open and Melt | 1 | 2018-11-03 |
| Star | 1 | 2016-10-31 |
| Starman | 1 | 2016-10-31 |
| Stash | 1 | 2016-10-30 |
| Steam | 1 | 2016-10-28 |
| Strawberry Letter 23 | 1 | 2021-10-28 |
| Stray Dog | 1 | 2018-10-31 |
| Suffragette City | 1 | 2016-10-31 |
| Sugar Shack | 1 | 2014-11-02 |
| Thanksgiving | 1 | 2021-10-31 |
| The 9th Cube | 1 | 2021-10-31 |
| The Chinese Water Torture | 1 | 2014-10-31 |
| The Final Hurrah | 1 | 2018-10-31 |
| The Haunted House | 1 | 2014-10-31 |
| The Horse | 1 | 2016-10-29 |
| The Howling | 1 | 2021-10-31 |
| The Inner Reaches of Outer | 1 | 2021-10-31 |
| The Line | 1 | 2014-11-02 |
| The Lizards | 1 | 2021-10-30 |
| The Sloth | 1 | 2021-10-30 |
| The Squirming Coil | 1 | 2016-10-28 |
| The Star-Spangled Banner | 1 | 2014-11-01 |
| The Unsafe Bridge | 1 | 2014-10-31 |
| The Unwinding | 1 | 2021-10-31 |
| The Very Long Fuse | 1 | 2014-10-31 |
| The Wedge | 1 | 2016-10-28 |
| Timber | 1 | 2014-10-31 |
| Two Versions of Me | 1 | 2021-10-28 |
| Vultures | 1 | 2021-10-30 |
| Waiting All Night | 1 | 2014-11-01 |
| Walk Away | 1 | 2021-10-29 |
| Water in the Sky | 1 | 2018-11-03 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Get More Down | 1 | 2021-10-31 |
| Hang On to Yourself | 1 | 2016-10-31 |
| If 6 Was 9 | 1 | 2021-10-28 |
| Intro | 1 | 2014-10-31 |
| Is This What You Wanted | 1 | 2014-10-31 |
| It Ain't Easy | 1 | 2016-10-31 |
| Lady Stardust | 1 | 2016-10-31 |
| Soul Love | 1 | 2016-10-31 |
| Star | 1 | 2016-10-31 |
| Suffragette City | 1 | 2016-10-31 |
| Thanksgiving | 1 | 2021-10-31 |
| The Chinese Water Torture | 1 | 2014-10-31 |
| The Haunted House | 1 | 2014-10-31 |
| The Inner Reaches of Outer | 1 | 2021-10-31 |
| The Unsafe Bridge | 1 | 2014-10-31 |
Show all 200
| Song | All-time plays | Seen |
|---|---|---|
| The Unwinding | 1 | 2021-10-31 |
| Ziggy Stardust | 1 | 2016-10-31 |
| Five Years | 2 | 2021-10-28 |
| I Am in Miami | 2 | 2021-10-31 |
| Rock 'n' Roll Suicide | 2 | 2016-10-31 |
| Shipwreck | 2 | 2014-10-31 |
| Something Living Here | 2 | 2021-10-31 |
| Starman | 2 | 2016-10-31 |
| The 9th Cube | 2 | 2021-10-31 |
| Timber | 2 | 2014-10-31 |
| Knuckle Bone Broth Avenue | 3 | 2021-10-31 |
| Play by Play | 3 | 2018-10-31 |
| 1999 | 4 | 2021-10-28 |
| Clear Your Mind | 4 | 2021-10-31 |
| Everything is Hollow | 4 | 2018-10-31 |
| Stray Dog | 4 | 2018-10-31 |
| The Very Long Fuse | 4 | 2014-10-31 |
| Don't Doubt Me | 5 | 2021-10-31 |
| Egg in a Hole | 5 | 2021-10-31 |
| The Birds | 5 | 2016-10-29 |
| Passing Through | 6 | 2018-10-31 |
| Home | 7 | 2016-10-28 |
| Cool Amber and Mercury | 8 | 2018-10-31 |
| Crimes of the Mind | 8 | 2016-10-28 |
| Sing Monica | 8 | 2014-11-01 |
| Space Oddity | 8 | 2016-10-31 |
| Two Versions of Me | 8 | 2021-10-28 |
| Crazy Sometimes | 9 | 2018-10-31 |
| I Been Around | 9 | 2018-11-01 |
| NO2 | 9 | 2021-10-28 |
| How Many People Are You | 10 | 2016-10-30 |
| We Are Come to Outlive Our Brains | 10 | 2018-10-31 |
| I Am the Walrus | 11 | 2021-10-30 |
| Olivia's Pool | 11 | 2021-10-29 |
| Moonage Daydream | 12 | 2016-10-31 |
| Death Don't Hurt Very Long | 13 | 2021-10-31 |
| Strawberry Letter 23 | 13 | 2021-10-28 |
| Petrichor | 14 | 2016-10-31 |
| Mexican Cousin | 15 | 2014-11-02 |
| Shaggy Dog | 17 | 2021-10-30 |
| Have Mercy | 18 | 2016-10-30 |
| Ass Handed | 19 | 2021-10-29 |
| Rise/Come Together | 19 | 2018-11-01 |
| The Dogs | 19 | 2021-10-30 |
| Fuck Your Face | 20 | 2014-11-01 |
| Miss You | 20 | 2016-10-30 |
| The Final Hurrah | 20 | 2018-10-31 |
| Turtle in the Clouds | 20 | 2021-10-30 |
| Your Pet Cat | 20 | 2021-10-30 |
| The Howling | 22 | 2021-10-31 |
| Wombat | 22 | 2021-10-30 |
| I Always Wanted It This Way | 23 | 2021-10-29 |
| Soul Planet | 26 | 2021-10-31 |
| Army of One | 28 | 2021-10-28 |
| Lonely Trip | 28 | 2021-10-31 |
| The Star-Spangled Banner | 28 | 2014-11-01 |
| Shine a Light | 30 | 2016-10-29 |
| Grind | 31 | 2021-10-28 |
| Frankie Says | 33 | 2014-11-01 |
| Lengthwise | 33 | 2014-11-01 |
| Sugar Shack | 33 | 2014-11-02 |
| Shade | 34 | 2021-10-29 |
| Waiting All Night | 35 | 2014-11-01 |
| Drift While You're Sleeping | 36 | 2021-10-31 |
| The Line | 36 | 2014-11-02 |
| Bike | 42 | 2018-11-02 |
| Dogs Stole Things | 43 | 2021-10-30 |
| Wingsuit | 43 | 2016-10-29 |
| Mercury | 47 | 2018-11-02 |
| Set Your Soul Free | 48 | 2018-10-31 |
| Weigh | 48 | 2018-11-02 |
| Twenty Years Later | 49 | 2021-10-28 |
| Martian Monster | 51 | 2018-11-02 |
| Saw It Again | 51 | 2014-10-31 |
| Scents and Subtle Sounds | 51 | 2018-11-03 |
| A Song I Heard the Ocean Sing | 53 | 2018-10-31 |
| Roses Are Free | 53 | 2021-10-31 |
| Seven Below | 53 | 2021-10-28 |
| Sigma Oasis | 53 | 2021-10-29 |
| Vultures | 53 | 2021-10-30 |
| Dog Faced Boy | 55 | 2021-10-30 |
| Beauty of My Dreams | 56 | 2018-11-02 |
| Halfway to the Moon | 56 | 2014-11-02 |
| More | 56 | 2018-10-31 |
| Destiny Unbound | 57 | 2016-10-28 |
| Say It To Me S.A.N.T.O.S. | 57 | 2018-10-31 |
| Joy | 59 | 2018-11-01 |
| Lifeboy | 65 | 2018-11-03 |
| Camel Walk | 66 | 2021-10-30 |
| Axilla (Part II) | 67 | 2021-10-29 |
| Harpua | 67 | 2021-10-30 |
| Steam | 69 | 2016-10-28 |
| If I Could | 70 | 2018-11-02 |
| 555 | 72 | 2021-10-28 |
| Crosseyed and Painless | 73 | 2018-11-03 |
| What's the Use? | 74 | 2016-10-31 |
| Nellie Kane | 75 | 2018-11-01 |
| A Day in the Life | 76 | 2016-10-30 |
| Everything's Right | 77 | 2018-11-01 |
| When the Circus Comes | 77 | 2016-10-28 |
| Meatstick | 80 | 2018-10-31 |
| Walls of the Cave | 82 | 2018-11-01 |
| Bold As Love | 86 | 2016-10-28 |
| Sneakin' Sally Thru the Alley | 86 | 2018-11-02 |
| Water in the Sky | 89 | 2018-11-03 |
| Golden Age | 91 | 2016-10-28 |
| No Men In No Man's Land | 91 | 2018-11-01 |
| Walk Away | 93 | 2021-10-29 |
| Frankenstein | 94 | 2014-10-31 |
| Farmhouse | 95 | 2021-10-30 |
| My Soul | 96 | 2014-11-01 |
| Sleeping Monkey | 97 | 2021-10-30 |
| Blaze On | 101 | 2018-11-01 |
| Heavy Things | 102 | 2016-10-30 |
| Bug | 103 | 2021-10-30 |
| Fuego | 104 | 2018-11-01 |
| Ocelot | 104 | 2021-10-30 |
| Wading in the Velvet Sea | 114 | 2018-11-03 |
| Roggae | 120 | 2018-11-03 |
| Kill Devil Falls | 128 | 2021-10-31 |
| Gumbo | 129 | 2016-10-29 |
| Big Black Furry Creature from Mars | 135 | 2021-10-30 |
| The Wedge | 136 | 2016-10-28 |
| Guyute | 137 | 2021-10-30 |
| Light | 139 | 2018-11-02 |
| Scent of a Mule | 139 | 2014-10-31 |
| Birds of a Feather | 144 | 2021-10-30 |
| First Tube | 148 | 2021-10-28 |
| Backwards Down the Number Line | 152 | 2021-10-28 |
| Loving Cup | 158 | 2018-10-31 |
| 46 Days | 160 | 2021-10-28 |
| Carini | 161 | 2021-10-31 |
| Halley's Comet | 161 | 2018-10-31 |
| Limb By Limb | 162 | 2016-10-28 |
| Sand | 168 | 2021-10-29 |
| Punch You in the Eye | 172 | 2014-10-31 |
| Back on the Train | 175 | 2018-11-02 |
| Buried Alive | 175 | 2021-10-31 |
| The Horse | 175 | 2016-10-29 |
| Contact | 177 | 2018-11-01 |
| The Sloth | 177 | 2021-10-30 |
| Horn | 180 | 2014-11-01 |
| Prince Caspian | 189 | 2018-11-01 |
| My Friend, My Friend | 190 | 2014-11-01 |
| Silent in the Morning | 190 | 2016-10-29 |
| Twist | 192 | 2021-10-31 |
| Theme from the Bottom | 202 | 2018-10-31 |
| Tube | 206 | 2018-11-03 |
| Piper | 212 | 2021-10-30 |
| Simple | 212 | 2016-10-28 |
| The Moma Dance | 217 | 2018-11-03 |
| Lawn Boy | 222 | 2016-10-29 |
| Good Times Bad Times | 232 | 2018-11-02 |
| Funky Bitch | 238 | 2021-10-29 |
| Ghost | 238 | 2021-10-31 |
| Free | 244 | 2021-10-31 |
| Julius | 245 | 2021-10-29 |
| My Sweet One | 254 | 2021-10-28 |
| Wolfman's Brother | 254 | 2021-10-31 |
| Character Zero | 269 | 2021-10-28 |
| Also Sprach Zarathustra | 279 | 2021-10-28 |
| Slave to the Traffic Light | 299 | 2018-11-02 |
| Wilson | 306 | 2016-10-29 |
| Hold Your Head Up | 314 | 2018-11-02 |
| Sample in a Jar | 316 | 2014-10-31 |
| Bathtub Gin | 321 | 2014-11-02 |
| Down with Disease | 327 | 2018-11-02 |
| Llama | 328 | 2021-10-30 |
| Tweezer Reprise | 333 | 2021-10-29 |
| The Lizards | 337 | 2021-10-30 |
| AC/DC Bag | 344 | 2018-11-01 |
| Maze | 350 | 2016-10-29 |
| I Am Hydrogen | 356 | 2021-10-29 |
| Split Open and Melt | 356 | 2018-11-03 |
| Foam | 358 | 2014-11-02 |
| The Squirming Coil | 378 | 2016-10-28 |
| Runaway Jim | 413 | 2021-10-30 |
| Reba | 420 | 2021-10-29 |
| Tweezer | 420 | 2021-10-29 |
| Harry Hood | 445 | 2021-10-31 |
| Suzy Greenberg | 458 | 2018-11-02 |
| Stash | 464 | 2016-10-30 |
| David Bowie | 481 | 2021-10-31 |
| Cavern | 485 | 2018-11-02 |
| Golgi Apparatus | 486 | 2016-10-29 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Two Versions of Me | 440 shows | 2021-10-28 |
| Shaggy Dog | 333 shows | 2021-10-30 |
| Crimes of the Mind | 287 shows | 2016-10-28 |
| Beauty of My Dreams | 229 shows | 2016-10-28 |
| Have Mercy | 222 shows | 2016-10-30 |
| NO2 | 193 shows | 2021-10-28 |
| Dogs Stole Things | 183 shows | 2016-10-28 |
| If I Could | 159 shows | 2018-11-02 |
| Five Years | 147 shows | 2021-10-28 |
| Dog Faced Boy | 144 shows | 2014-11-01 |
| I Am the Walrus | 130 shows | 2021-10-30 |
| 1999 | 130 shows | 2021-10-28 |
| Harpua | 129 shows | 2021-10-30 |
| Bike | 113 shows | 2018-11-02 |
| Mexican Cousin | 110 shows | 2014-11-02 |
Show all 26
| Song | Gap | Date |
|---|---|---|
| Frankenstein | 100 shows | 2014-10-31 |
| Hold Your Head Up | 89 shows | 2018-11-02 |
| Frankie Says | 87 shows | 2014-11-01 |
| Big Black Furry Creature from Mars | 87 shows | 2014-10-31 |
| Lifeboy | 70 shows | 2018-11-03 |
| Beauty of My Dreams | 68 shows | 2018-11-02 |
| Lengthwise | 59 shows | 2014-11-01 |
| Dogs Stole Things | 55 shows | 2021-10-30 |
| Good Times Bad Times | 52 shows | 2018-11-02 |
| Olivia's Pool | 51 shows | 2021-10-29 |
| Roses Are Free | 51 shows | 2014-11-01 |
Jam charts
| Song | Set | Date |
|---|---|---|
| Ghost | 1 | 2021-10-31 |
| Kill Devil Falls | 1 | 2021-10-31 |
| David Bowie | 1 | 2021-10-31 |
| Carini | 3 | 2021-10-31 |
| Soul Planet | 3 | 2021-10-31 |
| The Dogs | 1 | 2021-10-30 |
| Run Like an Antelope | 1 | 2021-10-30 |
| Wombat | 1 | 2021-10-30 |
| Llama | 1 | 2021-10-30 |
| Your Pet Cat | 2 | 2021-10-30 |
| Runaway Jim | 2 | 2021-10-30 |
| Axilla (Part II) | 1 | 2021-10-29 |
| Mike's Song | 1 | 2021-10-29 |
| Weekapaug Groove | 1 | 2021-10-29 |
| I Always Wanted It This Way | 1 | 2021-10-29 |
Show all 64
| Song | Set | Date |
|---|---|---|
| Ass Handed | 2 | 2021-10-29 |
| Tweezer | 2 | 2021-10-29 |
| Reba | 2 | 2021-10-29 |
| Sand | 2 | 2021-10-29 |
| Tweezer | 2 | 2021-10-29 |
| Walk Away | 2 | 2021-10-29 |
| Also Sprach Zarathustra | 1 | 2021-10-28 |
| 1999 | 1 | 2021-10-28 |
| 555 | 1 | 2021-10-28 |
| 46 Days | 1 | 2021-10-28 |
| Twenty Years Later | 1 | 2021-10-28 |
| Seven Below | 2 | 2021-10-28 |
| If 6 Was 9 | 2 | 2021-10-28 |
| Two Versions of Me | 2 | 2021-10-28 |
| First Tube | 2 | 2021-10-28 |
| Tube | 1 | 2018-11-03 |
| Split Open and Melt | 2 | 2018-11-03 |
| Mercury | 1 | 2018-11-02 |
| Soul Planet | 2 | 2018-11-02 |
| Chalk Dust Torture | 1 | 2018-11-01 |
| Blaze On | 2 | 2018-11-01 |
| Twist | 2 | 2018-11-01 |
| Halley's Comet | 1 | 2018-10-31 |
| Cool Amber and Mercury | 2 | 2018-10-31 |
| A Song I Heard the Ocean Sing | 3 | 2018-10-31 |
| Sand | 3 | 2016-10-31 |
| Also Sprach Zarathustra | 3 | 2016-10-31 |
| Stash | 1 | 2016-10-30 |
| Down with Disease | 2 | 2016-10-30 |
| Birds of a Feather | 2 | 2016-10-30 |
| Gumbo | 1 | 2016-10-29 |
| Mercury | 2 | 2016-10-29 |
| Piper | 2 | 2016-10-29 |
| Limb By Limb | 1 | 2016-10-28 |
| Steam | 1 | 2016-10-28 |
| Golden Age | 2 | 2016-10-28 |
| Light | 2 | 2016-10-28 |
| Bathtub Gin | 1 | 2014-11-02 |
| Free | 1 | 2014-11-02 |
| Chalk Dust Torture | 2 | 2014-11-02 |
| Piper | 2 | 2014-11-02 |
| You Enjoy Myself | 2 | 2014-11-02 |
| Crosseyed and Painless | 2 | 2014-11-01 |
| Twist | 2 | 2014-11-01 |
| Scent of a Mule | 1 | 2014-10-31 |
| The Dogs | 2 | 2014-10-31 |
| Your Pet Cat | 2 | 2014-10-31 |
| Martian Monster | 2 | 2014-10-31 |
| Sand | 3 | 2014-10-31 |
Venues
| Venue | City | Shows |
|---|---|---|
| MGM GRAND GARDEN ARENA | Las Vegas, NV | 15 |
Cities
| City | Shows |
|---|---|
| Las Vegas, NV | 15 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Fall Tour 2021 | 4 | 2021-10-28 → 2021-10-31 |
| Fall Tour 2018 | 4 | 2018-10-31 → 2018-11-03 |
| Fall Tour 2016 | 4 | 2016-10-28 → 2016-10-31 |
| Fall Tour 2014 | 3 | 2014-10-31 → 2014-11-02 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36