Stats
Every Phish concert we hold a setlist for, at venue ervin-j-nutter-center-wright-state-university. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2023-10-11
Most played
| Song | Times | Last |
|---|---|---|
| It's Ice | 3 | 2023-10-10 |
| Bathtub Gin | 2 | 2023-10-10 |
| Chalk Dust Torture | 2 | 2023-10-10 |
| Crazy Sometimes | 2 | 2023-10-11 |
| Down with Disease | 2 | 2023-10-11 |
| Free | 2 | 2017-07-18 |
| Possum | 2 | 2023-10-11 |
| Reba | 2 | 2023-10-10 |
| Roggae | 2 | 2023-10-11 |
| Slave to the Traffic Light | 2 | 2023-10-10 |
| Theme from the Bottom | 2 | 2023-10-10 |
| Prince Caspian | 2 | 2023-10-10 |
| 46 Days | 1 | 2017-07-18 |
| 555 | 1 | 2023-10-10 |
| A Day in the Life | 1 | 1997-12-07 |
Show all 80
| Song | Times | Last |
|---|---|---|
| AC/DC Bag | 1 | 1997-12-07 |
| Amazing Grace | 1 | 1995-11-30 |
| Backwards Down the Number Line | 1 | 2023-10-11 |
| Boogie On Reggae Woman | 1 | 1997-12-07 |
| Broken Into Pieces | 1 | 2023-10-10 |
| Buffalo Bill | 1 | 2023-10-10 |
| Cars Trucks Buses | 1 | 1995-11-30 |
| Cool Amber and Mercury | 1 | 2023-10-10 |
| Egg in a Hole | 1 | 2023-10-11 |
| Fast Enough for You | 1 | 1995-11-30 |
| Fire | 1 | 1995-11-30 |
| First Tube | 1 | 2023-10-10 |
| Funky Bitch | 1 | 2023-10-11 |
| Ghost | 1 | 2017-07-18 |
| Guyute | 1 | 1997-12-07 |
| Ha Ha Ha | 1 | 1995-11-30 |
| Harry Hood | 1 | 1995-11-30 |
| Horn | 1 | 2017-07-18 |
| I Am the Walrus | 1 | 2023-10-11 |
| Jam | 1 | 1997-12-07 |
| Jesus Just Left Chicago | 1 | 1997-12-07 |
| Joy | 1 | 2023-10-10 |
| Julius | 1 | 1995-11-30 |
| Kill Devil Falls | 1 | 2023-10-11 |
| Lifeboy | 1 | 2023-10-11 |
| Makisupa Policeman | 1 | 1995-11-30 |
| Maze | 1 | 2017-07-18 |
| Mike's Song | 1 | 2023-10-10 |
| Mountains in the Mist | 1 | 2017-07-18 |
| My Friend, My Friend | 1 | 2023-10-11 |
| My Mind's Got a Mind of its Own | 1 | 1997-12-07 |
| NICU | 1 | 1995-11-30 |
| No Men In No Man's Land | 1 | 2023-10-10 |
| Peaches en Regalia | 1 | 2017-07-18 |
| Pillow Jets | 1 | 2023-10-10 |
| Piper | 1 | 2023-10-11 |
| Psycho Killer | 1 | 1997-12-07 |
| Rift | 1 | 1995-11-30 |
| Ruby Waves | 1 | 2023-10-11 |
| Run Like an Antelope | 1 | 1995-11-30 |
| Runaway Jim | 1 | 2017-07-18 |
| Sample in a Jar | 1 | 1995-11-30 |
| Scent of a Mule | 1 | 1995-11-30 |
| Set Your Soul Free | 1 | 2023-10-11 |
| Sigma Oasis | 1 | 2023-10-10 |
| Steam | 1 | 2023-10-11 |
| Steep | 1 | 1997-12-07 |
| Strange Design | 1 | 1995-11-30 |
| Sugar Shack | 1 | 2017-07-18 |
| Swept Away | 1 | 1997-12-07 |
| The 9th Cube | 1 | 2023-10-10 |
| The Curtain | 1 | 1995-11-30 |
| The Lizards | 1 | 1995-11-30 |
| The Squirming Coil | 1 | 2017-07-18 |
| Timber (Jerry the Mule) | 1 | 1997-12-07 |
| Tube | 1 | 1997-12-07 |
| Tuesday | 1 | 2017-07-18 |
| Tweezer | 1 | 1995-11-30 |
| Twist | 1 | 2023-10-10 |
| Walls of the Cave | 1 | 2023-10-11 |
| Waves | 1 | 2017-07-18 |
| Weekapaug Groove | 1 | 2023-10-10 |
| Wilson | 1 | 2023-10-10 |
| Wolfman's Brother | 1 | 1997-12-07 |
| Wombat | 1 | 2017-07-18 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Broken Into Pieces | 2 | 2023-10-10 |
| The 9th Cube | 2 | 2023-10-10 |
| Tuesday | 2 | 2017-07-18 |
| Psycho Killer | 4 | 1997-12-07 |
| Egg in a Hole | 5 | 2023-10-11 |
| Cool Amber and Mercury | 8 | 2023-10-10 |
| Crazy Sometimes | 9 | 2023-10-11 |
| I Am the Walrus | 11 | 2023-10-11 |
| Pillow Jets | 17 | 2023-10-10 |
| Wombat | 22 | 2017-07-18 |
| Buffalo Bill | 23 | 2023-10-10 |
| Steep | 33 | 1997-12-07 |
| Sugar Shack | 33 | 2017-07-18 |
| Swept Away | 33 | 1997-12-07 |
| Ha Ha Ha | 35 | 1995-11-30 |
Show all 80
| Song | All-time plays | Seen |
|---|---|---|
| Ruby Waves | 45 | 2023-10-11 |
| My Mind's Got a Mind of its Own | 47 | 1997-12-07 |
| Mountains in the Mist | 48 | 2017-07-18 |
| Set Your Soul Free | 48 | 2023-10-11 |
| Sigma Oasis | 53 | 2023-10-10 |
| Waves | 58 | 2017-07-18 |
| Joy | 59 | 2023-10-10 |
| Lifeboy | 65 | 2023-10-11 |
| Steam | 69 | 2023-10-11 |
| Strange Design | 70 | 1995-11-30 |
| 555 | 72 | 2023-10-10 |
| A Day in the Life | 76 | 1997-12-07 |
| Jam | 78 | 1997-12-07 |
| Fast Enough for You | 80 | 1995-11-30 |
| Jesus Just Left Chicago | 82 | 1997-12-07 |
| Walls of the Cave | 82 | 2023-10-11 |
| Cars Trucks Buses | 89 | 1995-11-30 |
| Peaches en Regalia | 89 | 2017-07-18 |
| No Men In No Man's Land | 91 | 2023-10-10 |
| Boogie On Reggae Woman | 99 | 1997-12-07 |
| Amazing Grace | 109 | 1995-11-30 |
| Makisupa Policeman | 109 | 1995-11-30 |
| Timber (Jerry the Mule) | 110 | 1997-12-07 |
| Roggae | 120 | 2023-10-11 |
| The Curtain | 123 | 1995-11-30 |
| Kill Devil Falls | 128 | 2023-10-11 |
| Guyute | 137 | 1997-12-07 |
| Fire | 139 | 1995-11-30 |
| Scent of a Mule | 139 | 1995-11-30 |
| First Tube | 148 | 2023-10-10 |
| Backwards Down the Number Line | 152 | 2023-10-11 |
| 46 Days | 160 | 2017-07-18 |
| NICU | 163 | 1995-11-30 |
| Horn | 180 | 2017-07-18 |
| Prince Caspian | 189 | 2023-10-10 |
| My Friend, My Friend | 190 | 2023-10-11 |
| Twist | 192 | 2023-10-10 |
| Theme from the Bottom | 202 | 2023-10-10 |
| Tube | 206 | 1997-12-07 |
| Piper | 212 | 2023-10-11 |
| Funky Bitch | 238 | 2023-10-11 |
| Ghost | 238 | 2017-07-18 |
| Free | 244 | 2017-07-18 |
| Julius | 245 | 1995-11-30 |
| Wolfman's Brother | 254 | 1997-12-07 |
| It's Ice | 255 | 2023-10-10 |
| Slave to the Traffic Light | 299 | 2023-10-10 |
| Wilson | 306 | 2023-10-10 |
| Sample in a Jar | 316 | 1995-11-30 |
| Bathtub Gin | 321 | 2023-10-10 |
| Rift | 324 | 1995-11-30 |
| Down with Disease | 327 | 2023-10-11 |
| The Lizards | 337 | 1995-11-30 |
| AC/DC Bag | 344 | 1997-12-07 |
| Maze | 350 | 2017-07-18 |
| The Squirming Coil | 378 | 2017-07-18 |
| Runaway Jim | 413 | 2017-07-18 |
| Reba | 420 | 2023-10-10 |
| Tweezer | 420 | 1995-11-30 |
| Harry Hood | 445 | 1995-11-30 |
| Run Like an Antelope | 497 | 1995-11-30 |
| Weekapaug Groove | 523 | 2023-10-10 |
| Chalk Dust Torture | 530 | 2023-10-10 |
| Mike's Song | 550 | 2023-10-10 |
| Possum | 586 | 2023-10-11 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Boogie On Reggae Woman | 939 shows | 1997-12-07 |
| Psycho Killer | 422 shows | 1997-12-07 |
| Crazy Sometimes | 131 shows | 2023-10-11 |
| Cool Amber and Mercury | 105 shows | 2023-10-10 |
| Mountains in the Mist | 89 shows | 2017-07-18 |
| The 9th Cube | 87 shows | 2023-10-10 |
| Egg in a Hole | 74 shows | 2023-10-11 |
| Buffalo Bill | 63 shows | 2023-10-10 |
| Tube | 63 shows | 1997-12-07 |
| A Day in the Life | 62 shows | 1997-12-07 |
| Lifeboy | 61 shows | 2023-10-11 |
Jam charts
| Song | Set | Date |
|---|---|---|
| Ruby Waves | 2 | 2023-10-11 |
| Cool Amber and Mercury | 1 | 2023-10-10 |
| Bathtub Gin | 1 | 2023-10-10 |
| Mike's Song | 2 | 2023-10-10 |
| Pillow Jets | 2 | 2023-10-10 |
| Free | 1 | 2017-07-18 |
| Down with Disease | 2 | 2017-07-18 |
| Ghost | 2 | 2017-07-18 |
| Wombat | 2 | 2017-07-18 |
| Jesus Just Left Chicago | 1 | 1997-12-07 |
| It's Ice | 1 | 1997-12-07 |
| Swept Away | 1 | 1997-12-07 |
| Steep | 1 | 1997-12-07 |
| It's Ice | 1 | 1997-12-07 |
| Theme from the Bottom | 1 | 1997-12-07 |
Show all 26
| Song | Set | Date |
|---|---|---|
| Tube | 1 | 1997-12-07 |
| Slave to the Traffic Light | 1 | 1997-12-07 |
| Timber (Jerry the Mule) | 2 | 1997-12-07 |
| Wolfman's Brother | 2 | 1997-12-07 |
| Boogie On Reggae Woman | 2 | 1997-12-07 |
| Possum | 2 | 1997-12-07 |
| Tweezer | 2 | 1995-11-30 |
| Makisupa Policeman | 2 | 1995-11-30 |
| Run Like an Antelope | 2 | 1995-11-30 |
| Scent of a Mule | 2 | 1995-11-30 |
| Harry Hood | e | 1995-11-30 |
Venues
| Venue | City | Shows |
|---|---|---|
| ERVIN J. NUTTER CENTER, WRIGHT STATE UNIVERSITY | Dayton, OH | 5 |
Cities
| City | Shows |
|---|---|
| Dayton, OH | 5 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Fall Tour 2023 | 2 | 2023-10-10 → 2023-10-11 |
| Summer Tour 2017 | 1 | 2017-07-18 → 2017-07-18 |
| Fall Tour 1997 | 1 | 1997-12-07 → 1997-12-07 |
| Fall Tour 1995 | 1 | 1995-11-30 → 1995-11-30 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36