Stats
Every Phish concert we hold a setlist for, at venue deer-creek. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2026-07-12
Most played
| Song | Times | Last |
|---|---|---|
| Down with Disease | 14 | 2026-07-10 |
| Limb By Limb | 10 | 2026-07-10 |
| Run Like an Antelope | 10 | 2024-08-04 |
| Split Open and Melt | 10 | 2024-08-04 |
| Cavern | 9 | 2022-06-03 |
| Possum | 9 | 2021-08-07 |
| Bathtub Gin | 9 | 2026-07-12 |
| David Bowie | 7 | 2021-08-08 |
| Loving Cup | 7 | 2026-07-10 |
| Maze | 7 | 2026-07-12 |
| Punch You in the Eye | 7 | 2026-07-11 |
| Slave to the Traffic Light | 7 | 2024-08-04 |
| Theme from the Bottom | 7 | 2026-07-11 |
| Tube | 7 | 2026-07-10 |
| Back on the Train | 7 | 2021-08-07 |
Show all 200
| Song | Times | Last |
|---|---|---|
| 46 Days | 6 | 2026-07-12 |
| Birds of a Feather | 6 | 2022-06-03 |
| Chalk Dust Torture | 6 | 2024-08-03 |
| Rift | 6 | 2026-07-12 |
| You Enjoy Myself | 6 | 2026-07-10 |
| Twist | 7 | 2021-08-08 |
| AC/DC Bag | 5 | 2026-07-11 |
| Boogie On Reggae Woman | 5 | 2022-06-03 |
| Fluffhead | 5 | 2026-07-12 |
| Halley's Comet | 5 | 2016-06-26 |
| Harry Hood | 5 | 2021-08-06 |
| Mike's Song | 5 | 2024-08-03 |
| My Friend, My Friend | 5 | 2026-07-11 |
| Runaway Jim | 5 | 2024-08-02 |
| Simple | 5 | 2026-07-12 |
| Stash | 5 | 2026-07-12 |
| The Moma Dance | 5 | 2022-06-05 |
| Timber (Jerry the Mule) | 5 | 2026-07-11 |
| Weekapaug Groove | 5 | 2024-08-03 |
| Wolfman's Brother | 5 | 2026-07-10 |
| Hold Your Head Up | 9 | 2012-06-28 |
| Makisupa Policeman | 6 | 2021-08-08 |
| Crosseyed and Painless | 5 | 2024-08-03 |
| Sand | 5 | 2022-06-05 |
| Tweezer | 5 | 2026-07-11 |
| Also Sprach Zarathustra | 4 | 2026-07-12 |
| Axilla | 4 | 2010-08-13 |
| Billy Breathes | 4 | 2024-08-04 |
| Bouncing Around the Room | 4 | 2026-07-10 |
| Cars Trucks Buses | 4 | 2010-08-12 |
| Character Zero | 4 | 2024-08-03 |
| First Tube | 4 | 2022-06-03 |
| Horn | 4 | 2022-06-05 |
| Prince Caspian | 4 | 2012-06-28 |
| Reba | 4 | 2026-07-11 |
| Roggae | 4 | 2026-07-10 |
| Sparkle | 4 | 2000-07-10 |
| Stealing Time From the Faulty Plan | 4 | 2024-08-04 |
| Strange Design | 4 | 2012-06-29 |
| Suzy Greenberg | 4 | 2009-06-19 |
| The Mango Song | 4 | 2022-06-05 |
| The Squirming Coil | 4 | 2004-06-24 |
| The Wedge | 4 | 2021-08-06 |
| Tweezer Reprise | 4 | 2026-07-11 |
| Vultures | 4 | 2004-06-24 |
| Walls of the Cave | 4 | 2021-08-06 |
| Waste | 4 | 2021-08-08 |
| Wilson | 4 | 2026-07-12 |
| Ya Mar | 4 | 2021-08-07 |
| What's the Use? | 4 | 2024-08-02 |
| Backwards Down the Number Line | 3 | 2026-07-10 |
| Beauty of My Dreams | 3 | 2003-07-22 |
| Buffalo Bill | 3 | 2010-08-12 |
| Carini | 3 | 2026-07-11 |
| Cities | 3 | 2004-06-24 |
| Contact | 3 | 2022-06-03 |
| Divided Sky | 3 | 2003-07-22 |
| Drift While You're Sleeping | 3 | 2024-08-03 |
| Drowned | 3 | 2010-08-12 |
| Everything's Right | 3 | 2026-07-11 |
| Free | 3 | 2022-06-05 |
| Ghost | 3 | 2024-08-04 |
| Golden Age | 3 | 2026-07-11 |
| Good Times Bad Times | 3 | 2022-06-04 |
| Gotta Jibboo | 3 | 2022-06-04 |
| Gumbo | 3 | 2003-07-22 |
| I Didn't Know | 3 | 2024-08-03 |
| Julius | 3 | 2022-06-04 |
| Lawn Boy | 3 | 2021-08-06 |
| Light | 3 | 2026-07-12 |
| McGrupp and the Watchful Hosemasters | 3 | 2024-08-04 |
| Meat | 3 | 2003-07-21 |
| Meatstick | 3 | 2024-08-04 |
| My Soul | 3 | 2022-06-05 |
| Piper | 3 | 2000-07-12 |
| Poor Heart | 3 | 2021-08-07 |
| Rock and Roll | 3 | 2024-08-03 |
| Sample in a Jar | 3 | 2010-08-12 |
| Scents and Subtle Sounds | 3 | 2024-08-02 |
| Taste | 3 | 2021-08-08 |
| Tela | 3 | 2012-06-28 |
| The Lizards | 3 | 2022-06-03 |
| The Old Home Place | 3 | 2012-06-28 |
| Water in the Sky | 3 | 2009-06-19 |
| Weigh | 3 | 2012-06-28 |
| Blaze On | 3 | 2026-07-10 |
| A Day in the Life | 2 | 2024-08-02 |
| A Song I Heard the Ocean Sing | 2 | 2016-06-26 |
| A Wave of Hope | 2 | 2022-06-04 |
| Army of One | 2 | 2021-08-07 |
| Bike | 2 | 2012-06-28 |
| Bug | 2 | 2022-06-04 |
| Camel Walk | 2 | 2022-06-04 |
| Crowd Control | 2 | 2021-08-07 |
| Dirt | 2 | 2026-07-11 |
| Dog Faced Boy | 2 | 2010-08-12 |
| Esther | 2 | 2022-06-03 |
| Evolve | 2 | 2026-07-12 |
| Fee | 2 | 2010-08-12 |
| Golgi Apparatus | 2 | 2010-08-12 |
| Guelah Papyrus | 2 | 2010-08-13 |
| Guyute | 2 | 2022-06-05 |
| Heavy Things | 2 | 2024-08-02 |
| I Am Hydrogen | 2 | 2024-08-03 |
| It's Ice | 2 | 2000-07-10 |
| Kill Devil Falls | 2 | 2024-08-02 |
| Lifeboy | 2 | 1998-08-02 |
| Llama | 2 | 2004-06-23 |
| Mercury | 2 | 2022-06-05 |
| More | 2 | 2026-07-12 |
| Most Events Aren't Planned | 2 | 2026-07-11 |
| Mountains in the Mist | 2 | 2026-07-12 |
| My Mind's Got a Mind of its Own | 2 | 2004-06-24 |
| NICU | 2 | 2010-08-12 |
| Ocelot | 2 | 2010-08-13 |
| Pebbles and Marbles | 2 | 2012-06-28 |
| Pillow Jets | 2 | 2026-07-12 |
| Plasma | 2 | 2026-07-10 |
| Ride Captain Ride | 2 | 2012-06-29 |
| Rocky Top | 2 | 2026-07-10 |
| Sanity | 2 | 2021-08-06 |
| Saw It Again | 2 | 2016-06-26 |
| Shade | 2 | 2024-08-02 |
| Sigma Oasis | 2 | 2022-06-05 |
| Silent in the Morning | 2 | 2010-08-12 |
| Sleeping Monkey | 2 | 2009-06-19 |
| Sneakin' Sally Thru the Alley | 2 | 2021-08-08 |
| The Curtain With | 2 | 2012-06-28 |
| The Horse | 2 | 2010-08-12 |
| The Oh Kee Pa Ceremony | 2 | 2024-08-02 |
| Train Song | 2 | 2010-08-13 |
| Twenty Years Later | 2 | 2022-06-05 |
| Wading in the Velvet Sea | 2 | 2021-08-07 |
| Waves | 2 | 2021-08-08 |
| While My Guitar Gently Weeps | 2 | 2022-06-05 |
| Wingsuit | 2 | 2024-08-04 |
| Moby Dick | 6 | 2000-07-11 |
| Chalk Dust Torture Reprise | 2 | 2000-07-11 |
| 555 | 1 | 2026-07-11 |
| A Life Beyond The Dream | 1 | 2026-07-11 |
| Acoustic Army | 1 | 1995-06-19 |
| Alaska | 1 | 2022-06-03 |
| Axilla (Part II) | 1 | 2024-08-02 |
| Big Black Furry Creature from Mars | 1 | 2012-06-29 |
| Bittersweet Motel | 1 | 1998-08-02 |
| Breath and Burning | 1 | 2016-06-26 |
| Brian and Robert | 1 | 2004-06-23 |
| Buried Alive | 1 | 2022-06-03 |
| Bye Bye Foot | 1 | 1997-08-10 |
| Casual Enlightenment | 1 | 2021-08-08 |
| Cool It Down | 1 | 2012-06-28 |
| Cream | 1 | 2026-07-12 |
| Destiny Unbound | 1 | 2024-08-04 |
| Dinner and a Movie | 1 | 2012-06-29 |
| Farmhouse | 1 | 1999-07-26 |
| Fast Enough for You | 1 | 1996-08-13 |
| Fire | 1 | 2010-08-12 |
| Frankenstein | 1 | 2003-07-22 |
| Friday | 1 | 2003-07-22 |
| Fuck Your Face | 1 | 2012-06-28 |
| Fuego | 1 | 2024-08-03 |
| Funky Bitch | 1 | 2000-07-10 |
| Ginseng Sullivan | 1 | 1997-08-10 |
| Glide | 1 | 1996-08-13 |
| Grind | 1 | 2022-06-05 |
| Guy Forget | 1 | 2024-08-03 |
| Halfway to the Moon | 1 | 2024-08-02 |
| Happy Birthday to You | 1 | 1999-07-25 |
| Hello My Baby | 1 | 1996-08-12 |
| Hey Stranger | 1 | 2026-07-10 |
| I Always Wanted It This Way | 1 | 2024-08-02 |
| I Get a Kick Out of You | 1 | 1998-08-02 |
| I Never Needed You Like This Before | 1 | 2021-08-06 |
| Izabella | 1 | 2024-08-03 |
| Jam | 1 | 1999-07-26 |
| Joy | 1 | 2022-06-03 |
| Knuckle Bone Broth Avenue | 1 | 2024-08-04 |
| Kung | 1 | 2010-08-12 |
| Let Me Lie | 1 | 2009-06-19 |
| Life Saving Gun | 1 | 2024-08-02 |
| Life on Mars? | 1 | 2012-06-29 |
| Magilla | 1 | 2003-07-22 |
| Monsters | 1 | 2024-08-03 |
| Mound | 1 | 2012-06-29 |
| Mull | 1 | 2022-06-03 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Rhinoceros | 1 | 1998-08-03 |
| Woodstock | 1 | 1999-07-26 |
| Cream | 2 | 2026-07-12 |
| I Get a Kick Out of You | 2 | 1998-08-02 |
| You Better Believe It Baby | 2 | 1998-08-02 |
| Casual Enlightenment | 3 | 2021-08-08 |
| Knuckle Bone Broth Avenue | 3 | 2024-08-04 |
| Moby Dick | 3 | 2000-07-11 |
| Guy Forget | 4 | 2024-08-03 |
| My Left Toe | 4 | 1999-07-25 |
| Rotation Jam | 4 | 1997-08-10 |
| The Birdwatcher | 4 | 2012-06-28 |
| Chalk Dust Torture Reprise | 5 | 2000-07-11 |
| Sweet Jane | 5 | 2012-06-29 |
| Rock A William | 6 | 1997-08-10 |
Show all 200
| Song | All-time plays | Seen |
|---|---|---|
| The Connection | 6 | 2009-06-19 |
| Bye Bye Foot | 7 | 1997-08-10 |
| Over the Rainbow | 7 | 1996-08-13 |
| Thunderhead | 7 | 2003-07-23 |
| NO2 | 9 | 2010-08-12 |
| Nothing | 9 | 2004-06-23 |
| We Are Come to Outlive Our Brains | 10 | 2021-08-06 |
| Let Me Lie | 11 | 2009-06-19 |
| Cool It Down | 12 | 2012-06-28 |
| Friday | 13 | 2003-07-22 |
| Strawberry Letter 23 | 13 | 2022-06-04 |
| I Never Needed You Like This Before | 14 | 2021-08-06 |
| Monsters | 16 | 2024-08-03 |
| Pillow Jets | 17 | 2026-07-12 |
| Ride Captain Ride | 17 | 2012-06-29 |
| Time Turns Elastic | 18 | 2010-08-12 |
| Bittersweet Motel | 19 | 1998-08-02 |
| Breath and Burning | 19 | 2016-06-26 |
| Hey Stranger | 19 | 2026-07-10 |
| Mull | 19 | 2022-06-03 |
| Rise/Come Together | 19 | 2022-06-05 |
| Sleep | 19 | 1999-07-26 |
| The Dogs | 19 | 2024-08-04 |
| Fuck Your Face | 20 | 2012-06-28 |
| The Final Hurrah | 20 | 2024-08-04 |
| Turtle in the Clouds | 20 | 2022-06-04 |
| No Quarter | 21 | 2026-07-11 |
| What's Going Through Your Mind | 21 | 2026-07-10 |
| Happy Birthday to You | 22 | 1999-07-25 |
| The Howling | 22 | 2022-06-04 |
| Wombat | 22 | 2022-06-05 |
| Buffalo Bill | 23 | 2010-08-12 |
| Crowd Control | 23 | 2021-08-07 |
| I Always Wanted It This Way | 23 | 2024-08-02 |
| Izabella | 23 | 2024-08-03 |
| Life Saving Gun | 23 | 2024-08-02 |
| Life on Mars? | 23 | 2012-06-29 |
| Most Events Aren't Planned | 25 | 2026-07-11 |
| Soul Planet | 26 | 2024-08-04 |
| Acoustic Army | 27 | 1995-06-19 |
| Army of One | 28 | 2021-08-07 |
| Oblivion | 29 | 2026-07-10 |
| Grind | 31 | 2022-06-05 |
| Evolve | 33 | 2026-07-12 |
| Purple Rain | 33 | 1999-07-25 |
| Show of Life | 33 | 2012-06-28 |
| Sugar Shack | 33 | 2010-08-12 |
| Shade | 34 | 2024-08-02 |
| Pebbles and Marbles | 35 | 2012-06-28 |
| Drift While You're Sleeping | 36 | 2024-08-03 |
| Party Time | 38 | 2024-08-04 |
| While My Guitar Gently Weeps | 38 | 2022-06-05 |
| Kung | 39 | 2010-08-12 |
| Plasma | 39 | 2026-07-10 |
| Bike | 42 | 2012-06-28 |
| Wingsuit | 43 | 2024-08-04 |
| A Wave of Hope | 44 | 2022-06-04 |
| Alaska | 44 | 2022-06-03 |
| A Life Beyond The Dream | 45 | 2026-07-11 |
| Ruby Waves | 45 | 2022-06-03 |
| Sanity | 46 | 2021-08-06 |
| Mercury | 47 | 2022-06-05 |
| My Mind's Got a Mind of its Own | 47 | 2004-06-24 |
| The Ballad of Curtis Loew | 47 | 2010-08-13 |
| The Curtain With | 47 | 2012-06-28 |
| Mountains in the Mist | 48 | 2026-07-12 |
| Weigh | 48 | 2012-06-28 |
| Drowned | 49 | 2010-08-12 |
| Twenty Years Later | 49 | 2022-06-05 |
| Whipping Post | 49 | 1999-07-25 |
| Meat | 51 | 2003-07-21 |
| Saw It Again | 51 | 2016-06-26 |
| Scents and Subtle Sounds | 51 | 2024-08-02 |
| The Old Home Place | 51 | 2012-06-28 |
| A Song I Heard the Ocean Sing | 53 | 2016-06-26 |
| Seven Below | 53 | 2003-07-23 |
| Sigma Oasis | 53 | 2022-06-05 |
| Vultures | 53 | 2004-06-24 |
| Brian and Robert | 55 | 2004-06-23 |
| Dog Faced Boy | 55 | 2010-08-12 |
| Beauty of My Dreams | 56 | 2003-07-22 |
| Halfway to the Moon | 56 | 2024-08-02 |
| Hello My Baby | 56 | 1996-08-12 |
| More | 56 | 2026-07-12 |
| Destiny Unbound | 57 | 2024-08-04 |
| Say It To Me S.A.N.T.O.S. | 57 | 2021-08-06 |
| Waves | 58 | 2021-08-08 |
| Joy | 59 | 2022-06-03 |
| Train Song | 59 | 2010-08-13 |
| Undermind | 64 | 2022-06-04 |
| Lifeboy | 65 | 1998-08-02 |
| Camel Walk | 66 | 2022-06-04 |
| Terrapin | 66 | 2000-07-11 |
| Axilla (Part II) | 67 | 2024-08-02 |
| Billy Breathes | 68 | 2024-08-04 |
| Strange Design | 70 | 2012-06-29 |
| 555 | 72 | 2026-07-11 |
| Magilla | 72 | 2003-07-22 |
| Crosseyed and Painless | 73 | 2024-08-03 |
| What's the Use? | 74 | 2024-08-02 |
| Nellie Kane | 75 | 2021-08-06 |
| A Day in the Life | 76 | 2024-08-02 |
| Everything's Right | 77 | 2026-07-11 |
| When the Circus Comes | 77 | 1998-08-03 |
| Jam | 78 | 1999-07-26 |
| Fast Enough for You | 80 | 1996-08-13 |
| Meatstick | 80 | 2024-08-04 |
| Dirt | 81 | 2026-07-11 |
| Ginseng Sullivan | 82 | 1997-08-10 |
| Walls of the Cave | 82 | 2021-08-06 |
| Stealing Time From the Faulty Plan | 83 | 2024-08-04 |
| Sneakin' Sally Thru the Alley | 86 | 2021-08-08 |
| Cars Trucks Buses | 89 | 2010-08-12 |
| Water in the Sky | 89 | 2009-06-19 |
| Golden Age | 91 | 2026-07-11 |
| No Men In No Man's Land | 91 | 2022-06-03 |
| Tela | 93 | 2012-06-28 |
| Walk Away | 93 | 1999-07-25 |
| Frankenstein | 94 | 2003-07-22 |
| Farmhouse | 95 | 1999-07-26 |
| My Soul | 96 | 2022-06-05 |
| Sleeping Monkey | 97 | 2009-06-19 |
| Rock and Roll | 98 | 2024-08-03 |
| Boogie On Reggae Woman | 99 | 2022-06-03 |
| Blaze On | 101 | 2026-07-10 |
| Heavy Things | 102 | 2024-08-02 |
| Bug | 103 | 2022-06-04 |
| Fuego | 104 | 2024-08-03 |
| Ocelot | 104 | 2010-08-13 |
| Gotta Jibboo | 107 | 2022-06-04 |
| Makisupa Policeman | 109 | 2021-08-08 |
| The Mango Song | 110 | 2022-06-05 |
| Timber (Jerry the Mule) | 110 | 2026-07-11 |
| Waste | 111 | 2021-08-08 |
| Cities | 112 | 2004-06-24 |
| Axilla | 114 | 2010-08-13 |
| Wading in the Velvet Sea | 114 | 2021-08-07 |
| Glide | 117 | 1996-08-13 |
| Mound | 119 | 2012-06-29 |
| Roggae | 120 | 2026-07-10 |
| The Curtain | 123 | 2021-08-08 |
| McGrupp and the Watchful Hosemasters | 125 | 2024-08-04 |
| Kill Devil Falls | 128 | 2024-08-02 |
| Gumbo | 129 | 2003-07-22 |
| Big Black Furry Creature from Mars | 135 | 2012-06-29 |
| The Wedge | 136 | 2021-08-06 |
| Guyute | 137 | 2022-06-05 |
| Esther | 138 | 2022-06-03 |
| Fire | 139 | 2010-08-12 |
| Light | 139 | 2026-07-12 |
| Scent of a Mule | 139 | 2024-08-02 |
| Birds of a Feather | 144 | 2022-06-03 |
| First Tube | 148 | 2022-06-03 |
| Dinner and a Movie | 151 | 2012-06-29 |
| Backwards Down the Number Line | 152 | 2026-07-10 |
| Taste | 156 | 2021-08-08 |
| Loving Cup | 158 | 2026-07-10 |
| 46 Days | 160 | 2026-07-12 |
| Carini | 161 | 2026-07-11 |
| Halley's Comet | 161 | 2016-06-26 |
| Limb By Limb | 162 | 2026-07-10 |
| NICU | 163 | 2010-08-12 |
| Sand | 168 | 2022-06-05 |
| Punch You in the Eye | 172 | 2026-07-11 |
| Back on the Train | 175 | 2021-08-07 |
| Buried Alive | 175 | 2022-06-03 |
| The Horse | 175 | 2010-08-12 |
| Contact | 177 | 2022-06-03 |
| Sweet Adeline | 177 | 1996-08-13 |
| Horn | 180 | 2022-06-05 |
| Prince Caspian | 189 | 2012-06-28 |
| My Friend, My Friend | 190 | 2026-07-11 |
| Silent in the Morning | 190 | 2010-08-12 |
| Twist | 192 | 2021-08-08 |
| Theme from the Bottom | 202 | 2026-07-11 |
| Tube | 206 | 2026-07-10 |
| Rocky Top | 208 | 2026-07-10 |
| Guelah Papyrus | 211 | 2010-08-13 |
| Piper | 212 | 2000-07-12 |
| Simple | 212 | 2026-07-12 |
| Uncle Pen | 213 | 2000-07-11 |
| The Moma Dance | 217 | 2022-06-05 |
| The Oh Kee Pa Ceremony | 220 | 2024-08-02 |
| Lawn Boy | 222 | 2021-08-06 |
| Good Times Bad Times | 232 | 2022-06-04 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| The Curtain With | 1124 shows | 2000-07-12 |
| Happy Birthday to You | 729 shows | 1999-07-25 |
| Ride Captain Ride | 502 shows | 1998-08-03 |
| Chalk Dust Torture Reprise | 407 shows | 2000-07-11 |
| Sweet Jane | 371 shows | 2012-06-29 |
| Purple Rain | 220 shows | 1999-07-25 |
| Whipping Post | 218 shows | 1999-07-25 |
| Moby Dick | 180 shows | 2000-07-11 |
| A Day in the Life | 163 shows | 2024-08-02 |
| Bike | 135 shows | 1998-08-03 |
| Billy Breathes | 130 shows | 2024-08-04 |
| The Old Home Place | 105 shows | 2012-06-28 |
| Knuckle Bone Broth Avenue | 104 shows | 2024-08-04 |
| Kung | 91 shows | 2010-08-12 |
| Crowd Control | 88 shows | 2012-06-29 |
Show all 39
| Song | Gap | Date |
|---|---|---|
| Terrapin | 88 shows | 2000-07-11 |
| The Oh Kee Pa Ceremony | 87 shows | 2024-08-02 |
| Buffalo Bill | 84 shows | 2010-08-12 |
| Walls of the Cave | 79 shows | 2010-08-13 |
| Scent of a Mule | 76 shows | 2024-08-02 |
| While My Guitar Gently Weeps | 73 shows | 2012-06-29 |
| My Friend, My Friend | 72 shows | 2000-07-12 |
| The Old Home Place | 69 shows | 2003-07-21 |
| Heavy Things | 67 shows | 2024-08-02 |
| Dog Faced Boy | 66 shows | 2010-08-12 |
| Weigh | 65 shows | 1996-08-12 |
| Magilla | 63 shows | 2003-07-22 |
| Lifeboy | 62 shows | 1998-08-02 |
| Buffalo Bill | 60 shows | 2003-07-23 |
| Stealing Time From the Faulty Plan | 58 shows | 2022-06-04 |
| While My Guitar Gently Weeps | 57 shows | 2022-06-05 |
| Cool It Down | 54 shows | 2012-06-28 |
| Weigh | 53 shows | 1998-08-02 |
| Rotation Jam | 52 shows | 1997-08-10 |
| Party Time | 51 shows | 2024-08-04 |
| The Final Hurrah | 51 shows | 2024-08-04 |
| Soul Planet | 50 shows | 2024-08-04 |
| Good Times Bad Times | 50 shows | 2003-07-21 |
| Glide | 50 shows | 1996-08-13 |
Jam charts
| Song | Set | Date |
|---|---|---|
| 46 Days | 1 | 2024-08-04 |
| Ghost | 2 | 2024-08-04 |
| Soul Planet | 2 | 2024-08-04 |
| Chalk Dust Torture | 2 | 2024-08-03 |
| Plasma | 2 | 2024-08-03 |
| Fuego | 2 | 2024-08-03 |
| A Day in the Life | 1 | 2024-08-02 |
| Down with Disease | 2 | 2024-08-02 |
| Scents and Subtle Sounds | 2 | 2024-08-02 |
| Sand | 2 | 2022-06-05 |
| Stealing Time From the Faulty Plan | 1 | 2022-06-04 |
| Split Open and Melt | 1 | 2022-06-04 |
| You Enjoy Myself | 2 | 2022-06-04 |
| A Wave of Hope | 2 | 2022-06-04 |
| Maze | e | 2022-06-04 |
Show all 115
| Song | Set | Date |
|---|---|---|
| Mull | 1 | 2022-06-03 |
| Ruby Waves | 2 | 2022-06-03 |
| Mike's Song | 1 | 2021-08-08 |
| Twist | 2 | 2021-08-08 |
| Makisupa Policeman | 2 | 2021-08-08 |
| Twist | 2 | 2021-08-08 |
| Makisupa Policeman | 2 | 2021-08-08 |
| Twist | 2 | 2021-08-08 |
| Stash | 1 | 2021-08-07 |
| Everything's Right | 2 | 2021-08-07 |
| Crosseyed and Painless | 2 | 2021-08-07 |
| Wolfman's Brother | 1 | 2021-08-06 |
| Sand | 1 | 2021-08-06 |
| Walls of the Cave | 1 | 2021-08-06 |
| Blaze On | 2 | 2021-08-06 |
| Simple | 2 | 2021-08-06 |
| Light | 2 | 2016-06-26 |
| Down with Disease | 2 | 2012-06-29 |
| Sand | 2 | 2012-06-29 |
| Bathtub Gin | 2 | 2012-06-29 |
| The Curtain With | 1 | 2012-06-28 |
| McGrupp and the Watchful Hosemasters | 2 | 2012-06-28 |
| Back on the Train | 2 | 2012-06-28 |
| Waves | 2 | 2012-06-28 |
| Roggae | 1 | 2010-08-12 |
| Drowned | 2 | 2010-08-12 |
| Fee | e | 2010-08-12 |
| A Song I Heard the Ocean Sing | 2 | 2009-06-19 |
| Twist | 2 | 2009-06-19 |
| Tweezer | 2 | 2009-06-19 |
| Loving Cup | 1 | 2004-06-24 |
| Down with Disease | 1 | 2004-06-24 |
| Tube | 2 | 2004-06-24 |
| Timber (Jerry the Mule) | 2 | 2004-06-24 |
| Walls of the Cave | 2 | 2004-06-24 |
| Bathtub Gin | 1 | 2004-06-23 |
| Nothing | 2 | 2004-06-23 |
| Scents and Subtle Sounds | 2 | 2004-06-23 |
| Scents and Subtle Sounds | 1 | 2003-07-23 |
| Sneakin' Sally Thru the Alley | 1 | 2003-07-23 |
| Down with Disease | 2 | 2003-07-23 |
| Run Like an Antelope | 2 | 2003-07-23 |
| Gumbo | 1 | 2003-07-22 |
| Split Open and Melt | 2 | 2003-07-22 |
| Stash | 1 | 2003-07-21 |
| Birds of a Feather | 1 | 2003-07-21 |
| Weekapaug Groove | 1 | 2003-07-21 |
| Taste | 2 | 2003-07-21 |
| 46 Days | 2 | 2003-07-21 |
| Tube | 1 | 2000-07-12 |
| Birds of a Feather | 2 | 2000-07-12 |
| Piper | 2 | 2000-07-12 |
| Crosseyed and Painless | 2 | 2000-07-12 |
| Drowned | 1 | 2000-07-11 |
| Chalk Dust Torture Reprise | 1 | 2000-07-11 |
| Chalk Dust Torture | 1 | 2000-07-11 |
| Also Sprach Zarathustra | 2 | 2000-07-11 |
| Gumbo | 1 | 1999-07-26 |
| Wolfman's Brother | 2 | 1999-07-26 |
| Theme from the Bottom | 2 | 1999-07-26 |
| Jam | 2 | 1999-07-26 |
| Makisupa Policeman | 1 | 1999-07-25 |
| Happy Birthday to You | 1 | 1999-07-25 |
| Makisupa Policeman | 1 | 1999-07-25 |
| Boogie On Reggae Woman | 1 | 1999-07-25 |
| Birds of a Feather | 2 | 1999-07-25 |
| Run Like an Antelope | 2 | 1999-07-25 |
| Suzy Greenberg | 2 | 1999-07-25 |
| Loving Cup | e | 1999-07-25 |
| Halley's Comet | 1 | 1998-08-03 |
| The Moma Dance | 1 | 1998-08-03 |
| Gumbo | 2 | 1998-08-03 |
| Limb By Limb | 2 | 1998-08-03 |
| Boogie On Reggae Woman | 1 | 1998-08-02 |
| Possum | 2 | 1998-08-02 |
| Ghost | 2 | 1998-08-02 |
| Maze | 1 | 1997-08-11 |
| Run Like an Antelope | 1 | 1997-08-11 |
| Vultures | 2 | 1997-08-11 |
| You Enjoy Myself | 2 | 1997-08-11 |
| Split Open and Melt | 1 | 1997-08-10 |
| Harry Hood | 1 | 1997-08-10 |
| Cities | 2 | 1997-08-10 |
| Divided Sky | 1 | 1996-08-13 |
| Llama | 1 | 1996-08-13 |
| Slave to the Traffic Light | 1 | 1996-08-13 |
| AC/DC Bag | 2 | 1996-08-13 |
| Mike's Song | 2 | 1996-08-13 |
| Weekapaug Groove | 2 | 1996-08-13 |
| Esther | 1 | 1996-08-12 |
| It's Ice | 1 | 1996-08-12 |
| Timber (Jerry the Mule) | 2 | 1996-08-12 |
| Run Like an Antelope | 2 | 1996-08-12 |
| Possum | 2 | 1996-08-12 |
| Theme from the Bottom | 1 | 1995-06-19 |
| Reba | 1 | 1995-06-19 |
| Run Like an Antelope | 1 | 1995-06-19 |
| David Bowie | 2 | 1995-06-19 |
| You Enjoy Myself | 2 | 1995-06-19 |
| Possum | 2 | 1995-06-19 |
Venues
| Venue | City | Shows |
|---|---|---|
| DEER CREEK MUSIC CENTER | Noblesville, IN | 12 |
| RUOFF MUSIC CENTER | Noblesville, IN | 12 |
| VERIZON WIRELESS MUSIC CENTER | Noblesville, IN | 8 |
| KLIPSCH MUSIC CENTER | Noblesville, IN | 3 |
Cities
| City | Shows |
|---|---|
| Noblesville, IN | 35 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Summer Tour 2026 | 3 | 2026-07-10 → 2026-07-12 |
| Summer Tour 2024 | 3 | 2024-08-02 → 2024-08-04 |
| Spring Tour 2022 | 3 | 2022-06-03 → 2022-06-05 |
| Summer Tour 2021 | 3 | 2021-08-06 → 2021-08-08 |
| Summer Tour 2016 | 1 | 2016-06-26 → 2016-06-26 |
| Early Summer Tour 2012 | 2 | 2012-06-28 → 2012-06-29 |
| Late Summer Tour 2010 | 2 | 2010-08-12 → 2010-08-13 |
| Early Summer Tour 2009 | 1 | 2009-06-19 → 2009-06-19 |
| Early Summer Tour 2004 | 2 | 2004-06-23 → 2004-06-24 |
| Summer Tour 2003 | 3 | 2003-07-21 → 2003-07-23 |
| Summer U.S. Tour 2000 | 3 | 2000-07-10 → 2000-07-12 |
| Summer U.S. Tour 1999 | 2 | 1999-07-25 → 1999-07-26 |
| Summer U.S. Tour 1998 | 2 | 1998-08-02 → 1998-08-03 |
| Summer U.S. Tour 1997 | 2 | 1997-08-10 → 1997-08-11 |
