Stats
Every Phish concert we hold a setlist for, Fall Tour 2021. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2021-10-31
Most played
| Song | Times | Last |
|---|---|---|
| Sigma Oasis | 4 | 2021-10-29 |
| 46 Days | 3 | 2021-10-28 |
| Carini | 3 | 2021-10-31 |
| Free | 3 | 2021-10-31 |
| Ghost | 3 | 2021-10-31 |
| Harry Hood | 3 | 2021-10-31 |
| Lonely Trip | 3 | 2021-10-31 |
| Piper | 3 | 2021-10-30 |
| Run Like an Antelope | 3 | 2021-10-30 |
| Sand | 3 | 2021-10-29 |
| Weekapaug Groove | 3 | 2021-10-29 |
| Tweezer | 4 | 2021-10-29 |
| 555 | 2 | 2021-10-28 |
| A Life Beyond The Dream | 2 | 2021-10-26 |
| Also Sprach Zarathustra | 2 | 2021-10-28 |
Show all 177
| Song | Times | Last |
|---|---|---|
| Army of One | 2 | 2021-10-28 |
| Backwards Down the Number Line | 2 | 2021-10-28 |
| Bathtub Gin | 2 | 2021-10-24 |
| Birds of a Feather | 2 | 2021-10-30 |
| Blaze On | 2 | 2021-10-26 |
| Bug | 2 | 2021-10-30 |
| Chalk Dust Torture | 2 | 2021-10-24 |
| Character Zero | 2 | 2021-10-28 |
| Drift While You're Sleeping | 2 | 2021-10-31 |
| Everything's Right | 2 | 2021-10-22 |
| Farmhouse | 2 | 2021-10-30 |
| First Tube | 2 | 2021-10-28 |
| Grind | 2 | 2021-10-28 |
| Halley's Comet | 2 | 2021-10-26 |
| I Am Hydrogen | 2 | 2021-10-29 |
| Julius | 2 | 2021-10-29 |
| Llama | 2 | 2021-10-30 |
| Maze | 2 | 2021-10-24 |
| Mike's Song | 2 | 2021-10-29 |
| Mr. Completely | 2 | 2021-10-24 |
| Ocelot | 2 | 2021-10-30 |
| Plasma | 2 | 2021-10-19 |
| Possum | 2 | 2021-10-30 |
| Reba | 2 | 2021-10-29 |
| Runaway Jim | 2 | 2021-10-30 |
| Say It To Me S.A.N.T.O.S. | 2 | 2021-10-24 |
| Scents and Subtle Sounds | 2 | 2021-10-23 |
| Set Your Soul Free | 2 | 2021-10-26 |
| Shade | 2 | 2021-10-29 |
| Simple | 2 | 2021-10-24 |
| Slave to the Traffic Light | 2 | 2021-10-23 |
| Soul Planet | 2 | 2021-10-31 |
| Steam | 2 | 2021-10-24 |
| The Lizards | 2 | 2021-10-30 |
| The Moma Dance | 2 | 2021-10-24 |
| Tube | 2 | 2021-10-23 |
| Tweezer Reprise | 2 | 2021-10-29 |
| Twist | 2 | 2021-10-31 |
| Wolfman's Brother | 2 | 2021-10-31 |
| Split Open and Melt | 2 | 2021-10-20 |
| 1999 | 1 | 2021-10-28 |
| A Wave of Hope | 1 | 2021-10-24 |
| AC/DC Bag | 1 | 2021-10-20 |
| About to Run | 1 | 2021-10-26 |
| And So To Bed | 1 | 2021-10-15 |
| Ass Handed | 1 | 2021-10-29 |
| Axilla (Part II) | 1 | 2021-10-29 |
| Back on the Train | 1 | 2021-10-17 |
| Beauty of My Dreams | 1 | 2021-10-15 |
| Beauty of a Broken Heart | 1 | 2021-10-17 |
| Beneath a Sea of Stars Part 1 | 1 | 2021-10-26 |
| Big Black Furry Creature from Mars | 1 | 2021-10-30 |
| Billy Breathes | 1 | 2021-10-15 |
| Boogie On Reggae Woman | 1 | 2021-10-24 |
| Bouncing Around the Room | 1 | 2021-10-22 |
| Brother | 1 | 2021-10-15 |
| Buried Alive | 1 | 2021-10-31 |
| Bye Bye Foot | 1 | 2021-10-23 |
| Camel Walk | 1 | 2021-10-30 |
| Cars Trucks Buses | 1 | 2021-10-24 |
| Casual Enlightenment | 1 | 2021-10-20 |
| Cavern | 1 | 2021-10-22 |
| Cities | 1 | 2021-10-22 |
| Clear Your Mind | 1 | 2021-10-31 |
| Corinna | 1 | 2021-10-15 |
| David Bowie | 1 | 2021-10-31 |
| Death Don't Hurt Very Long | 1 | 2021-10-31 |
| Destiny Unbound | 1 | 2021-10-17 |
| Divided Sky | 1 | 2021-10-20 |
| Dog Faced Boy | 1 | 2021-10-30 |
| Dogs Stole Things | 1 | 2021-10-30 |
| Don't Doubt Me | 1 | 2021-10-31 |
| Down with Disease | 1 | 2021-10-19 |
| Egg in a Hole | 1 | 2021-10-31 |
| End of Session | 1 | 2021-10-20 |
| Energy | 1 | 2021-10-20 |
| Evolve | 1 | 2021-10-17 |
| Fee | 1 | 2021-10-24 |
| Five Years | 1 | 2021-10-28 |
| Fluffhead | 1 | 2021-10-23 |
| Frankie Says | 1 | 2021-10-16 |
| Fuck Your Face | 1 | 2021-10-26 |
| Funky Bitch | 1 | 2021-10-29 |
| Get More Down | 1 | 2021-10-31 |
| Golden Age | 1 | 2021-10-20 |
| Golgi Apparatus | 1 | 2021-10-15 |
| Guyute | 1 | 2021-10-30 |
| Harpua | 1 | 2021-10-30 |
| Horn | 1 | 2021-10-19 |
| I Always Wanted It This Way | 1 | 2021-10-29 |
| I Am in Miami | 1 | 2021-10-31 |
| I Am the Walrus | 1 | 2021-10-30 |
| I Never Left Home | 1 | 2021-10-19 |
| I Never Needed You Like This Before | 1 | 2021-10-17 |
| If 6 Was 9 | 1 | 2021-10-28 |
| If I Could | 1 | 2021-10-26 |
| Joy | 1 | 2021-10-23 |
| Kill Devil Falls | 1 | 2021-10-31 |
| Knuckle Bone Broth Avenue | 1 | 2021-10-31 |
| L.A. Woman | 1 | 2021-10-24 |
| Lawn Boy | 1 | 2021-10-17 |
| Leaves | 1 | 2021-10-19 |
| Loving Cup | 1 | 2021-10-22 |
| Makisupa Policeman | 1 | 2021-10-26 |
| Martian Monster | 1 | 2021-10-22 |
| Meat | 1 | 2021-10-16 |
| Meatstick | 1 | 2021-10-26 |
| Mercury | 1 | 2021-10-15 |
| More | 1 | 2021-10-22 |
| Mountains in the Mist | 1 | 2021-10-26 |
| Mull | 1 | 2021-10-26 |
| My Friend, My Friend | 1 | 2021-10-22 |
| My Soul | 1 | 2021-10-17 |
| My Sweet One | 1 | 2021-10-28 |
| NICU | 1 | 2021-10-23 |
| NO2 | 1 | 2021-10-28 |
| No Men In No Man's Land | 1 | 2021-10-23 |
| Olivia's Pool | 1 | 2021-10-29 |
| Pebbles and Marbles | 1 | 2021-10-26 |
| Rift | 1 | 2021-10-19 |
| Rise/Come Together | 1 | 2021-10-23 |
| Roses Are Free | 1 | 2021-10-31 |
| Ruby Waves | 1 | 2021-10-20 |
| Sample in a Jar | 1 | 2021-10-26 |
| Scent of a Mule | 1 | 2021-10-22 |
| Seven Below | 1 | 2021-10-28 |
| Shaggy Dog | 1 | 2021-10-30 |
| Sleeping Monkey | 1 | 2021-10-30 |
| Sneakin' Sally Thru the Alley | 1 | 2021-10-26 |
| Something Living Here | 1 | 2021-10-31 |
| Sparkle | 1 | 2021-10-19 |
| Stash | 1 | 2021-10-19 |
| Strawberry Letter 23 | 1 | 2021-10-28 |
| Suzy Greenberg | 1 | 2021-10-22 |
| Thanksgiving | 1 | 2021-10-31 |
| The 9th Cube | 1 | 2021-10-31 |
| The Dogs | 1 | 2021-10-30 |
| The Final Hurrah | 1 | 2021-10-15 |
| The Howling | 1 | 2021-10-31 |
| The Inner Reaches of Outer | 1 | 2021-10-31 |
| The Silver Light | 1 | 2021-10-26 |
| The Sloth | 1 | 2021-10-30 |
| The Squirming Coil | 1 | 2021-10-15 |
| The Unwinding | 1 | 2021-10-31 |
| The Wedge | 1 | 2021-10-16 |
| Timber (Jerry the Mule) | 1 | 2021-10-20 |
| Turtle in the Clouds | 1 | 2021-10-30 |
| Twenty Years Later | 1 | 2021-10-28 |
| Two Versions of Me | 1 | 2021-10-28 |
| Vultures | 1 | 2021-10-30 |
| Waiting All Night | 1 | 2021-10-24 |
| Walk Away | 1 | 2021-10-29 |
| Walls of the Cave | 1 | 2021-10-19 |
| What's the Use? | 1 | 2021-10-24 |
| When the Circus Comes | 1 | 2021-10-15 |
| Wilson | 1 | 2021-10-20 |
| Wingsuit | 1 | 2021-10-17 |
| Winterqueen | 1 | 2021-10-16 |
| Wombat | 1 | 2021-10-30 |
| Ya Mar | 1 | 2021-10-19 |
| You Enjoy Myself | 1 | 2021-10-24 |
| Your Pet Cat | 1 | 2021-10-30 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| And So To Bed | 1 | 2021-10-15 |
| Get More Down | 1 | 2021-10-31 |
| I Never Left Home | 1 | 2021-10-19 |
| If 6 Was 9 | 1 | 2021-10-28 |
| Thanksgiving | 1 | 2021-10-31 |
| The Inner Reaches of Outer | 1 | 2021-10-31 |
| The Silver Light | 1 | 2021-10-26 |
| The Unwinding | 1 | 2021-10-31 |
| End of Session | 2 | 2021-10-20 |
| Five Years | 2 | 2021-10-28 |
| I Am in Miami | 2 | 2021-10-31 |
| L.A. Woman | 2 | 2021-10-24 |
| Something Living Here | 2 | 2021-10-31 |
| The 9th Cube | 2 | 2021-10-31 |
| Casual Enlightenment | 3 | 2021-10-20 |
Show all 177
| Song | All-time plays | Seen |
|---|---|---|
| Knuckle Bone Broth Avenue | 3 | 2021-10-31 |
| 1999 | 4 | 2021-10-28 |
| Clear Your Mind | 4 | 2021-10-31 |
| Don't Doubt Me | 5 | 2021-10-31 |
| Egg in a Hole | 5 | 2021-10-31 |
| Bye Bye Foot | 7 | 2021-10-23 |
| Two Versions of Me | 8 | 2021-10-28 |
| NO2 | 9 | 2021-10-28 |
| Energy | 11 | 2021-10-20 |
| I Am the Walrus | 11 | 2021-10-30 |
| Olivia's Pool | 11 | 2021-10-29 |
| Death Don't Hurt Very Long | 13 | 2021-10-31 |
| Strawberry Letter 23 | 13 | 2021-10-28 |
| I Never Needed You Like This Before | 14 | 2021-10-17 |
| Beauty of a Broken Heart | 15 | 2021-10-17 |
| Mr. Completely | 15 | 2021-10-24 |
| Shaggy Dog | 17 | 2021-10-30 |
| Ass Handed | 19 | 2021-10-29 |
| Mull | 19 | 2021-10-26 |
| Rise/Come Together | 19 | 2021-10-23 |
| The Dogs | 19 | 2021-10-30 |
| Fuck Your Face | 20 | 2021-10-26 |
| Leaves | 20 | 2021-10-19 |
| The Final Hurrah | 20 | 2021-10-15 |
| Turtle in the Clouds | 20 | 2021-10-30 |
| Your Pet Cat | 20 | 2021-10-30 |
| The Howling | 22 | 2021-10-31 |
| Wombat | 22 | 2021-10-30 |
| I Always Wanted It This Way | 23 | 2021-10-29 |
| Beneath a Sea of Stars Part 1 | 25 | 2021-10-26 |
| Winterqueen | 25 | 2021-10-16 |
| Soul Planet | 26 | 2021-10-31 |
| Army of One | 28 | 2021-10-28 |
| Lonely Trip | 28 | 2021-10-31 |
| About to Run | 30 | 2021-10-26 |
| Corinna | 31 | 2021-10-15 |
| Grind | 31 | 2021-10-28 |
| Evolve | 33 | 2021-10-17 |
| Frankie Says | 33 | 2021-10-16 |
| Shade | 34 | 2021-10-29 |
| Pebbles and Marbles | 35 | 2021-10-26 |
| Waiting All Night | 35 | 2021-10-24 |
| Drift While You're Sleeping | 36 | 2021-10-31 |
| Plasma | 39 | 2021-10-19 |
| Dogs Stole Things | 43 | 2021-10-30 |
| Wingsuit | 43 | 2021-10-17 |
| A Wave of Hope | 44 | 2021-10-24 |
| A Life Beyond The Dream | 45 | 2021-10-26 |
| Ruby Waves | 45 | 2021-10-20 |
| Mercury | 47 | 2021-10-15 |
| Mountains in the Mist | 48 | 2021-10-26 |
| Set Your Soul Free | 48 | 2021-10-26 |
| Twenty Years Later | 49 | 2021-10-28 |
| Martian Monster | 51 | 2021-10-22 |
| Meat | 51 | 2021-10-16 |
| Scents and Subtle Sounds | 51 | 2021-10-23 |
| Roses Are Free | 53 | 2021-10-31 |
| Seven Below | 53 | 2021-10-28 |
| Sigma Oasis | 53 | 2021-10-29 |
| Vultures | 53 | 2021-10-30 |
| Dog Faced Boy | 55 | 2021-10-30 |
| Beauty of My Dreams | 56 | 2021-10-15 |
| More | 56 | 2021-10-22 |
| Destiny Unbound | 57 | 2021-10-17 |
| Say It To Me S.A.N.T.O.S. | 57 | 2021-10-24 |
| Joy | 59 | 2021-10-23 |
| Brother | 60 | 2021-10-15 |
| Camel Walk | 66 | 2021-10-30 |
| Axilla (Part II) | 67 | 2021-10-29 |
| Harpua | 67 | 2021-10-30 |
| Billy Breathes | 68 | 2021-10-15 |
| Steam | 69 | 2021-10-24 |
| If I Could | 70 | 2021-10-26 |
| 555 | 72 | 2021-10-28 |
| What's the Use? | 74 | 2021-10-24 |
| Everything's Right | 77 | 2021-10-22 |
| When the Circus Comes | 77 | 2021-10-15 |
| Meatstick | 80 | 2021-10-26 |
| Walls of the Cave | 82 | 2021-10-19 |
| Sneakin' Sally Thru the Alley | 86 | 2021-10-26 |
| Cars Trucks Buses | 89 | 2021-10-24 |
| Golden Age | 91 | 2021-10-20 |
| No Men In No Man's Land | 91 | 2021-10-23 |
| Walk Away | 93 | 2021-10-29 |
| Farmhouse | 95 | 2021-10-30 |
| My Soul | 96 | 2021-10-17 |
| Sleeping Monkey | 97 | 2021-10-30 |
| Boogie On Reggae Woman | 99 | 2021-10-24 |
| Blaze On | 101 | 2021-10-26 |
| Bug | 103 | 2021-10-30 |
| Ocelot | 104 | 2021-10-30 |
| Makisupa Policeman | 109 | 2021-10-26 |
| Timber (Jerry the Mule) | 110 | 2021-10-20 |
| Cities | 112 | 2021-10-22 |
| Kill Devil Falls | 128 | 2021-10-31 |
| Big Black Furry Creature from Mars | 135 | 2021-10-30 |
| The Wedge | 136 | 2021-10-16 |
| Guyute | 137 | 2021-10-30 |
| Scent of a Mule | 139 | 2021-10-22 |
| Birds of a Feather | 144 | 2021-10-30 |
| First Tube | 148 | 2021-10-28 |
| Backwards Down the Number Line | 152 | 2021-10-28 |
| Loving Cup | 158 | 2021-10-22 |
| 46 Days | 160 | 2021-10-28 |
| Carini | 161 | 2021-10-31 |
| Halley's Comet | 161 | 2021-10-26 |
| NICU | 163 | 2021-10-23 |
| Sand | 168 | 2021-10-29 |
| Back on the Train | 175 | 2021-10-17 |
| Buried Alive | 175 | 2021-10-31 |
| The Sloth | 177 | 2021-10-30 |
| Horn | 180 | 2021-10-19 |
| My Friend, My Friend | 190 | 2021-10-22 |
| Twist | 192 | 2021-10-31 |
| Tube | 206 | 2021-10-23 |
| Piper | 212 | 2021-10-30 |
| Simple | 212 | 2021-10-24 |
| The Moma Dance | 217 | 2021-10-24 |
| Lawn Boy | 222 | 2021-10-17 |
| Funky Bitch | 238 | 2021-10-29 |
| Ghost | 238 | 2021-10-31 |
| Ya Mar | 240 | 2021-10-19 |
| Free | 244 | 2021-10-31 |
| Julius | 245 | 2021-10-29 |
| My Sweet One | 254 | 2021-10-28 |
| Wolfman's Brother | 254 | 2021-10-31 |
| Character Zero | 269 | 2021-10-28 |
| Also Sprach Zarathustra | 279 | 2021-10-28 |
| Fee | 290 | 2021-10-24 |
| Fluffhead | 293 | 2021-10-23 |
| Slave to the Traffic Light | 299 | 2021-10-23 |
| Wilson | 306 | 2021-10-20 |
| Sample in a Jar | 316 | 2021-10-26 |
| Bathtub Gin | 321 | 2021-10-24 |
| Rift | 324 | 2021-10-19 |
| Down with Disease | 327 | 2021-10-19 |
| Llama | 328 | 2021-10-30 |
| Tweezer Reprise | 333 | 2021-10-29 |
| Sparkle | 336 | 2021-10-19 |
| The Lizards | 337 | 2021-10-30 |
| AC/DC Bag | 344 | 2021-10-20 |
| Maze | 350 | 2021-10-24 |
| I Am Hydrogen | 356 | 2021-10-29 |
| Split Open and Melt | 356 | 2021-10-20 |
| The Squirming Coil | 378 | 2021-10-15 |
| Runaway Jim | 413 | 2021-10-30 |
| Reba | 420 | 2021-10-29 |
| Tweezer | 420 | 2021-10-29 |
| Harry Hood | 445 | 2021-10-31 |
| Divided Sky | 448 | 2021-10-20 |
| Suzy Greenberg | 458 | 2021-10-22 |
| Stash | 464 | 2021-10-19 |
| David Bowie | 481 | 2021-10-31 |
| Cavern | 485 | 2021-10-22 |
| Golgi Apparatus | 486 | 2021-10-15 |
| Run Like an Antelope | 497 | 2021-10-30 |
| Bouncing Around the Room | 499 | 2021-10-22 |
| Weekapaug Groove | 523 | 2021-10-29 |
| Chalk Dust Torture | 530 | 2021-10-24 |
| Mike's Song | 550 | 2021-10-29 |
| Possum | 586 | 2021-10-30 |
| You Enjoy Myself | 629 | 2021-10-24 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| L.A. Woman | 501 shows | 2021-10-24 |
| Two Versions of Me | 440 shows | 2021-10-28 |
| Shaggy Dog | 333 shows | 2021-10-30 |
| Frankie Says | 197 shows | 2021-10-16 |
| NO2 | 193 shows | 2021-10-28 |
| Five Years | 147 shows | 2021-10-28 |
| I Am the Walrus | 130 shows | 2021-10-30 |
| 1999 | 130 shows | 2021-10-28 |
| Harpua | 129 shows | 2021-10-30 |
| End of Session | 126 shows | 2021-10-20 |
| Brother | 107 shows | 2021-10-15 |
| Beauty of My Dreams | 72 shows | 2021-10-15 |
| Waiting All Night | 58 shows | 2021-10-24 |
| Winterqueen | 56 shows | 2021-10-16 |
| Dogs Stole Things | 55 shows | 2021-10-30 |
Show all 17
| Song | Gap | Date |
|---|---|---|
| Olivia's Pool | 51 shows | 2021-10-29 |
| Fuck Your Face | 50 shows | 2021-10-26 |
Jam charts
| Song | Set | Date |
|---|---|---|
| Ghost | 1 | 2021-10-31 |
| Kill Devil Falls | 1 | 2021-10-31 |
| David Bowie | 1 | 2021-10-31 |
| Carini | 3 | 2021-10-31 |
| Soul Planet | 3 | 2021-10-31 |
| The Dogs | 1 | 2021-10-30 |
| Run Like an Antelope | 1 | 2021-10-30 |
| Wombat | 1 | 2021-10-30 |
| Llama | 1 | 2021-10-30 |
| Your Pet Cat | 2 | 2021-10-30 |
| Runaway Jim | 2 | 2021-10-30 |
| Axilla (Part II) | 1 | 2021-10-29 |
| Mike's Song | 1 | 2021-10-29 |
| Weekapaug Groove | 1 | 2021-10-29 |
| I Always Wanted It This Way | 1 | 2021-10-29 |
Show all 76
| Song | Set | Date |
|---|---|---|
| Ass Handed | 2 | 2021-10-29 |
| Tweezer | 2 | 2021-10-29 |
| Reba | 2 | 2021-10-29 |
| Sand | 2 | 2021-10-29 |
| Tweezer | 2 | 2021-10-29 |
| Walk Away | 2 | 2021-10-29 |
| Also Sprach Zarathustra | 1 | 2021-10-28 |
| 1999 | 1 | 2021-10-28 |
| 555 | 1 | 2021-10-28 |
| 46 Days | 1 | 2021-10-28 |
| Twenty Years Later | 1 | 2021-10-28 |
| Seven Below | 2 | 2021-10-28 |
| If 6 Was 9 | 2 | 2021-10-28 |
| Two Versions of Me | 2 | 2021-10-28 |
| First Tube | 2 | 2021-10-28 |
| Pebbles and Marbles | 1 | 2021-10-26 |
| Sample in a Jar | 1 | 2021-10-26 |
| Halley's Comet | 1 | 2021-10-26 |
| Beneath a Sea of Stars Part 1 | 2 | 2021-10-26 |
| 46 Days | 2 | 2021-10-26 |
| You Enjoy Myself | 1 | 2021-10-24 |
| The Moma Dance | 1 | 2021-10-24 |
| Tweezer | 2 | 2021-10-24 |
| L.A. Woman | 2 | 2021-10-24 |
| Say It To Me S.A.N.T.O.S. | 2 | 2021-10-24 |
| Tweezer | 2 | 2021-10-24 |
| Fluffhead | 1 | 2021-10-23 |
| NICU | 1 | 2021-10-23 |
| Tube | 1 | 2021-10-23 |
| No Men In No Man's Land | 2 | 2021-10-23 |
| Free | 2 | 2021-10-23 |
| Piper | 2 | 2021-10-23 |
| Martian Monster | 1 | 2021-10-22 |
| Soul Planet | 1 | 2021-10-22 |
| Everything's Right | 2 | 2021-10-22 |
| Energy | 1 | 2021-10-20 |
| Split Open and Melt | 1 | 2021-10-20 |
| End of Session | 1 | 2021-10-20 |
| Split Open and Melt | 1 | 2021-10-20 |
| Ruby Waves | 2 | 2021-10-20 |
| Golden Age | 2 | 2021-10-20 |
| Backwards Down the Number Line | 2 | 2021-10-20 |
| Down with Disease | 1 | 2021-10-19 |
| Stash | 1 | 2021-10-19 |
| Twist | 2 | 2021-10-19 |
| Also Sprach Zarathustra | 2 | 2021-10-19 |
| Back on the Train | 1 | 2021-10-17 |
| Steam | 1 | 2021-10-17 |
| Set Your Soul Free | 2 | 2021-10-17 |
| Wingsuit | 2 | 2021-10-17 |
| Chalk Dust Torture | 2 | 2021-10-17 |
| 46 Days | 1 | 2021-10-16 |
| Slave to the Traffic Light | 1 | 2021-10-16 |
| Simple | 1 | 2021-10-16 |
| Bathtub Gin | 2 | 2021-10-16 |
| Frankie Says | 2 | 2021-10-16 |
| The Moma Dance | 2 | 2021-10-16 |
| Carini | e | 2021-10-16 |
| Mercury | 1 | 2021-10-15 |
| Piper | 2 | 2021-10-15 |
| Brother | 2 | 2021-10-15 |
Venues
| Venue | City | Shows |
|---|---|---|
| MGM GRAND GARDEN ARENA | Las Vegas, NV | 4 |
| CHASE CENTER | San Francisco, CA | 2 |
| MATTHEW KNIGHT ARENA | Eugene, OR | 2 |
| AK-CHIN PAVILION | Phoenix, AZ | 1 |
| GOLDEN 1 CENTER | Sacramento, CA | 1 |
| NORTH ISLAND CREDIT UNION AMPHITHEATRE | Chula Vista, CA | 1 |
| SANTA BARBARA BOWL | Santa Barbara, CA | 1 |
| THE FORUM | Inglewood, CA | 1 |
Cities
| City | Shows |
|---|---|
| Las Vegas, NV | 4 |
| Eugene, OR | 2 |
| San Francisco, CA | 2 |
| Chula Vista, CA | 1 |
| Inglewood, CA | 1 |
| Phoenix, AZ | 1 |
| Sacramento, CA | 1 |
| Santa Barbara, CA | 1 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Fall Tour 2021 | 13 | 2021-10-15 → 2021-10-31 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36