Stats
Every Phish concert we hold a setlist for, at venue riverbend-music-center. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2012-06-22
Most played
| Song | Times | Last |
|---|---|---|
| Carini | 2 | 2012-06-22 |
| Gotta Jibboo | 2 | 2011-06-05 |
| Sand | 2 | 2012-06-22 |
| Wolfman's Brother | 2 | 2012-06-22 |
| AC/DC Bag | 1 | 2011-06-05 |
| Alaska | 1 | 2012-06-22 |
| Avenu Malkenu | 1 | 2000-09-20 |
| Backwards Down the Number Line | 1 | 2011-06-05 |
| Bathtub Gin | 1 | 2011-06-05 |
| Big Black Furry Creature from Mars | 1 | 2000-09-20 |
| Boogie On Reggae Woman | 1 | 2011-06-05 |
| Buffalo Bill | 1 | 2012-06-22 |
| Cars Trucks Buses | 1 | 2000-09-20 |
| Cavern | 1 | 2000-09-20 |
| Chalk Dust Torture | 1 | 2012-06-22 |
Show all 58
| Song | Times | Last |
|---|---|---|
| Crosseyed and Painless | 1 | 2011-06-05 |
| David Bowie | 1 | 2012-06-22 |
| Dirt | 1 | 2000-09-20 |
| Down with Disease | 1 | 2012-06-22 |
| Drowned | 1 | 2000-09-20 |
| Fee | 1 | 2011-06-05 |
| First Tube | 1 | 2000-09-20 |
| Fluffhead | 1 | 2012-06-22 |
| Free | 1 | 2011-06-05 |
| Golgi Apparatus | 1 | 2012-06-22 |
| Guelah Papyrus | 1 | 2012-06-22 |
| Guyute | 1 | 2000-09-20 |
| Halley's Comet | 1 | 2012-06-22 |
| It's Ice | 1 | 2000-09-20 |
| Julius | 1 | 2011-06-05 |
| Kill Devil Falls | 1 | 2012-06-22 |
| Lawn Boy | 1 | 2011-06-05 |
| Light | 1 | 2011-06-05 |
| Light Up Or Leave Me Alone | 1 | 2012-06-22 |
| Limb By Limb | 1 | 2000-09-20 |
| Llama | 1 | 2012-06-22 |
| Loving Cup | 1 | 2011-06-05 |
| Mike's Song | 1 | 2000-09-20 |
| Mound | 1 | 2011-06-05 |
| Peaches en Regalia | 1 | 2012-06-22 |
| Punch You in the Eye | 1 | 2011-06-05 |
| Reba | 1 | 2011-06-05 |
| Roggae | 1 | 2012-06-22 |
| Runaway Jim | 1 | 2012-06-22 |
| Saw It Again | 1 | 2012-06-22 |
| Shaggy Dog | 1 | 2012-06-22 |
| Simple | 1 | 2000-09-20 |
| Stash | 1 | 2012-06-22 |
| Taste | 1 | 2011-06-05 |
| The Man Who Stepped Into Yesterday | 1 | 2000-09-20 |
| Tweezer | 1 | 2011-06-05 |
| Tweezer Reprise | 1 | 2011-06-05 |
| Twist | 1 | 2012-06-22 |
| Wading in the Velvet Sea | 1 | 2000-09-20 |
| Weekapaug Groove | 1 | 2000-09-20 |
| While My Guitar Gently Weeps | 1 | 2000-09-20 |
| Wilson | 1 | 2012-06-22 |
| You Enjoy Myself | 1 | 2011-06-05 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Shaggy Dog | 17 | 2012-06-22 |
| Light Up Or Leave Me Alone | 19 | 2012-06-22 |
| Buffalo Bill | 23 | 2012-06-22 |
| While My Guitar Gently Weeps | 38 | 2000-09-20 |
| Alaska | 44 | 2012-06-22 |
| Drowned | 49 | 2000-09-20 |
| Saw It Again | 51 | 2012-06-22 |
| Crosseyed and Painless | 73 | 2011-06-05 |
| Dirt | 81 | 2000-09-20 |
| Avenu Malkenu | 86 | 2000-09-20 |
| The Man Who Stepped Into Yesterday | 88 | 2000-09-20 |
| Cars Trucks Buses | 89 | 2000-09-20 |
| Peaches en Regalia | 89 | 2012-06-22 |
| Boogie On Reggae Woman | 99 | 2011-06-05 |
| Gotta Jibboo | 107 | 2011-06-05 |
Show all 58
| Song | All-time plays | Seen |
|---|---|---|
| Wading in the Velvet Sea | 114 | 2000-09-20 |
| Mound | 119 | 2011-06-05 |
| Roggae | 120 | 2012-06-22 |
| Kill Devil Falls | 128 | 2012-06-22 |
| Big Black Furry Creature from Mars | 135 | 2000-09-20 |
| Guyute | 137 | 2000-09-20 |
| Light | 139 | 2011-06-05 |
| First Tube | 148 | 2000-09-20 |
| Backwards Down the Number Line | 152 | 2011-06-05 |
| Taste | 156 | 2011-06-05 |
| Loving Cup | 158 | 2011-06-05 |
| Carini | 161 | 2012-06-22 |
| Halley's Comet | 161 | 2012-06-22 |
| Limb By Limb | 162 | 2000-09-20 |
| Sand | 168 | 2012-06-22 |
| Punch You in the Eye | 172 | 2011-06-05 |
| Twist | 192 | 2012-06-22 |
| Guelah Papyrus | 211 | 2012-06-22 |
| Simple | 212 | 2000-09-20 |
| Lawn Boy | 222 | 2011-06-05 |
| Free | 244 | 2011-06-05 |
| Julius | 245 | 2011-06-05 |
| Wolfman's Brother | 254 | 2012-06-22 |
| It's Ice | 255 | 2000-09-20 |
| Fee | 290 | 2011-06-05 |
| Fluffhead | 293 | 2012-06-22 |
| Wilson | 306 | 2012-06-22 |
| Bathtub Gin | 321 | 2011-06-05 |
| Down with Disease | 327 | 2012-06-22 |
| Llama | 328 | 2012-06-22 |
| Tweezer Reprise | 333 | 2011-06-05 |
| AC/DC Bag | 344 | 2011-06-05 |
| Runaway Jim | 413 | 2012-06-22 |
| Reba | 420 | 2011-06-05 |
| Tweezer | 420 | 2011-06-05 |
| Stash | 464 | 2012-06-22 |
| David Bowie | 481 | 2012-06-22 |
| Cavern | 485 | 2000-09-20 |
| Golgi Apparatus | 486 | 2012-06-22 |
| Weekapaug Groove | 523 | 2000-09-20 |
| Chalk Dust Torture | 530 | 2012-06-22 |
| Mike's Song | 550 | 2000-09-20 |
| You Enjoy Myself | 629 | 2011-06-05 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Shaggy Dog | 601 shows | 2012-06-22 |
| Big Black Furry Creature from Mars | 63 shows | 2000-09-20 |
| Saw It Again | 59 shows | 2012-06-22 |
Jam charts
| Song | Set | Date |
|---|---|---|
| Kill Devil Falls | 2 | 2012-06-22 |
| Twist | 2 | 2012-06-22 |
| Fee | 1 | 2011-06-05 |
| Wolfman's Brother | 1 | 2000-09-20 |
| Gotta Jibboo | 1 | 2000-09-20 |
| It's Ice | 2 | 2000-09-20 |
Venues
| Venue | City | Shows |
|---|---|---|
| RIVERBEND MUSIC CENTER | Cincinnati, OH | 3 |
Cities
| City | Shows |
|---|---|
| Cincinnati, OH | 3 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Early Summer Tour 2012 | 1 | 2012-06-22 → 2012-06-22 |
| Early Summer Tour 2011 | 1 | 2011-06-05 → 2011-06-05 |
| Fall Tour 2000 | 1 | 2000-09-20 → 2000-09-20 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36