Stats
Every Phish concert we hold a setlist for, at venue petersen-events-center. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2025-06-24
Most played
| Song | Times | Last |
|---|---|---|
| Prince Caspian | 3 | 2025-06-24 |
| AC/DC Bag | 2 | 2025-06-24 |
| Halley's Comet | 2 | 2019-12-04 |
| Julius | 2 | 2025-06-24 |
| Water in the Sky | 2 | 2025-06-24 |
| You Enjoy Myself | 2 | 2025-06-24 |
| Hold Your Head Up | 2 | 2019-12-04 |
| 555 | 1 | 2019-12-04 |
| A Song I Heard the Ocean Sing | 1 | 2019-12-04 |
| Axilla | 1 | 2017-07-19 |
| Backwards Down the Number Line | 1 | 2017-07-19 |
| Blaze On | 1 | 2025-06-24 |
| Bug | 1 | 2017-07-19 |
| Cars Trucks Buses | 1 | 2019-12-04 |
| Cavern | 1 | 2019-12-04 |
Show all 51
| Song | Times | Last |
|---|---|---|
| Contact | 1 | 2017-07-19 |
| Divided Sky | 1 | 2017-07-19 |
| Dogs Stole Things | 1 | 2025-06-24 |
| Fuego | 1 | 2019-12-04 |
| Funky Bitch | 1 | 2019-12-04 |
| Ghost | 1 | 2025-06-24 |
| Ghosts of the Forest | 1 | 2019-12-04 |
| Good Times Bad Times | 1 | 2019-12-04 |
| Gumbo | 1 | 2025-06-24 |
| Home | 1 | 2017-07-19 |
| I Always Wanted It This Way | 1 | 2025-06-24 |
| Marissa | 1 | 2017-07-19 |
| Mercury | 1 | 2017-07-19 |
| Mr. Completely | 1 | 2017-07-19 |
| My Soul | 1 | 2017-07-19 |
| NICU | 1 | 2017-07-19 |
| Paul and Silas | 1 | 2025-06-24 |
| Punch You in the Eye | 1 | 2017-07-19 |
| Rise/Come Together | 1 | 2017-07-19 |
| Rocky Top | 1 | 2017-07-19 |
| Run Like an Antelope | 1 | 2019-12-04 |
| Runaway Jim | 1 | 2019-12-04 |
| Sample in a Jar | 1 | 2019-12-04 |
| Stealing Time From the Faulty Plan | 1 | 2025-06-24 |
| Steam | 1 | 2017-07-19 |
| Terrapin | 1 | 2019-12-04 |
| The Howling | 1 | 2025-06-24 |
| Theme from the Bottom | 1 | 2019-12-04 |
| Things People Do | 1 | 2017-07-19 |
| Undermind | 1 | 2017-07-19 |
| Victim | 1 | 2019-12-04 |
| Walls of the Cave | 1 | 2025-06-24 |
| What's Going Through Your Mind | 1 | 2025-06-24 |
| When the Circus Comes | 1 | 2019-12-04 |
| Wolfman's Brother | 1 | 2019-12-04 |
| Ya Mar | 1 | 2025-06-24 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Ghosts of the Forest | 1 | 2019-12-04 |
| Marissa | 1 | 2017-07-19 |
| Victim | 2 | 2019-12-04 |
| Home | 7 | 2017-07-19 |
| Things People Do | 9 | 2017-07-19 |
| Mr. Completely | 15 | 2017-07-19 |
| Rise/Come Together | 19 | 2017-07-19 |
| What's Going Through Your Mind | 21 | 2025-06-24 |
| The Howling | 22 | 2025-06-24 |
| I Always Wanted It This Way | 23 | 2025-06-24 |
| Dogs Stole Things | 43 | 2025-06-24 |
| Mercury | 47 | 2017-07-19 |
| A Song I Heard the Ocean Sing | 53 | 2019-12-04 |
| Undermind | 64 | 2017-07-19 |
| Terrapin | 66 | 2019-12-04 |
Show all 51
| Song | All-time plays | Seen |
|---|---|---|
| Steam | 69 | 2017-07-19 |
| 555 | 72 | 2019-12-04 |
| When the Circus Comes | 77 | 2019-12-04 |
| Walls of the Cave | 82 | 2025-06-24 |
| Stealing Time From the Faulty Plan | 83 | 2025-06-24 |
| Cars Trucks Buses | 89 | 2019-12-04 |
| Water in the Sky | 89 | 2025-06-24 |
| Paul and Silas | 92 | 2025-06-24 |
| My Soul | 96 | 2017-07-19 |
| Blaze On | 101 | 2025-06-24 |
| Bug | 103 | 2017-07-19 |
| Fuego | 104 | 2019-12-04 |
| Axilla | 114 | 2017-07-19 |
| Gumbo | 129 | 2025-06-24 |
| Backwards Down the Number Line | 152 | 2017-07-19 |
| Halley's Comet | 161 | 2019-12-04 |
| NICU | 163 | 2017-07-19 |
| Punch You in the Eye | 172 | 2017-07-19 |
| Contact | 177 | 2017-07-19 |
| Prince Caspian | 189 | 2025-06-24 |
| Theme from the Bottom | 202 | 2019-12-04 |
| Rocky Top | 208 | 2017-07-19 |
| Good Times Bad Times | 232 | 2019-12-04 |
| Funky Bitch | 238 | 2019-12-04 |
| Ghost | 238 | 2025-06-24 |
| Ya Mar | 240 | 2025-06-24 |
| Julius | 245 | 2025-06-24 |
| Wolfman's Brother | 254 | 2019-12-04 |
| Hold Your Head Up | 314 | 2019-12-04 |
| Sample in a Jar | 316 | 2019-12-04 |
| AC/DC Bag | 344 | 2025-06-24 |
| Runaway Jim | 413 | 2019-12-04 |
| Divided Sky | 448 | 2017-07-19 |
| Cavern | 485 | 2019-12-04 |
| Run Like an Antelope | 497 | 2019-12-04 |
| You Enjoy Myself | 629 | 2025-06-24 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Terrapin | 442 shows | 2019-12-04 |
| Mr. Completely | 388 shows | 2017-07-19 |
| Paul and Silas | 325 shows | 2025-06-24 |
| Water in the Sky | 135 shows | 2025-06-24 |
| Dogs Stole Things | 124 shows | 2025-06-24 |
| Cars Trucks Buses | 87 shows | 2019-12-04 |
Jam charts
| Song | Set | Date |
|---|---|---|
| Water in the Sky | 1 | 2025-06-24 |
| Gumbo | 1 | 2025-06-24 |
| Walls of the Cave | 1 | 2025-06-24 |
| You Enjoy Myself | 2 | 2025-06-24 |
| What's Going Through Your Mind | 2 | 2025-06-24 |
| Halley's Comet | 1 | 2019-12-04 |
| Runaway Jim | 2 | 2019-12-04 |
| Prince Caspian | 1 | 2017-07-19 |
| Mr. Completely | 2 | 2017-07-19 |
| Backwards Down the Number Line | 2 | 2017-07-19 |
Venues
| Venue | City | Shows |
|---|---|---|
| PETERSEN EVENTS CENTER | Pittsburgh, PA | 3 |
Cities
| City | Shows |
|---|---|
| Pittsburgh, PA | 3 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Summer Tour 2025 | 1 | 2025-06-24 → 2025-06-24 |
| Fall Tour 2019 | 1 | 2019-12-04 → 2019-12-04 |
| Summer Tour 2017 | 1 | 2017-07-19 → 2017-07-19 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36