Stats
Every Phish concert we hold a setlist for, at venue chaifetz-arena-saint-louis-university. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2024-07-31
Most played
| Song | Times | Last |
|---|---|---|
| Blaze On | 2 | 2024-07-30 |
| Bouncing Around the Room | 2 | 2024-07-31 |
| Chalk Dust Torture | 2 | 2019-06-12 |
| First Tube | 2 | 2024-07-31 |
| Free | 2 | 2024-07-31 |
| Limb By Limb | 2 | 2019-06-11 |
| Mr. Completely | 2 | 2024-07-31 |
| No Men In No Man's Land | 2 | 2024-07-31 |
| Ocelot | 2 | 2024-07-30 |
| Piper | 2 | 2024-07-30 |
| Theme from the Bottom | 2 | 2024-07-30 |
| Turtle in the Clouds | 2 | 2024-07-31 |
| Twist | 2 | 2024-07-31 |
| Undermind | 2 | 2019-06-12 |
| 46 Days | 1 | 2019-06-11 |
Show all 86
| Song | Times | Last |
|---|---|---|
| About to Run | 1 | 2019-06-12 |
| Also Sprach Zarathustra | 1 | 2012-08-28 |
| Back on the Train | 1 | 2024-07-31 |
| Backwards Down the Number Line | 1 | 2024-07-31 |
| Bathtub Gin | 1 | 2019-06-11 |
| Boogie On Reggae Woman | 1 | 2024-07-31 |
| Camel Walk | 1 | 2012-08-28 |
| Cars Trucks Buses | 1 | 2024-07-30 |
| Character Zero | 1 | 2019-06-11 |
| Cool Amber and Mercury | 1 | 2019-06-11 |
| Drift While You're Sleeping | 1 | 2019-06-11 |
| Ether Edge | 1 | 2024-07-30 |
| Everything's Right | 1 | 2024-07-30 |
| Evolve | 1 | 2024-07-30 |
| Farmhouse | 1 | 2019-06-12 |
| Frankie Says | 1 | 2012-08-28 |
| Funky Bitch | 1 | 2019-06-12 |
| Ghost | 1 | 2019-06-11 |
| Gloria | 1 | 2019-06-12 |
| Gotta Jibboo | 1 | 2024-07-30 |
| Grind | 1 | 2024-07-31 |
| Harry Hood | 1 | 2024-07-31 |
| Heavy Things | 1 | 2019-06-12 |
| Hey Stranger | 1 | 2024-07-31 |
| Horn | 1 | 2024-07-31 |
| I Didn't Know | 1 | 2012-08-28 |
| I Never Needed You Like This Before | 1 | 2024-07-30 |
| If I Could | 1 | 2024-07-31 |
| Joy | 1 | 2019-06-11 |
| Julius | 1 | 2012-08-28 |
| Lawn Boy | 1 | 2024-07-31 |
| Light | 1 | 2019-06-12 |
| Loving Cup | 1 | 2019-06-12 |
| Meat | 1 | 2024-07-30 |
| Miss You | 1 | 2024-07-31 |
| Mound | 1 | 2012-08-28 |
| NICU | 1 | 2024-07-30 |
| Nellie Kane | 1 | 2019-06-11 |
| Peaches en Regalia | 1 | 2012-08-28 |
| Pebbles and Marbles | 1 | 2024-07-31 |
| Possum | 1 | 2012-08-28 |
| Punch You in the Eye | 1 | 2012-08-28 |
| Quinn the Eskimo (The Mighty Quinn) | 1 | 2012-08-28 |
| Reba | 1 | 2012-08-28 |
| Roggae | 1 | 2019-06-12 |
| Ruby Waves | 1 | 2024-07-31 |
| Run Like an Antelope | 1 | 2019-06-12 |
| Runaway Jim | 1 | 2012-08-28 |
| Sample in a Jar | 1 | 2012-08-28 |
| Sand | 1 | 2012-08-28 |
| Saw It Again | 1 | 2024-07-30 |
| Set Your Soul Free | 1 | 2019-06-12 |
| Shine a Light | 1 | 2012-08-28 |
| Simple | 1 | 2019-06-11 |
| Slave to the Traffic Light | 1 | 2019-06-11 |
| Stash | 1 | 2019-06-11 |
| Suzy Greenberg | 1 | 2019-06-12 |
| The Curtain | 1 | 2012-08-28 |
| The Moma Dance | 1 | 2019-06-12 |
| The Sloth | 1 | 2012-08-28 |
| The Squirming Coil | 1 | 2024-07-31 |
| Timber (Jerry the Mule) | 1 | 2024-07-30 |
| Tube | 1 | 2019-06-11 |
| Tweezer | 1 | 2024-07-30 |
| Tweezer Reprise | 1 | 2024-07-30 |
| Vultures | 1 | 2024-07-30 |
| Walk Away | 1 | 2012-08-28 |
| Waste | 1 | 2019-06-12 |
| Waves | 1 | 2019-06-12 |
| We Are Come to Outlive Our Brains | 1 | 2019-06-12 |
| You Enjoy Myself | 1 | 2012-08-28 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Gloria | 2 | 2019-06-12 |
| Cool Amber and Mercury | 8 | 2019-06-11 |
| We Are Come to Outlive Our Brains | 10 | 2019-06-12 |
| I Never Needed You Like This Before | 14 | 2024-07-30 |
| Ether Edge | 15 | 2024-07-30 |
| Mr. Completely | 15 | 2024-07-31 |
| Hey Stranger | 19 | 2024-07-31 |
| Miss You | 20 | 2024-07-31 |
| Turtle in the Clouds | 20 | 2024-07-31 |
| About to Run | 30 | 2019-06-12 |
| Shine a Light | 30 | 2012-08-28 |
| Grind | 31 | 2024-07-31 |
| Evolve | 33 | 2024-07-30 |
| Frankie Says | 33 | 2012-08-28 |
| Pebbles and Marbles | 35 | 2024-07-31 |
Show all 86
| Song | All-time plays | Seen |
|---|---|---|
| Drift While You're Sleeping | 36 | 2019-06-11 |
| Quinn the Eskimo (The Mighty Quinn) | 38 | 2012-08-28 |
| Ruby Waves | 45 | 2024-07-31 |
| Set Your Soul Free | 48 | 2019-06-12 |
| Meat | 51 | 2024-07-30 |
| Saw It Again | 51 | 2024-07-30 |
| Vultures | 53 | 2024-07-30 |
| Waves | 58 | 2019-06-12 |
| Joy | 59 | 2019-06-11 |
| Undermind | 64 | 2019-06-12 |
| Camel Walk | 66 | 2012-08-28 |
| If I Could | 70 | 2024-07-31 |
| Nellie Kane | 75 | 2019-06-11 |
| Everything's Right | 77 | 2024-07-30 |
| Cars Trucks Buses | 89 | 2024-07-30 |
| Peaches en Regalia | 89 | 2012-08-28 |
| No Men In No Man's Land | 91 | 2024-07-31 |
| Walk Away | 93 | 2012-08-28 |
| Farmhouse | 95 | 2019-06-12 |
| Boogie On Reggae Woman | 99 | 2024-07-31 |
| Blaze On | 101 | 2024-07-30 |
| Heavy Things | 102 | 2019-06-12 |
| Ocelot | 104 | 2024-07-30 |
| Gotta Jibboo | 107 | 2024-07-30 |
| Timber (Jerry the Mule) | 110 | 2024-07-30 |
| Waste | 111 | 2019-06-12 |
| Mound | 119 | 2012-08-28 |
| Roggae | 120 | 2019-06-12 |
| The Curtain | 123 | 2012-08-28 |
| Light | 139 | 2019-06-12 |
| First Tube | 148 | 2024-07-31 |
| Backwards Down the Number Line | 152 | 2024-07-31 |
| Loving Cup | 158 | 2019-06-12 |
| 46 Days | 160 | 2019-06-11 |
| Limb By Limb | 162 | 2019-06-11 |
| NICU | 163 | 2024-07-30 |
| Sand | 168 | 2012-08-28 |
| Punch You in the Eye | 172 | 2012-08-28 |
| Back on the Train | 175 | 2024-07-31 |
| The Sloth | 177 | 2012-08-28 |
| Horn | 180 | 2024-07-31 |
| Twist | 192 | 2024-07-31 |
| Theme from the Bottom | 202 | 2024-07-30 |
| Tube | 206 | 2019-06-11 |
| Piper | 212 | 2024-07-30 |
| Simple | 212 | 2019-06-11 |
| The Moma Dance | 217 | 2019-06-12 |
| Lawn Boy | 222 | 2024-07-31 |
| Funky Bitch | 238 | 2019-06-12 |
| Ghost | 238 | 2019-06-11 |
| Free | 244 | 2024-07-31 |
| Julius | 245 | 2012-08-28 |
| I Didn't Know | 267 | 2012-08-28 |
| Character Zero | 269 | 2019-06-11 |
| Also Sprach Zarathustra | 279 | 2012-08-28 |
| Slave to the Traffic Light | 299 | 2019-06-11 |
| Sample in a Jar | 316 | 2012-08-28 |
| Bathtub Gin | 321 | 2019-06-11 |
| Tweezer Reprise | 333 | 2024-07-30 |
| The Squirming Coil | 378 | 2024-07-31 |
| Runaway Jim | 413 | 2012-08-28 |
| Reba | 420 | 2012-08-28 |
| Tweezer | 420 | 2024-07-30 |
| Harry Hood | 445 | 2024-07-31 |
| Suzy Greenberg | 458 | 2019-06-12 |
| Stash | 464 | 2019-06-11 |
| Run Like an Antelope | 497 | 2019-06-12 |
| Bouncing Around the Room | 499 | 2024-07-31 |
| Chalk Dust Torture | 530 | 2019-06-12 |
| Possum | 586 | 2012-08-28 |
| You Enjoy Myself | 629 | 2012-08-28 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Gloria | 908 shows | 2019-06-12 |
| Frankie Says | 70 shows | 2012-08-28 |
| Mr. Completely | 58 shows | 2019-06-12 |
| Mr. Completely | 56 shows | 2024-07-31 |
Jam charts
| Song | Set | Date |
|---|---|---|
| Boogie On Reggae Woman | 1 | 2024-07-31 |
| Mr. Completely | 2 | 2024-07-31 |
| Ruby Waves | 2 | 2024-07-31 |
| Ocelot | 1 | 2024-07-30 |
| Theme from the Bottom | 1 | 2024-07-30 |
| Timber (Jerry the Mule) | 1 | 2024-07-30 |
| Tweezer | 2 | 2024-07-30 |
| Ether Edge | 2 | 2024-07-30 |
| Piper | 2 | 2024-07-30 |
| Loving Cup | 2 | 2019-06-12 |
| Twist | 2 | 2019-06-12 |
| Stash | 1 | 2019-06-11 |
| Tube | 1 | 2019-06-11 |
| Chalk Dust Torture | 2 | 2012-08-28 |
| Undermind | 2 | 2012-08-28 |
Show all 16
| Song | Set | Date |
|---|---|---|
| Limb By Limb | 2 | 2012-08-28 |
Venues
| Venue | City | Shows |
|---|---|---|
| CHAIFETZ ARENA, SAINT LOUIS UNIVERSITY | St. Louis, MO | 5 |
Cities
| City | Shows |
|---|---|
| St. Louis, MO | 5 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Summer Tour 2024 | 2 | 2024-07-30 → 2024-07-31 |
| Summer Tour 2019 | 2 | 2019-06-11 → 2019-06-12 |
| Late Summer Tour 2012 | 1 | 2012-08-28 → 2012-08-28 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36