Stats
Every Phish concert we hold a setlist for, Winter/Spring Tour 1993. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 1993-05-08
Most played
| Song | Times | Last |
|---|---|---|
| Hold Your Head Up | 112 | 1993-05-06 |
| Big Ball Jam | 55 | 1993-05-08 |
| Amazing Grace | 43 | 1993-05-08 |
| Rift | 42 | 1993-05-08 |
| Sparkle | 40 | 1993-05-07 |
| It's Ice | 38 | 1993-05-08 |
| You Enjoy Myself | 42 | 1993-05-07 |
| Poor Heart | 37 | 1993-05-07 |
| Stash | 39 | 1993-05-08 |
| Maze | 36 | 1993-05-07 |
| Cavern | 35 | 1993-05-08 |
| Chalk Dust Torture | 34 | 1993-05-08 |
| Golgi Apparatus | 34 | 1993-05-07 |
| Bouncing Around the Room | 33 | 1993-05-07 |
| Llama | 33 | 1993-05-06 |
Show all 140
| Song | Times | Last |
|---|---|---|
| Mike's Song | 33 | 1993-05-08 |
| Weekapaug Groove | 34 | 1993-05-08 |
| Guelah Papyrus | 30 | 1993-05-08 |
| Runaway Jim | 28 | 1993-05-05 |
| Tweezer | 30 | 1993-05-06 |
| My Friend, My Friend | 28 | 1993-05-08 |
| Uncle Pen | 27 | 1993-05-06 |
| Split Open and Melt | 26 | 1993-05-07 |
| I Am Hydrogen | 26 | 1993-05-08 |
| I Didn't Know | 25 | 1993-05-07 |
| The Squirming Coil | 25 | 1993-05-08 |
| Tweezer Reprise | 25 | 1993-05-06 |
| Foam | 24 | 1993-05-05 |
| Mound | 24 | 1993-05-08 |
| Silent in the Morning | 24 | 1993-05-08 |
| The Horse | 24 | 1993-05-08 |
| David Bowie | 27 | 1993-05-08 |
| Fee | 23 | 1993-05-07 |
| Glide | 23 | 1993-05-08 |
| Run Like an Antelope | 23 | 1993-05-07 |
| Reba | 22 | 1993-05-08 |
| Sweet Adeline | 21 | 1993-05-06 |
| All Things Reconsidered | 19 | 1993-05-06 |
| Buried Alive | 19 | 1993-05-07 |
| Divided Sky | 19 | 1993-05-07 |
| Lawn Boy | 19 | 1993-05-06 |
| Possum | 19 | 1993-05-06 |
| The Lizards | 19 | 1993-05-07 |
| Love You | 17 | 1993-05-03 |
| My Sweet One | 15 | 1993-05-03 |
| Punch You in the Eye | 15 | 1993-05-02 |
| Suzy Greenberg | 15 | 1993-05-06 |
| Paul and Silas | 14 | 1993-05-01 |
| Sample in a Jar | 14 | 1993-05-01 |
| Rocky Top | 13 | 1993-05-06 |
| Fly Famous Mockingbird | 15 | 1993-05-03 |
| Colonel Forbin's Ascent | 12 | 1993-05-03 |
| Fluffhead | 12 | 1993-05-06 |
| Lengthwise | 12 | 1993-04-30 |
| Esther | 12 | 1993-05-03 |
| Axilla | 11 | 1993-05-02 |
| Fast Enough for You | 11 | 1993-04-13 |
| Good Times Bad Times | 11 | 1993-04-24 |
| Harry Hood | 11 | 1993-05-07 |
| Horn | 11 | 1993-05-07 |
| Wilson | 11 | 1993-04-30 |
| Terrapin | 11 | 1993-04-29 |
| The Curtain | 10 | 1993-05-03 |
| The Landlady | 10 | 1993-04-25 |
| The Sloth | 10 | 1993-04-29 |
| Weigh | 10 | 1993-05-05 |
| Cracklin' Rosie | 9 | 1993-05-06 |
| AC/DC Bag | 8 | 1993-05-08 |
| Big Black Furry Creature from Mars | 8 | 1993-05-02 |
| Contact | 8 | 1993-05-06 |
| Loving Cup | 8 | 1993-03-30 |
| The Wedge | 8 | 1993-03-25 |
| Carolina | 7 | 1993-05-01 |
| Fire | 7 | 1993-04-23 |
| The Great Gig in the Sky | 7 | 1993-05-07 |
| Ya Mar | 7 | 1993-05-05 |
| Bike | 7 | 1993-04-24 |
| If I Only Had a Brain | 6 | 1993-04-30 |
| Kung | 6 | 1993-05-08 |
| Funky Bitch | 5 | 1993-04-20 |
| Highway to Hell | 5 | 1993-05-07 |
| Lifeboy | 5 | 1993-04-17 |
| The Oh Kee Pa Ceremony | 5 | 1993-04-17 |
| Harpua | 5 | 1993-05-07 |
| Bathtub Gin | 4 | 1993-04-24 |
| Caravan | 4 | 1993-05-07 |
| Halley's Comet | 4 | 1993-05-01 |
| Sleeping Monkey | 4 | 1993-05-02 |
| Tela | 4 | 1993-05-06 |
| The Vibration of Life | 4 | 1993-05-03 |
| Walk Away | 4 | 1993-04-30 |
| The Man Who Stepped Into Yesterday | 6 | 1993-04-20 |
| Avenu Malkenu | 3 | 1993-04-20 |
| Bold As Love | 3 | 1993-04-13 |
| Dinner and a Movie | 3 | 1993-04-24 |
| Jesus Just Left Chicago | 3 | 1993-04-03 |
| Manteca | 3 | 1993-05-05 |
| McGrupp and the Watchful Hosemasters | 3 | 1993-05-03 |
| Memories | 3 | 1993-05-03 |
| When Something is Wrong with My Baby | 3 | 1993-04-30 |
| Gumbo | 2 | 1993-04-21 |
| Have Mercy | 2 | 1993-05-08 |
| I Walk the Line | 2 | 1993-03-09 |
| Jam | 2 | 1993-05-08 |
| My Mind's Got a Mind of its Own | 2 | 1993-02-20 |
| Satin Doll | 2 | 1993-05-08 |
| Secret Language Instructions | 2 | 1993-03-16 |
| Spooky | 2 | 1993-04-14 |
| Take the 'A' Train | 2 | 1993-05-05 |
| The Ballad of Curtis Loew | 2 | 1993-04-23 |
| Catapult | 1 | 1993-02-10 |
| Choo Choo Ch' Boogie | 1 | 1993-03-02 |
| Crossroads | 1 | 1993-05-08 |
| Help Me | 1 | 1993-04-10 |
| Honky Tonk Women | 1 | 1993-04-12 |
| Hoochie Coochie Man | 1 | 1993-04-10 |
| How High the Moon | 1 | 1993-03-08 |
| I Been to Georgia on a Fast Train | 1 | 1993-05-06 |
| Icculus | 1 | 1993-03-25 |
| It's All Right | 1 | 1993-03-02 |
| Jessica | 1 | 1993-05-08 |
| Loup Garou | 1 | 1993-03-02 |
| Magilla | 1 | 1993-03-25 |
| Makisupa Policeman | 1 | 1993-04-29 |
| Moby Dick | 1 | 1993-02-19 |
| My Life As a Pez | 1 | 1993-03-28 |
| Nellie Kane | 1 | 1993-02-23 |
| Ob-La-Di, Ob-La-Da | 1 | 1993-05-06 |
| Pig in a Pen | 1 | 1993-02-21 |
| Psycho Killer | 1 | 1993-03-30 |
| Rock and Roll All Nite | 1 | 1993-02-20 |
| She's So Cold | 1 | 1993-03-31 |
| Sweet Emotion | 1 | 1993-03-16 |
| Tennessee Waltz | 1 | 1993-05-06 |
| That's Alright Mama | 1 | 1993-05-06 |
| The Prison Joke | 1 | 1993-03-24 |
| Tube | 1 | 1993-04-12 |
| Whipping Post | 1 | 1993-04-20 |
| Why You Been Gone So Long? | 1 | 1993-05-06 |
| You Gotta See Mama Every Night | 1 | 1993-03-16 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Choo Choo Ch' Boogie | 1 | 1993-03-02 |
| Help Me | 1 | 1993-04-10 |
| I Been to Georgia on a Fast Train | 1 | 1993-05-06 |
| It's All Right | 1 | 1993-03-02 |
| Jessica | 1 | 1993-05-08 |
| Loup Garou | 1 | 1993-03-02 |
| My Life As a Pez | 1 | 1993-03-28 |
| Rock and Roll All Nite | 1 | 1993-02-20 |
| She's So Cold | 1 | 1993-03-31 |
| That's Alright Mama | 1 | 1993-05-06 |
| Why You Been Gone So Long? | 1 | 1993-05-06 |
| You Gotta See Mama Every Night | 1 | 1993-03-16 |
| Honky Tonk Women | 2 | 1993-04-12 |
| Hoochie Coochie Man | 2 | 1993-04-10 |
| Ob-La-Di, Ob-La-Da | 2 | 1993-05-06 |
Show all 140
| Song | All-time plays | Seen |
|---|---|---|
| Pig in a Pen | 2 | 1993-02-21 |
| Tennessee Waltz | 2 | 1993-05-06 |
| The Prison Joke | 2 | 1993-03-24 |
| Moby Dick | 3 | 1993-02-19 |
| Spooky | 3 | 1993-04-14 |
| Sweet Emotion | 3 | 1993-03-16 |
| When Something is Wrong with My Baby | 3 | 1993-04-30 |
| Psycho Killer | 4 | 1993-03-30 |
| How High the Moon | 6 | 1993-03-08 |
| Crossroads | 9 | 1993-05-08 |
| I Walk the Line | 10 | 1993-03-09 |
| Secret Language Instructions | 10 | 1993-03-16 |
| The Great Gig in the Sky | 12 | 1993-05-07 |
| Manteca | 15 | 1993-05-05 |
| Have Mercy | 18 | 1993-05-08 |
| Satin Doll | 20 | 1993-05-08 |
| The Vibration of Life | 23 | 1993-05-03 |
| Icculus | 30 | 1993-03-25 |
| Lengthwise | 33 | 1993-04-30 |
| Catapult | 37 | 1993-02-10 |
| Kung | 39 | 1993-05-08 |
| If I Only Had a Brain | 41 | 1993-04-30 |
| Bike | 42 | 1993-04-24 |
| Memories | 42 | 1993-05-03 |
| Caravan | 45 | 1993-05-07 |
| My Mind's Got a Mind of its Own | 47 | 1993-02-20 |
| The Ballad of Curtis Loew | 47 | 1993-04-23 |
| Weigh | 48 | 1993-05-05 |
| Whipping Post | 49 | 1993-04-20 |
| Cracklin' Rosie | 52 | 1993-05-06 |
| Lifeboy | 65 | 1993-04-17 |
| Terrapin | 66 | 1993-04-29 |
| Harpua | 67 | 1993-05-07 |
| Magilla | 72 | 1993-03-25 |
| Nellie Kane | 75 | 1993-02-23 |
| Highway to Hell | 78 | 1993-05-07 |
| Jam | 78 | 1993-05-08 |
| Fast Enough for You | 80 | 1993-04-13 |
| All Things Reconsidered | 81 | 1993-05-06 |
| Jesus Just Left Chicago | 82 | 1993-04-03 |
| Carolina | 85 | 1993-05-01 |
| Avenu Malkenu | 86 | 1993-04-20 |
| Bold As Love | 86 | 1993-04-13 |
| The Man Who Stepped Into Yesterday | 88 | 1993-04-20 |
| Paul and Silas | 92 | 1993-05-01 |
| Tela | 93 | 1993-05-06 |
| Walk Away | 93 | 1993-04-30 |
| Love You | 94 | 1993-05-03 |
| Sleeping Monkey | 97 | 1993-05-02 |
| Big Ball Jam | 103 | 1993-05-08 |
| Amazing Grace | 109 | 1993-05-08 |
| Makisupa Policeman | 109 | 1993-04-29 |
| Axilla | 114 | 1993-05-02 |
| Glide | 117 | 1993-05-08 |
| Mound | 119 | 1993-05-08 |
| Take the 'A' Train | 122 | 1993-05-05 |
| The Curtain | 123 | 1993-05-03 |
| McGrupp and the Watchful Hosemasters | 125 | 1993-05-03 |
| Gumbo | 129 | 1993-04-21 |
| Colonel Forbin's Ascent | 130 | 1993-05-03 |
| Fly Famous Mockingbird | 131 | 1993-05-03 |
| Big Black Furry Creature from Mars | 135 | 1993-05-02 |
| The Wedge | 136 | 1993-03-25 |
| Esther | 138 | 1993-05-03 |
| Fire | 139 | 1993-04-23 |
| Dinner and a Movie | 151 | 1993-04-24 |
| Loving Cup | 158 | 1993-03-30 |
| Halley's Comet | 161 | 1993-05-01 |
| Punch You in the Eye | 172 | 1993-05-02 |
| Buried Alive | 175 | 1993-05-07 |
| The Horse | 175 | 1993-05-08 |
| Contact | 177 | 1993-05-06 |
| Sweet Adeline | 177 | 1993-05-06 |
| The Sloth | 177 | 1993-04-29 |
| Horn | 180 | 1993-05-07 |
| My Friend, My Friend | 190 | 1993-05-08 |
| Silent in the Morning | 190 | 1993-05-08 |
| Tube | 206 | 1993-04-12 |
| Rocky Top | 208 | 1993-05-06 |
| Guelah Papyrus | 211 | 1993-05-08 |
| Uncle Pen | 213 | 1993-05-06 |
| The Landlady | 216 | 1993-04-25 |
| The Oh Kee Pa Ceremony | 220 | 1993-04-17 |
| Lawn Boy | 222 | 1993-05-06 |
| Good Times Bad Times | 232 | 1993-04-24 |
| Funky Bitch | 238 | 1993-04-20 |
| Ya Mar | 240 | 1993-05-05 |
| My Sweet One | 254 | 1993-05-03 |
| It's Ice | 255 | 1993-05-08 |
| I Didn't Know | 267 | 1993-05-07 |
| Fee | 290 | 1993-05-07 |
| Fluffhead | 293 | 1993-05-06 |
| Wilson | 306 | 1993-04-30 |
| Poor Heart | 312 | 1993-05-07 |
| Hold Your Head Up | 314 | 1993-05-06 |
| Sample in a Jar | 316 | 1993-05-01 |
| Bathtub Gin | 321 | 1993-04-24 |
| Rift | 324 | 1993-05-08 |
| Llama | 328 | 1993-05-06 |
| Tweezer Reprise | 333 | 1993-05-06 |
| Sparkle | 336 | 1993-05-07 |
| The Lizards | 337 | 1993-05-07 |
| AC/DC Bag | 344 | 1993-05-08 |
| Maze | 350 | 1993-05-07 |
| I Am Hydrogen | 356 | 1993-05-08 |
| Split Open and Melt | 356 | 1993-05-07 |
| Foam | 358 | 1993-05-05 |
| The Squirming Coil | 378 | 1993-05-08 |
| Runaway Jim | 413 | 1993-05-05 |
| Reba | 420 | 1993-05-08 |
| Tweezer | 420 | 1993-05-06 |
| Harry Hood | 445 | 1993-05-07 |
| Divided Sky | 448 | 1993-05-07 |
| Suzy Greenberg | 458 | 1993-05-06 |
| Stash | 464 | 1993-05-08 |
| David Bowie | 481 | 1993-05-08 |
| Cavern | 485 | 1993-05-08 |
| Golgi Apparatus | 486 | 1993-05-07 |
| Run Like an Antelope | 497 | 1993-05-07 |
| Bouncing Around the Room | 499 | 1993-05-07 |
| Weekapaug Groove | 523 | 1993-05-08 |
| Chalk Dust Torture | 530 | 1993-05-08 |
| Mike's Song | 550 | 1993-05-08 |
| Possum | 586 | 1993-05-06 |
| You Enjoy Myself | 629 | 1993-05-07 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Have Mercy | 553 shows | 1993-02-20 |
| Halley's Comet | 443 shows | 1993-03-14 |
| Punch You in the Eye | 393 shows | 1993-02-05 |
| Satin Doll | 363 shows | 1993-04-12 |
| How High the Moon | 338 shows | 1993-03-08 |
| Makisupa Policeman | 321 shows | 1993-04-29 |
| The Ballad of Curtis Loew | 300 shows | 1993-03-14 |
| The Prison Joke | 248 shows | 1993-03-24 |
| Gumbo | 230 shows | 1993-04-16 |
| Caravan | 225 shows | 1993-04-05 |
| Highway to Hell | 188 shows | 1993-04-12 |
| Walk Away | 160 shows | 1993-02-20 |
| Jesus Just Left Chicago | 155 shows | 1993-03-05 |
| Icculus | 120 shows | 1993-03-25 |
| Magilla | 115 shows | 1993-03-25 |
Show all 26
| Song | Gap | Date |
|---|---|---|
| Jam | 109 shows | 1993-05-05 |
| Manteca | 108 shows | 1993-02-21 |
| Catapult | 97 shows | 1993-02-10 |
| Ya Mar | 96 shows | 1993-02-12 |
| AC/DC Bag | 85 shows | 1993-02-19 |
| My Mind's Got a Mind of its Own | 84 shows | 1993-02-07 |
| Tube | 74 shows | 1993-04-12 |
| Whipping Post | 68 shows | 1993-04-20 |
| Take the 'A' Train | 59 shows | 1993-05-05 |
| Have Mercy | 56 shows | 1993-05-08 |
| Manteca | 51 shows | 1993-05-03 |
Jam charts
| Song | Set | Date |
|---|---|---|
| Stash | 1 | 1993-05-08 |
| Kung | 1 | 1993-05-08 |
| Stash | 1 | 1993-05-08 |
| Reba | 1 | 1993-05-08 |
| David Bowie | 2 | 1993-05-08 |
| Jessica | 2 | 1993-05-08 |
| David Bowie | 2 | 1993-05-08 |
| Have Mercy | 2 | 1993-05-08 |
| David Bowie | 2 | 1993-05-08 |
| It's Ice | 2 | 1993-05-08 |
| The Squirming Coil | 2 | 1993-05-08 |
| Jam | 2 | 1993-05-08 |
| Mike's Song | 2 | 1993-05-08 |
| Crossroads | 2 | 1993-05-08 |
| Mike's Song | 2 | 1993-05-08 |
Show all 200
| Song | Set | Date |
|---|---|---|
| Amazing Grace | 2 | 1993-05-08 |
| Run Like an Antelope | 1 | 1993-05-07 |
| You Enjoy Myself | 2 | 1993-05-07 |
| Possum | 1 | 1993-05-06 |
| Tweezer | 2 | 1993-05-06 |
| Ob-La-Di, Ob-La-Da | 2 | 1993-05-06 |
| Stash | 1 | 1993-05-05 |
| My Friend, My Friend | 2 | 1993-05-05 |
| Manteca | 2 | 1993-05-05 |
| My Friend, My Friend | 2 | 1993-05-05 |
| You Enjoy Myself | 2 | 1993-05-05 |
| Jam | 2 | 1993-05-05 |
| Esther | 1 | 1993-05-03 |
| Tweezer | 2 | 1993-05-03 |
| Manteca | 2 | 1993-05-03 |
| Tweezer | 2 | 1993-05-03 |
| You Enjoy Myself | 2 | 1993-05-02 |
| Run Like an Antelope | 2 | 1993-05-02 |
| Runaway Jim | 1 | 1993-05-01 |
| David Bowie | 1 | 1993-05-01 |
| Mike's Song | 2 | 1993-05-01 |
| Weekapaug Groove | 2 | 1993-05-01 |
| Possum | 1 | 1993-04-30 |
| Wilson | 2 | 1993-04-30 |
| You Enjoy Myself | 2 | 1993-04-30 |
| Run Like an Antelope | 1 | 1993-04-29 |
| Mike's Song | 2 | 1993-04-29 |
| Weekapaug Groove | 2 | 1993-04-29 |
| Makisupa Policeman | 2 | 1993-04-29 |
| Weekapaug Groove | 2 | 1993-04-29 |
| You Enjoy Myself | 2 | 1993-04-27 |
| Runaway Jim | 1 | 1993-04-25 |
| Mike's Song | 2 | 1993-04-25 |
| Weekapaug Groove | 2 | 1993-04-25 |
| You Enjoy Myself | 2 | 1993-04-24 |
| Weekapaug Groove | 2 | 1993-04-23 |
| Stash | 1 | 1993-04-22 |
| Run Like an Antelope | 1 | 1993-04-21 |
| Split Open and Melt | 2 | 1993-04-21 |
| Weekapaug Groove | 2 | 1993-04-21 |
| Fluffhead | 2 | 1993-04-20 |
| Possum | 2 | 1993-04-18 |
| Mike's Song | 2 | 1993-04-18 |
| Stash | 1 | 1993-04-17 |
| My Friend, My Friend | 1 | 1993-04-17 |
| You Enjoy Myself | 2 | 1993-04-17 |
| Weekapaug Groove | 2 | 1993-04-16 |
| Gumbo | e | 1993-04-16 |
| Stash | 1 | 1993-04-14 |
| Kung | 1 | 1993-04-14 |
| Stash | 1 | 1993-04-14 |
| You Enjoy Myself | 2 | 1993-04-14 |
| Spooky | 2 | 1993-04-14 |
| You Enjoy Myself | 2 | 1993-04-14 |
| Stash | 1 | 1993-04-12 |
| You Enjoy Myself | 2 | 1993-04-12 |
| Honky Tonk Women | 2 | 1993-04-12 |
| You Enjoy Myself | 2 | 1993-04-12 |
| Stash | 1 | 1993-04-09 |
| Stash | 1 | 1993-04-05 |
| Stash | 2 | 1993-04-03 |
| You Enjoy Myself | 2 | 1993-04-03 |
| Weekapaug Groove | 2 | 1993-04-02 |
| Stash | 1 | 1993-03-30 |
| Loving Cup | 2 | 1993-03-30 |
| Tweezer | 2 | 1993-03-30 |
| Weekapaug Groove | 2 | 1993-03-30 |
| Psycho Killer | 2 | 1993-03-30 |
| Weekapaug Groove | 2 | 1993-03-30 |
| Split Open and Melt | 1 | 1993-03-28 |
| Run Like an Antelope | 1 | 1993-03-28 |
| You Enjoy Myself | 2 | 1993-03-28 |
| My Life As a Pez | 2 | 1993-03-28 |
| You Enjoy Myself | 2 | 1993-03-28 |
| Reba | 1 | 1993-03-27 |
| Mike's Song | 2 | 1993-03-27 |
| Weekapaug Groove | 2 | 1993-03-27 |
| Split Open and Melt | 1 | 1993-03-26 |
| Tweezer | 2 | 1993-03-26 |
| Stash | 1 | 1993-03-25 |
| Magilla | 1 | 1993-03-25 |
| Mike's Song | 2 | 1993-03-25 |
| Weekapaug Groove | 2 | 1993-03-25 |
| Split Open and Melt | 2 | 1993-03-24 |
| Reba | 1 | 1993-03-22 |
| It's Ice | 2 | 1993-03-22 |
| Split Open and Melt | 1 | 1993-03-21 |
| My Friend, My Friend | 2 | 1993-03-21 |
| Harry Hood | 2 | 1993-03-21 |
| Runaway Jim | 2 | 1993-03-19 |
| It's Ice | 2 | 1993-03-19 |
| Weekapaug Groove | 2 | 1993-03-19 |
| David Bowie | 1 | 1993-03-18 |
| My Friend, My Friend | 2 | 1993-03-18 |
| Split Open and Melt | 2 | 1993-03-18 |
| You Enjoy Myself | 2 | 1993-03-18 |
| Runaway Jim | 1 | 1993-03-17 |
| Weekapaug Groove | 2 | 1993-03-17 |
| Tweezer | 2 | 1993-03-16 |
| Sweet Emotion | 2 | 1993-03-16 |
| Tweezer | 2 | 1993-03-16 |
| Stash | 1 | 1993-03-14 |
| David Bowie | 2 | 1993-03-14 |
| You Enjoy Myself | 2 | 1993-03-14 |
| Spooky | 2 | 1993-03-14 |
| You Enjoy Myself | 2 | 1993-03-14 |
| Wilson | 1 | 1993-03-13 |
| Run Like an Antelope | 1 | 1993-03-13 |
| Mike's Song | 2 | 1993-03-13 |
| Weekapaug Groove | 2 | 1993-03-13 |
| David Bowie | 1 | 1993-03-12 |
| Tweezer | 2 | 1993-03-09 |
| Reba | 2 | 1993-03-09 |
| Weekapaug Groove | 2 | 1993-03-09 |
| Weekapaug Groove | 2 | 1993-03-05 |
| Jesus Just Left Chicago | 2 | 1993-03-05 |
| Weekapaug Groove | 2 | 1993-03-03 |
| Run Like an Antelope | 1 | 1993-02-27 |
| Stash | 2 | 1993-02-27 |
| Weekapaug Groove | 2 | 1993-02-27 |
| Split Open and Melt | 1 | 1993-02-26 |
| Stash | 2 | 1993-02-23 |
| Weekapaug Groove | 2 | 1993-02-23 |
| Nellie Kane | 2 | 1993-02-23 |
| Weekapaug Groove | 2 | 1993-02-23 |
| David Bowie | 1 | 1993-02-22 |
| Esther | 1 | 1993-02-21 |
| Run Like an Antelope | 1 | 1993-02-21 |
| Stash | 2 | 1993-02-21 |
| Manteca | 2 | 1993-02-21 |
| Stash | 2 | 1993-02-21 |
| Divided Sky | 1 | 1993-02-20 |
| Fluffhead | 1 | 1993-02-20 |
| Reba | 2 | 1993-02-20 |
| Tweezer | 2 | 1993-02-20 |
| Walk Away | 2 | 1993-02-20 |
| Tweezer | 2 | 1993-02-20 |
| Mike's Song | 2 | 1993-02-20 |
| My Mind's Got a Mind of its Own | 2 | 1993-02-20 |
| Mike's Song | 2 | 1993-02-20 |
| I Am Hydrogen | 2 | 1993-02-20 |
| The Vibration of Life | 2 | 1993-02-20 |
| Kung | 2 | 1993-02-20 |
| I Am Hydrogen | 2 | 1993-02-20 |
| Weekapaug Groove | 2 | 1993-02-20 |
| Have Mercy | 2 | 1993-02-20 |
| Weekapaug Groove | 2 | 1993-02-20 |
| Rock and Roll All Nite | 2 | 1993-02-20 |
| Weekapaug Groove | 2 | 1993-02-20 |
| Harry Hood | 2 | 1993-02-20 |
| David Bowie | 1 | 1993-02-19 |
| Moby Dick | 1 | 1993-02-19 |
| David Bowie | 1 | 1993-02-19 |
| Llama | 2 | 1993-02-19 |
| Tweezer | 1 | 1993-02-18 |
| Reba | 1 | 1993-02-18 |
| Mike's Song | 2 | 1993-02-18 |
| I Am Hydrogen | 2 | 1993-02-18 |
| David Bowie | 2 | 1993-02-17 |
| I Am Hydrogen | 2 | 1993-02-15 |
| Llama | 2 | 1993-02-13 |
| You Enjoy Myself | 2 | 1993-02-13 |
| The Wedge | 1 | 1993-02-12 |
| Reba | 2 | 1993-02-12 |
| Harry Hood | 2 | 1993-02-12 |
| Llama | 1 | 1993-02-11 |
| Run Like an Antelope | 1 | 1993-02-10 |
| Runaway Jim | 2 | 1993-02-10 |
| David Bowie | 1 | 1993-02-09 |
| The Wedge | 1 | 1993-02-09 |
| Esther | 1 | 1993-02-09 |
| Weekapaug Groove | 2 | 1993-02-09 |
| Stash | 2 | 1993-02-09 |
| Runaway Jim | 1 | 1993-02-07 |
| Reba | 2 | 1993-02-07 |
| You Enjoy Myself | 2 | 1993-02-07 |
| Weekapaug Groove | 2 | 1993-02-06 |
| David Bowie | 1 | 1993-02-05 |
| The Vibration of Life | 1 | 1993-02-05 |
| David Bowie | 1 | 1993-02-05 |
| Stash | 1 | 1993-02-04 |
| Run Like an Antelope | 1 | 1993-02-04 |
| Weekapaug Groove | 2 | 1993-02-04 |
| The Wedge | 1 | 1993-02-03 |
| David Bowie | 1 | 1993-02-03 |
Venues
| Venue | City | Shows |
|---|---|---|
| ROXY THEATRE | Atlanta, GA | 3 |
| MICHIGAN THEATER | Ann Arbor, MI | 2 |
| NEWPORT MUSIC HALL | Columbus, OH | 2 |
| PALACE THEATRE | Albany, NY | 2 |
| ROSELAND BALLROOM | New York, NY | 2 |
| THE PALACE | Hollywood, CA | 2 |
| TIPITINA'S | New Orleans, LA | 2 |
| TOWER THEATRE | Upper Darby, PA | 2 |
| WARFIELD THEATRE | San Francisco, CA | 2 |
| 86TH STREET MUSIC HALL | Vancouver, British Columbia | 1 |
Show all 60
| Venue | City | Shows |
|---|---|---|
| AMERICAN THEATER | St. Louis, MO | 1 |
| ARAGON BALLROOM | Chicago, IL | 1 |
| AUDITORIUM THEATRE | Rochester, NY | 1 |
| BALCH FIELDHOUSE, UNIVERSITY OF COLORADO | Boulder, CO | 1 |
| BANGOR AUDITORIUM | Bangor, ME | 1 |
| BENTON CONVENTION CENTER | Winston-Salem, NC | 1 |
| BOB CARPENTER CENTER, UNIVERSITY OF DELAWARE | Newark, DE | 1 |
| CELEBRITY THEATRE | Phoenix, AZ | 1 |
| CHEEL ARENA, CLARKSON UNIVERSITY | Potsdam, NY | 1 |
| CONCERT HALL | Toronto, Ontario | 1 |
| COTTERELL COURT, REID ATHLETIC CENTER, COLGATE UNIVERSITY | Hamilton, NY | 1 |
| CREST THEATRE | Sacramento, CA | 1 |
| DEEP ELLUM LIVE | Dallas, TX | 1 |
| DOBSON ARENA | Vail, CO | 1 |
| EAST GYM, HUMBOLDT STATE UNIVERSITY | Arcata, CA | 1 |
| ELECTRIC BALLROOM | Knoxville, TN | 1 |
| FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE | Durham, NH | 1 |
| FLORIDA THEATRE | Gainesville, FL | 1 |
| HAAS CENTER FOR THE ARTS | Bloomsburg, PA | 1 |
| HILTON BALLROOM | Eugene, OR | 1 |
| HUB BALLROOM | Seattle, WA | 1 |
| IOWA MEMORIAL UNION MAIN LOUNGE, UNIVERSITY OF IOWA | Iowa City, IA | 1 |
| KUHL GYM, SUNY GENESEO | Geneseo, NY | 1 |
| LE SPECTRUM | Montréal, Quebec | 1 |
| LIBERTY LUNCH | Austin, TX | 1 |
| LISNER AUDITORIUM, GEORGE WASHINGTON UNIVERSITY | Washington, DC | 1 |
| LUTHER BURBANK CENTER FOR THE ARTS | Santa Rosa, CA | 1 |
| MEMORIAL HALL | Kansas City, KS | 1 |
| MEMORIAL HALL, UNIVERSITY OF NORTH CAROLINA | Chapel Hill, NC | 1 |
| MID-HUDSON CIVIC CENTER | Poughkeepsie, NY | 1 |
| MT. BAKER THEATRE | Bellingham, WA | 1 |
| PAUL WRIGHT GYM, WESTERN STATE COLLEGE | Gunnison, CO | 1 |
| PIKE'S PEAK CENTER | Colorado Springs, CO | 1 |
| PORTLAND EXPO | Portland, ME | 1 |
| PROVIDENCE PERFORMING ARTS CENTER | Providence, RI | 1 |
| RITZ THEATRE | Tampa, FL | 1 |
| ROSELAND THEATER | Portland, OR | 1 |
| SANTA CRUZ CIVIC AUDITORIUM | Santa Cruz, CA | 1 |
| SMITH OPERA HOUSE | Geneva, NY | 1 |
| SPORTS CENTER, UNIVERSITY OF HARTFORD | West Hartford, CT | 1 |
| STATE THEATRE | New Brunswick, NJ | 1 |
| STATE THEATRE | Minneapolis, MN | 1 |
| SWEENEY CENTER | Santa Fe, NM | 1 |
| THE AGORA THEATRE | Cleveland, OH | 1 |
