Stats
Every Phish concert we hold a setlist for, Summer Tour 1993. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 1993-08-28
Most played
| Song | Times | Last |
|---|---|---|
| Rift | 23 | 1993-08-28 |
| Hold Your Head Up | 28 | 1993-08-28 |
| Also Sprach Zarathustra | 20 | 1993-08-28 |
| Chalk Dust Torture | 17 | 1993-08-28 |
| It's Ice | 16 | 1993-08-28 |
| Maze | 16 | 1993-08-28 |
| Poor Heart | 16 | 1993-08-24 |
| Sparkle | 16 | 1993-08-28 |
| Stash | 15 | 1993-08-28 |
| Cavern | 14 | 1993-08-25 |
| Daniel Saw the Stone | 14 | 1993-08-28 |
| Purple Rain | 14 | 1993-08-28 |
| The Squirming Coil | 14 | 1993-08-28 |
| You Enjoy Myself | 16 | 1993-08-28 |
| Foam | 13 | 1993-08-28 |
Show all 125
| Song | Times | Last |
|---|---|---|
| Free Bird | 13 | 1993-08-26 |
| Nellie Kane | 13 | 1993-08-25 |
| Silent in the Morning | 13 | 1993-08-28 |
| Split Open and Melt | 13 | 1993-08-26 |
| The Horse | 13 | 1993-08-28 |
| Runaway Jim | 12 | 1993-08-26 |
| Run Like an Antelope | 14 | 1993-08-28 |
| Bouncing Around the Room | 11 | 1993-08-28 |
| Divided Sky | 11 | 1993-08-20 |
| Llama | 11 | 1993-08-28 |
| Amazing Grace | 10 | 1993-08-28 |
| Golgi Apparatus | 10 | 1993-08-26 |
| Mound | 10 | 1993-08-25 |
| My Friend, My Friend | 10 | 1993-08-25 |
| David Bowie | 11 | 1993-08-26 |
| Mike's Song | 10 | 1993-08-24 |
| Guelah Papyrus | 9 | 1993-08-26 |
| Horn | 9 | 1993-08-24 |
| Tweezer | 9 | 1993-08-15 |
| Big Ball Jam | 8 | 1993-08-28 |
| Buried Alive | 8 | 1993-08-25 |
| My Mind's Got a Mind of its Own | 8 | 1993-08-13 |
| Possum | 8 | 1993-08-25 |
| Sample in a Jar | 8 | 1993-08-25 |
| All Things Reconsidered | 7 | 1993-08-24 |
| Fee | 7 | 1993-08-26 |
| Ginseng Sullivan | 7 | 1993-08-28 |
| The Lizards | 7 | 1993-08-26 |
| Weekapaug Groove | 7 | 1993-08-24 |
| Ya Mar | 7 | 1993-08-24 |
| Fluffhead | 6 | 1993-08-28 |
| Glide | 6 | 1993-08-25 |
| Good Times Bad Times | 6 | 1993-08-25 |
| Harry Hood | 6 | 1993-08-26 |
| I Didn't Know | 6 | 1993-08-21 |
| Reba | 6 | 1993-08-26 |
| Rocky Top | 6 | 1993-08-25 |
| Suzy Greenberg | 6 | 1993-08-24 |
| Uncle Pen | 6 | 1993-08-24 |
| The Landlady | 6 | 1993-08-21 |
| Esther | 5 | 1993-08-26 |
| Fast Enough for You | 5 | 1993-08-17 |
| Wilson | 5 | 1993-08-24 |
| Contact | 4 | 1993-08-28 |
| Faht | 4 | 1993-08-16 |
| Lawn Boy | 4 | 1993-08-21 |
| Lifeboy | 4 | 1993-08-26 |
| My Sweet One | 4 | 1993-08-17 |
| Paul and Silas | 4 | 1993-08-25 |
| Tweezer Reprise | 4 | 1993-08-15 |
| Walk Away | 4 | 1993-08-14 |
| Makisupa Policeman | 4 | 1993-08-13 |
| AC/DC Bag | 3 | 1993-08-25 |
| Colonel Forbin's Ascent | 3 | 1993-08-15 |
| Fly Famous Mockingbird | 3 | 1993-08-15 |
| Highway to Hell | 3 | 1993-08-13 |
| La Grange | 3 | 1993-08-14 |
| Leprechaun | 3 | 1993-07-31 |
| Sweet Adeline | 3 | 1993-08-24 |
| The Mango Song | 3 | 1993-08-20 |
| The Oh Kee Pa Ceremony | 3 | 1993-08-13 |
| The Sloth | 3 | 1993-08-12 |
| Weigh | 3 | 1993-08-17 |
| Avenu Malkenu | 2 | 1993-08-07 |
| Axilla | 2 | 1993-08-16 |
| Bathtub Gin | 2 | 1993-08-13 |
| Big Black Furry Creature from Mars | 2 | 1993-08-08 |
| Bold As Love | 2 | 1993-08-25 |
| Caravan | 2 | 1993-08-15 |
| Cracklin' Rosie | 2 | 1993-08-24 |
| Crimes of the Mind | 2 | 1993-08-28 |
| Fire | 2 | 1993-08-17 |
| Halley's Comet | 2 | 1993-08-24 |
| Harpua | 2 | 1993-08-20 |
| Jesus Just Left Chicago | 2 | 1993-08-26 |
| Lengthwise | 2 | 1993-08-13 |
| Memories | 2 | 1993-08-17 |
| Nothin' But A Nothin' | 2 | 1993-08-26 |
| Punch You in the Eye | 2 | 1993-08-08 |
| Slave to the Traffic Light | 2 | 1993-08-20 |
| Sparks | 2 | 1993-08-14 |
| The Great Gig in the Sky | 2 | 1993-08-11 |
| The Man Who Stepped Into Yesterday | 2 | 1993-08-07 |
| Yerushalayim Shel Zahav | 2 | 1993-07-24 |
| Bike | 1 | 1993-08-02 |
| Bill Bailey, Won't You Please Come Home? | 1 | 1993-07-28 |
| Brother | 1 | 1993-08-02 |
| Carolina | 1 | 1993-08-07 |
| Cocaine | 1 | 1993-08-06 |
| Dinner and a Movie | 1 | 1993-08-09 |
| Dog Log | 1 | 1993-08-02 |
| Donna Lee | 1 | 1993-07-25 |
| Funky Bitch | 1 | 1993-07-29 |
| Have Mercy | 1 | 1993-08-14 |
| If I Only Had a Brain | 1 | 1993-08-21 |
| Jam | 1 | 1993-08-21 |
| Kung | 1 | 1993-08-07 |
| Love You | 1 | 1993-08-08 |
| Loving Cup | 1 | 1993-08-08 |
| McGrupp and the Watchful Hosemasters | 1 | 1993-08-07 |
| Mind Left Body Jam | 1 | 1993-08-21 |
| Oye Como Va | 1 | 1993-08-28 |
| Piano Duet | 1 | 1993-07-28 |
| Sleeping Monkey | 1 | 1993-08-02 |
| Take the 'A' Train | 1 | 1993-08-16 |
| Tela | 1 | 1993-08-09 |
| The Ballad of Curtis Loew | 1 | 1993-08-02 |
| The Curtain | 1 | 1993-08-06 |
| The Wedge | 1 | 1993-08-20 |
| Who Knows | 1 | 1993-08-09 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Cocaine | 1 | 1993-08-06 |
| Oye Como Va | 1 | 1993-08-28 |
| Nothin' But A Nothin' | 2 | 1993-08-26 |
| Piano Duet | 2 | 1993-07-28 |
| Who Knows | 2 | 1993-08-09 |
| Leprechaun | 3 | 1993-07-31 |
| Bill Bailey, Won't You Please Come Home? | 8 | 1993-07-28 |
| Crimes of the Mind | 8 | 1993-08-28 |
| Mind Left Body Jam | 8 | 1993-08-21 |
| Faht | 12 | 1993-08-16 |
| The Great Gig in the Sky | 12 | 1993-08-11 |
| Yerushalayim Shel Zahav | 12 | 1993-07-24 |
| Sparks | 15 | 1993-08-14 |
| Have Mercy | 18 | 1993-08-14 |
| Daniel Saw the Stone | 25 | 1993-08-28 |
Show all 125
| Song | All-time plays | Seen |
|---|---|---|
| Dog Log | 26 | 1993-08-02 |
| Donna Lee | 28 | 1993-07-25 |
| Free Bird | 28 | 1993-08-26 |
| Lengthwise | 33 | 1993-08-13 |
| Purple Rain | 33 | 1993-08-28 |
| Kung | 39 | 1993-08-07 |
| If I Only Had a Brain | 41 | 1993-08-21 |
| Bike | 42 | 1993-08-02 |
| Memories | 42 | 1993-08-17 |
| Caravan | 45 | 1993-08-15 |
| My Mind's Got a Mind of its Own | 47 | 1993-08-13 |
| The Ballad of Curtis Loew | 47 | 1993-08-02 |
| Weigh | 48 | 1993-08-17 |
| Cracklin' Rosie | 52 | 1993-08-24 |
| Brother | 60 | 1993-08-02 |
| Lifeboy | 65 | 1993-08-26 |
| Harpua | 67 | 1993-08-20 |
| Nellie Kane | 75 | 1993-08-25 |
| Highway to Hell | 78 | 1993-08-13 |
| Jam | 78 | 1993-08-21 |
| Fast Enough for You | 80 | 1993-08-17 |
| All Things Reconsidered | 81 | 1993-08-24 |
| Ginseng Sullivan | 82 | 1993-08-28 |
| Jesus Just Left Chicago | 82 | 1993-08-26 |
| La Grange | 83 | 1993-08-14 |
| Carolina | 85 | 1993-08-07 |
| Avenu Malkenu | 86 | 1993-08-07 |
| Bold As Love | 86 | 1993-08-25 |
| The Man Who Stepped Into Yesterday | 88 | 1993-08-07 |
| Paul and Silas | 92 | 1993-08-25 |
| Tela | 93 | 1993-08-09 |
| Walk Away | 93 | 1993-08-14 |
| Love You | 94 | 1993-08-08 |
| Sleeping Monkey | 97 | 1993-08-02 |
| Big Ball Jam | 103 | 1993-08-28 |
| Amazing Grace | 109 | 1993-08-28 |
| Makisupa Policeman | 109 | 1993-08-13 |
| The Mango Song | 110 | 1993-08-20 |
| Axilla | 114 | 1993-08-16 |
| Glide | 117 | 1993-08-25 |
| Mound | 119 | 1993-08-25 |
| Take the 'A' Train | 122 | 1993-08-16 |
| The Curtain | 123 | 1993-08-06 |
| McGrupp and the Watchful Hosemasters | 125 | 1993-08-07 |
| Colonel Forbin's Ascent | 130 | 1993-08-15 |
| Fly Famous Mockingbird | 131 | 1993-08-15 |
| Big Black Furry Creature from Mars | 135 | 1993-08-08 |
| The Wedge | 136 | 1993-08-20 |
| Esther | 138 | 1993-08-26 |
| Fire | 139 | 1993-08-17 |
| Dinner and a Movie | 151 | 1993-08-09 |
| Loving Cup | 158 | 1993-08-08 |
| Halley's Comet | 161 | 1993-08-24 |
| Punch You in the Eye | 172 | 1993-08-08 |
| Buried Alive | 175 | 1993-08-25 |
| The Horse | 175 | 1993-08-28 |
| Contact | 177 | 1993-08-28 |
| Sweet Adeline | 177 | 1993-08-24 |
| The Sloth | 177 | 1993-08-12 |
| Horn | 180 | 1993-08-24 |
| My Friend, My Friend | 190 | 1993-08-25 |
| Silent in the Morning | 190 | 1993-08-28 |
| Rocky Top | 208 | 1993-08-25 |
| Guelah Papyrus | 211 | 1993-08-26 |
| Uncle Pen | 213 | 1993-08-24 |
| The Landlady | 216 | 1993-08-21 |
| The Oh Kee Pa Ceremony | 220 | 1993-08-13 |
| Lawn Boy | 222 | 1993-08-21 |
| Good Times Bad Times | 232 | 1993-08-25 |
| Funky Bitch | 238 | 1993-07-29 |
| Ya Mar | 240 | 1993-08-24 |
| My Sweet One | 254 | 1993-08-17 |
| It's Ice | 255 | 1993-08-28 |
| I Didn't Know | 267 | 1993-08-21 |
| Also Sprach Zarathustra | 279 | 1993-08-28 |
| Fee | 290 | 1993-08-26 |
| Fluffhead | 293 | 1993-08-28 |
| Slave to the Traffic Light | 299 | 1993-08-20 |
| Wilson | 306 | 1993-08-24 |
| Poor Heart | 312 | 1993-08-24 |
| Hold Your Head Up | 314 | 1993-08-28 |
| Sample in a Jar | 316 | 1993-08-25 |
| Bathtub Gin | 321 | 1993-08-13 |
| Rift | 324 | 1993-08-28 |
| Llama | 328 | 1993-08-28 |
| Tweezer Reprise | 333 | 1993-08-15 |
| Sparkle | 336 | 1993-08-28 |
| The Lizards | 337 | 1993-08-26 |
| AC/DC Bag | 344 | 1993-08-25 |
| Maze | 350 | 1993-08-28 |
| Split Open and Melt | 356 | 1993-08-26 |
| Foam | 358 | 1993-08-28 |
| The Squirming Coil | 378 | 1993-08-28 |
| Runaway Jim | 413 | 1993-08-26 |
| Reba | 420 | 1993-08-26 |
| Tweezer | 420 | 1993-08-15 |
| Harry Hood | 445 | 1993-08-26 |
| Divided Sky | 448 | 1993-08-20 |
| Suzy Greenberg | 458 | 1993-08-24 |
| Stash | 464 | 1993-08-28 |
| David Bowie | 481 | 1993-08-26 |
| Cavern | 485 | 1993-08-25 |
| Golgi Apparatus | 486 | 1993-08-26 |
| Run Like an Antelope | 497 | 1993-08-28 |
| Bouncing Around the Room | 499 | 1993-08-28 |
| Weekapaug Groove | 523 | 1993-08-24 |
| Chalk Dust Torture | 530 | 1993-08-28 |
| Mike's Song | 550 | 1993-08-24 |
| Possum | 586 | 1993-08-25 |
| You Enjoy Myself | 629 | 1993-08-28 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Free Bird | 523 shows | 1993-07-15 |
| Who Knows | 489 shows | 1993-08-09 |
| Sparks | 388 shows | 1993-08-02 |
| La Grange | 311 shows | 1993-08-02 |
| Dog Log | 285 shows | 1993-08-02 |
| Bill Bailey, Won't You Please Come Home? | 257 shows | 1993-07-28 |
| Donna Lee | 255 shows | 1993-07-25 |
| Slave to the Traffic Light | 243 shows | 1993-08-06 |
| Crimes of the Mind | 237 shows | 1993-08-09 |
| Mind Left Body Jam | 195 shows | 1993-08-21 |
| The Mango Song | 152 shows | 1993-07-24 |
| Brother | 145 shows | 1993-08-02 |
| Faht | 81 shows | 1993-07-15 |
| The Wedge | 63 shows | 1993-08-20 |
| My Mind's Got a Mind of its Own | 59 shows | 1993-07-15 |
Show all 17
| Song | Gap | Date |
|---|---|---|
| Nellie Kane | 57 shows | 1993-07-16 |
| Loving Cup | 50 shows | 1993-08-08 |
Jam charts
| Song | Set | Date |
|---|---|---|
| Maze | 1 | 1993-08-28 |
| Fluffhead | 1 | 1993-08-28 |
| Stash | 1 | 1993-08-28 |
| Run Like an Antelope | 2 | 1993-08-28 |
| It's Ice | 2 | 1993-08-28 |
| You Enjoy Myself | 2 | 1993-08-28 |
| Oye Como Va | 2 | 1993-08-28 |
| You Enjoy Myself | 2 | 1993-08-28 |
| Runaway Jim | 1 | 1993-08-26 |
| Reba | 1 | 1993-08-26 |
| Fee | 1 | 1993-08-26 |
| Split Open and Melt | 1 | 1993-08-26 |
| Esther | 1 | 1993-08-26 |
| Harry Hood | 1 | 1993-08-26 |
| David Bowie | 2 | 1993-08-26 |
Show all 141
| Song | Set | Date |
|---|---|---|
| Jesus Just Left Chicago | 2 | 1993-08-26 |
| AC/DC Bag | 1 | 1993-08-25 |
| Stash | 1 | 1993-08-25 |
| Possum | 2 | 1993-08-25 |
| You Enjoy Myself | 2 | 1993-08-25 |
| Nothin' But A Nothin' | 2 | 1993-08-25 |
| It's Ice | 1 | 1993-08-24 |
| Split Open and Melt | 1 | 1993-08-24 |
| Maze | 1 | 1993-08-24 |
| Mike's Song | 2 | 1993-08-24 |
| Weekapaug Groove | 2 | 1993-08-24 |
| Run Like an Antelope | 2 | 1993-08-24 |
| Stash | 1 | 1993-08-21 |
| Runaway Jim | 1 | 1993-08-21 |
| Possum | 2 | 1993-08-21 |
| Fee | 2 | 1993-08-21 |
| Llama | 2 | 1993-08-21 |
| David Bowie | 2 | 1993-08-21 |
| Mind Left Body Jam | 2 | 1993-08-21 |
| David Bowie | 2 | 1993-08-21 |
| Jam | 2 | 1993-08-21 |
| It's Ice | 1 | 1993-08-20 |
| The Wedge | 1 | 1993-08-20 |
| Run Like an Antelope | 1 | 1993-08-20 |
| Slave to the Traffic Light | 2 | 1993-08-20 |
| Split Open and Melt | 2 | 1993-08-20 |
| You Enjoy Myself | 2 | 1993-08-20 |
| Divided Sky | 1 | 1993-08-17 |
| Maze | 1 | 1993-08-17 |
| Fluffhead | 1 | 1993-08-17 |
| Fast Enough for You | 1 | 1993-08-17 |
| David Bowie | 2 | 1993-08-17 |
| You Enjoy Myself | 2 | 1993-08-17 |
| Possum | 1 | 1993-08-16 |
| Reba | 1 | 1993-08-16 |
| Foam | 1 | 1993-08-16 |
| Split Open and Melt | 1 | 1993-08-16 |
| Mike's Song | 2 | 1993-08-16 |
| Weekapaug Groove | 2 | 1993-08-16 |
| Runaway Jim | 1 | 1993-08-15 |
| Fee | 1 | 1993-08-15 |
| Stash | 1 | 1993-08-15 |
| Tweezer | 2 | 1993-08-15 |
| Harry Hood | e | 1993-08-15 |
| Divided Sky | 1 | 1993-08-14 |
| It's Ice | 1 | 1993-08-14 |
| Split Open and Melt | 1 | 1993-08-14 |
| Run Like an Antelope | 2 | 1993-08-14 |
| Sparks | 2 | 1993-08-14 |
| Walk Away | 2 | 1993-08-14 |
| Run Like an Antelope | 2 | 1993-08-14 |
| Have Mercy | 2 | 1993-08-14 |
| Run Like an Antelope | 2 | 1993-08-14 |
| You Enjoy Myself | 2 | 1993-08-14 |
| Llama | 1 | 1993-08-13 |
| Foam | 1 | 1993-08-13 |
| Stash | 1 | 1993-08-13 |
| David Bowie | 1 | 1993-08-13 |
| Bathtub Gin | 2 | 1993-08-13 |
| Mike's Song | 2 | 1993-08-13 |
| AC/DC Bag | 1 | 1993-08-12 |
| Reba | 1 | 1993-08-12 |
| Split Open and Melt | 1 | 1993-08-12 |
| The Landlady | 2 | 1993-08-12 |
| Tweezer | 2 | 1993-08-12 |
| The Landlady | 2 | 1993-08-12 |
| Tweezer | 2 | 1993-08-12 |
| Possum | 2 | 1993-08-12 |
| Runaway Jim | 1 | 1993-08-11 |
| My Friend, My Friend | 1 | 1993-08-11 |
| Stash | 1 | 1993-08-11 |
| Mike's Song | 2 | 1993-08-11 |
| Weekapaug Groove | 2 | 1993-08-11 |
| Jesus Just Left Chicago | 2 | 1993-08-11 |
| Run Like an Antelope | 2 | 1993-08-11 |
| Chalk Dust Torture | 1 | 1993-08-09 |
| Who Knows | 1 | 1993-08-09 |
| Chalk Dust Torture | 1 | 1993-08-09 |
| Fee | 1 | 1993-08-09 |
| Split Open and Melt | 1 | 1993-08-09 |
| You Enjoy Myself | 2 | 1993-08-09 |
| David Bowie | 1 | 1993-08-08 |
| Harry Hood | 2 | 1993-08-08 |
| Fluffhead | 2 | 1993-08-08 |
| Possum | 2 | 1993-08-08 |
| Llama | 1 | 1993-08-07 |
| Stash | 1 | 1993-08-07 |
| Mike's Song | 2 | 1993-08-07 |
| Kung | 2 | 1993-08-07 |
| Mike's Song | 2 | 1993-08-07 |
| My Friend, My Friend | 2 | 1993-08-07 |
| McGrupp and the Watchful Hosemasters | 2 | 1993-08-07 |
| Run Like an Antelope | 2 | 1993-08-07 |
| You Enjoy Myself | 2 | 1993-08-06 |
| Cocaine | 2 | 1993-08-06 |
| You Enjoy Myself | 2 | 1993-08-06 |
| Slave to the Traffic Light | 2 | 1993-08-06 |
| Stash | 1 | 1993-08-03 |
| You Enjoy Myself | 2 | 1993-08-03 |
| Bathtub Gin | 1 | 1993-08-02 |
| Mike's Song | 2 | 1993-08-02 |
| Run Like an Antelope | 2 | 1993-08-02 |
| Makisupa Policeman | 2 | 1993-08-02 |
| Run Like an Antelope | 2 | 1993-08-02 |
| Mike's Song | 2 | 1993-07-31 |
| Reba | 1 | 1993-07-30 |
| Fluffhead | 2 | 1993-07-30 |
| Possum | 1 | 1993-07-29 |
| Run Like an Antelope | 2 | 1993-07-28 |
| David Bowie | 1 | 1993-07-25 |
| Donna Lee | 1 | 1993-07-25 |
| David Bowie | 1 | 1993-07-25 |
| Stash | 1 | 1993-07-24 |
| Mike's Song | 2 | 1993-07-24 |
| Weekapaug Groove | 2 | 1993-07-24 |
| Run Like an Antelope | 2 | 1993-07-23 |
| Stash | 1 | 1993-07-22 |
| Possum | 2 | 1993-07-22 |
| Split Open and Melt | 1 | 1993-07-21 |
| Runaway Jim | 1 | 1993-07-21 |
| Run Like an Antelope | 2 | 1993-07-18 |
| Also Sprach Zarathustra | 2 | 1993-07-16 |
| Stash | 1 | 1993-07-15 |
| David Bowie | 2 | 1993-07-15 |
| Lifeboy | 2 | 1993-07-15 |
| Possum | 2 | 1993-07-15 |
Venues
| Venue | City | Shows |
|---|---|---|
| AMERICAN THEATER | St. Louis, MO | 1 |
| ARLENE SCHNITZER CONCERT HALL | Portland, OR | 1 |
| BAYFRONT PARK AMPHITHEATER | Miami, FL | 1 |
| CAYUGA COUNTY FAIRGROUNDS | Weedsport, NY | 1 |
| CINCINNATI ZOO PEACOCK PAVILION | Cincinnati, OH | 1 |
| CLASSIC AMPHITHEATER | Richmond, VA | 1 |
| COMMODORE BALLROOM | Vancouver, British Columbia | 1 |
| CONCERT HALL | Toronto, Ontario | 1 |
| DARIEN LAKE PERFORMING ARTS CENTER | Darien Center, NY | 1 |
| EASTBROOK THEATRE | Grand Rapids, MI | 1 |
Show all 33
| Venue | City | Shows |
|---|---|---|
| GRADY COLE CENTER | Charlotte, NC | 1 |
| GREAT WOODS CENTER FOR THE PERFORMING ARTS | Mansfield, MA | 1 |
| IC LIGHT AMPHITHEATER | Pittsburgh, PA | 1 |
| JONES BEACH AMPHITHEATER | Wantagh, NY | 1 |
| MASQUERADE MUSIC PARK | Atlanta, GA | 1 |
| MEADOW BROOK MUSIC FESTIVAL | Rochester Hills, MI | 1 |
| MEMORIAL HALL | Kansas City, KS | 1 |
| MURAT THEATRE | Indianapolis, IN | 1 |
| NAUTICA STAGE | Cleveland, OH | 1 |
| ORANGE COUNTY FAIRGROUNDS | Middletown, NY | 1 |
| PARAMOUNT THEATRE | Seattle, WA | 1 |
| RED ROCKS AMPHITHEATRE | Morrison, CO | 1 |
| RITZ THEATRE | Tampa, FL | 1 |
| SALTAIR PAVILION | Salt Lake City, UT | 1 |
| STOWE PERFORMING ARTS CENTER | Stowe, VT | 1 |
| TENNESSEE THEATRE | Knoxville, TN | 1 |
| THE FILENE CENTER AT WOLF TRAP | Vienna, VA | 1 |
| THE MACAULEY THEATER | Louisville, KY | 1 |
| THE MANN CENTER FOR THE PERFORMING ARTS | Philadelphia, PA | 1 |
| THE VERANDA AT STARWOOD | Antioch, TN | 1 |
| WATERLOO VILLAGE | Stanhope, NJ | 1 |
| WILLIAM RANDOLPH HEARST GREEK THEATRE, UNIVERSITY OF CALIFORNIA, BERKELEY | Berkeley, CA | 1 |
| WORLD MUSIC THEATRE | Tinley Park, IL | 1 |
Cities
| City | Shows |
|---|---|
| Antioch, TN | 1 |
| Atlanta, GA | 1 |
| Berkeley, CA | 1 |
| Charlotte, NC | 1 |
| Cincinnati, OH | 1 |
| Cleveland, OH | 1 |
| Darien Center, NY | 1 |
| Grand Rapids, MI | 1 |
| Indianapolis, IN | 1 |
| Kansas City, KS | 1 |
Show all 33
| City | Shows |
|---|---|
| Knoxville, TN | 1 |
| Louisville, KY | 1 |
| Mansfield, MA | 1 |
| Miami, FL | 1 |
| Middletown, NY | 1 |
| Morrison, CO | 1 |
| Philadelphia, PA | 1 |
| Pittsburgh, PA | 1 |
| Portland, OR | 1 |
| Richmond, VA | 1 |
| Rochester Hills, MI | 1 |
| Salt Lake City, UT | 1 |
| Seattle, WA | 1 |
| St. Louis, MO | 1 |
| Stanhope, NJ | 1 |
| Stowe, VT | 1 |
| Tampa, FL | 1 |
| Tinley Park, IL | 1 |
| Toronto, Ontario | 1 |
| Vancouver, British Columbia | 1 |
| Vienna, VA | 1 |
| Wantagh, NY | 1 |
| Weedsport, NY | 1 |
By year
| Year | Shows | |
|---|---|---|
| 1993 | 33 |
By era
| Era | Shows | |
|---|---|---|
| 1.0 | 33 |
By state
| State | Shows |
|---|---|
| NY | 4 |
| FL | 2 |
| MI | 2 |
| OH | 2 |
| PA | 2 |
| TN | 2 |
| VA | 2 |
| British Columbia | 1 |
| CA | 1 |
| CO | 1 |
| GA | 1 |
| IL | 1 |
Show all 24
| State | Shows |
|---|---|
| IN | 1 |
| KS | 1 |
| KY | 1 |
| MA | 1 |
| MO | 1 |
| NC | 1 |
| NJ | 1 |
| OR | 1 |
| Ontario | 1 |
| UT | 1 |
| VT | 1 |
| WA | 1 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Summer Tour 1993 | 33 | 1993-07-15 → 1993-08-28 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36