Jam charts
29 of 5,198 jam-charted performances matching βStashβ in 1994. A jam chart is a human curator's note that this version is worth hearing.
Curation lags the shows. Jam charts are written by volunteers after the fact, so recent months look empty β 12.9% of timed tracks are marked overall, and the most recent year with any marks at all is 2026. A recent show with no jam chart means not yet curated, not "nothing good happened". Prediction treats the last 365 days as uncurated for exactly this reason.
Most jam-charted songs
Performances
| Date | Song | Set | Length | Venue |
|---|---|---|---|---|
| 1994-12-10 | Stash notes β | Set 1 | 11:01 | CIVIC AUDITORIUM, Santa Monica CA |
| 1994-12-06 | Stash notes β | Set 1 | 11:09 | UCSB EVENTS CENTER, UNIVERSITY OF CALIFORNIA-SANTA BARBARA, Goleta CA |
| 1994-11-20 | Stash notes β | Set 1 | 12:25 | DANE COUNTY COLISEUM, Madison WI |
| 1994-11-16 | Stash notes β | Set 1 | 15:14 | HILL AUDITORIUM, UNIVERSITY OF MICHIGAN, Ann Arbor MI |
| 1994-11-12 | Stash notes β | Set 1 | 14:10 | MAC CENTER, KENT STATE UNIVERSITY, Kent OH |
| 1994-11-02 | Stash notes β | Set 1 | 11:44 | BANGOR AUDITORIUM, Bangor ME |
| 1994-10-18 | Stash notes β | Set 1 | 11:08 | VANDERBILT UNIVERSITY MEMORIAL GYM, Nashville TN |
| 1994-07-16 | Stash notes β | Set 1 | 10:27 | SUMMERSTAGE AT SUGARBUSH NORTH, Fayston VT |
| 1994-07-10 | Stash notes β | Set 1 | 12:52 | SARATOGA PERFORMING ARTS CENTER, Saratoga Springs NY |
| 1994-07-08 | Stash notes β | Set 2 | 12:18 | GREAT WOODS CENTER FOR THE PERFORMING ARTS, Mansfield MA |
| 1994-07-05 | Stash notes β | Set 1 | 12:28 | CONGRESS CENTER, Ottawa Ontario |
| 1994-07-01 | Stash notes β | Set 1 | 12:29 | THE MANN CENTER FOR THE PERFORMING ARTS, Philadelphia PA |
| 1994-06-22 | Stash notes β | Set 1 | 10:56 | VETERANS MEMORIAL AUDITORIUM, Columbus OH |
| 1994-06-19 | Stash notes β | Set 1 | 11:56 | STATE THEATER, Kalamazoo MI |
| 1994-06-16 | Stash notes β | Set 1 | 11:30 | STATE THEATRE, Minneapolis MN |
| 1994-06-11 | Stash notes β | Set 1 | 9:37 | RED ROCKS AMPHITHEATRE, Morrison CO |
| 1994-05-19 | Stash notes β | Set 1 | 11:41 | SILVA CONCERT HALL, HULT CENTER FOR THE PERFORMING ARTS, Eugene OR |
| 1994-05-16 | Stash notes β | Set 1 | 11:09 | THE WILTERN THEATRE, Los Angeles CA |
| 1994-05-13 | Stash notes β | Set 1 | 11:39 | HAYDEN SQUARE, Tempe AZ |
| 1994-05-08 | Stash notes β | Set 1 | 11:34 | THE BACKYARD, Bee Cave TX |
| 1994-05-06 | Stash notes β | Set 1 | 12:23 | TOWER THEATER, Houston TX |
| 1994-05-03 | Stash notes β | Set 1 | 10:30 | STARWOOD AMPHITHEATRE, Antioch TN |
| 1994-04-30 | Stash notes β | Set 1 | 11:06 | THE EDGE NIGHT CLUB, Orlando FL |
| 1994-04-23 | Stash notes β | Set 1 | 12:02 | THE FOX THEATRE, Atlanta GA |
| 1994-04-20 | Stash notes β | Set 1 | 12:17 | VIRGINIA HORSE CENTER, Lexington VA |
| 1994-04-16 | Stash notes β | Set 1 | 12:56 | MULLINS CENTER, UNIVERSITY OF MASSACHUSETTS, Amherst MA |
| 1994-04-13 | Stash notes β | Set 1 | β | BEACON THEATRE, New York NY |
| 1994-04-09 | Stash notes β | Set 1 | 10:40 | BROOME COUNTY VETERANS MEMORIAL ARENA, Binghamton NY |
| 1994-04-06 | Stash notes β | Set 1 | 13:08 | CONCERT HALL, Toronto Ontario |
Coverage by year
What share of each year's timed tracks carry a jam-chart mark. The tell is the drop to zero at the recent end β that's the curation backlog, not a dry spell.
| Year | Timed tracks | Jam charted | Rate | |
|---|---|---|---|---|
| 2026 | 592 | 38 | 6.4% | |
| 2025 | 854 | 180 | 21.1% | |
| 2024 | 768 | 141 | 18.4% | |
| 2023 | 886 | 162 | 18.3% | |
| 2022 | 853 | 173 | 20.3% | |
| 2021 | 668 | 138 | 20.7% | |
| 2020 | 82 | 16 | 19.5% | |
| 2019 | 877 | 83 | 9.5% | |
| 2018 | 746 | 118 | 15.8% | |
| 2017 | 516 | 99 | 19.2% | |
| 2016 | 1004 | 107 | 10.7% | |
| 2015 | 605 | 100 | 16.5% | |
| 2014 | 871 | 103 | 11.8% | |
| 2013 | 883 | 127 | 14.4% | |
| 2012 | 854 | 87 | 10.2% | |
| 2011 | 888 | 99 | 11.2% | |
| 2010 | 1062 | 91 | 8.6% | |
| 2009 | 1125 | 88 | 7.8% | |
| 2004 | 313 | 69 | 22.0% | |
| 2003 | 769 | 191 | 24.8% | |
| 2002 | 27 | 4 | 14.8% | |
| 2000 | 890 | 163 | 18.3% | |
| 1999 | 1127 | 224 | 19.9% | |
| 1998 | 1195 | 256 | 21.4% | |
| 1997 | 1335 | 334 | 25.0% | |
| 1996 | 1225 | 157 | 12.8% | |
| 1995 | 1558 | 259 | 16.6% | |
| 1994 | 2489 | 392 | 15.8% | |
| 1993 | 2510 | 312 | 12.4% | |
| 1992 | 2240 | 173 | 7.7% | |
| 1991 | 2762 | 115 | 4.2% | |
| 1990 | 2313 | 84 | 3.6% | |
| 1989 | 1304 | 47 | 3.6% | |
| 1988 | 889 | 52 | 5.9% | |
| 1987 | 373 | 39 | 10.5% | |
| 1986 | 126 | 18 | 14.3% | |
| 1985 | 99 | 9 | 9.1% | |
| 1984 | 23 | 4 | 17.4% | |
| 1983 | 8 | 0 | 0.0% |
4,852 marked of 37,709 timed tracks. Coverage is measured over phish.in tracks that map to exactly one song; the performance list above uses every jam-chart mark we have, from phish.net setlists and phish.in tags alike.