← 1994-12-04 · ACKER GYM, CHICO STATE UNIVERSITY 1994-12-07 · SPRECKELS THEATRE →
1994-12-06
UCSB EVENTS CENTER, UNIVERSITY OF CALIFORNIA-SANTA BARBARA · Goleta, CA · Fall Tour 1994 Era 1.0
Set 1:
Llama [4:36],
Mound [6:17],
Down with Disease [7:03],
Fluffhead [13:41],
Jesus Just Left Chicago [10:14],
Sparkle [3:40],
Stash [11:09] notes ↗,
Golgi Apparatus [4:40]
Set 1 total:
1:01:20
Set 2:
The Curtain [6:53] >
Sample in a Jar [4:52],
Also Sprach Zarathustra [4:09] >
Poor Heart [2:11] >
Mike's Song [5:17] >
Simple [8:18] notes ↗ ->
The Mango Song [7:14] >
Weekapaug Groove [13:03] notes ↗,
Hold Your Head Up >
Bike >
Hold Your Head Up,
I'm Blue, I'm Lonesome [3:01],
Foreplay/Long Time [6:43],
Run Like an Antelope [10:16]
Set 2 total:
1:11:57
11 of 14 timed
Encore:
Back in the U.S.S.R. [3:31]
Encore total:
3:31
Timed portion: 2:16:48 across 20 of 23 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 3 of 23 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Llama | 328 | 2026-07-24 | 1994-11-25 | 7 |
| Mound | 119 | 2026-05-01 | 1994-12-04 | 0 |
| Down with Disease | 327 | 2026-09-04 | 1994-11-30 | 4 |
| Fluffhead | 293 | 2026-07-24 | 1994-11-12 | 17 |
| Jesus Just Left Chicago | 82 | 2025-07-12 | 1994-12-01 | 3 |
| Sparkle | 336 | 2026-07-22 | 1994-12-02 | 2 |
| Stash | 464 | 2026-08-01 | 1994-12-02 | 2 |
| Golgi Apparatus | 486 | 2026-07-24 | 1994-12-03 | 1 |
| The Curtain | 123 | 2022-07-26 | 1994-11-22 | 9 |
| Sample in a Jar | 316 | 2026-07-25 | 1994-12-03 | 1 |
| Also Sprach Zarathustra | 279 | 2026-07-24 | 1994-12-02 | 2 |
| Poor Heart | 312 | 2024-12-28 | 1994-12-02 | 2 |
| Mike's Song | 550 | 2026-08-01 | 1994-11-30 | 4 |
| Simple | 212 | 2026-07-25 | 1994-12-02 | 2 |
| The Mango Song | 110 | 2026-07-17 | 1994-11-25 | 7 |
| Weekapaug Groove | 523 | 2026-08-01 | 1994-11-25 | 7 |
| Hold Your Head Up | 314 | 2026-07-29 | 1994-12-04 | 0 |
| Bike | 42 | 2018-11-02 | 1994-10-29 | 22 |
| I'm Blue, I'm Lonesome | 30 | 2000-06-22 | 1994-11-30 | 4 |
| Foreplay/Long Time | 17 | 1999-07-12 | 1994-11-12 | 17 |
| Run Like an Antelope | 497 | 2026-09-04 | 1994-12-03 | 1 |
| Back in the U.S.S.R. | 4 | 2026-07-25 | 1994-10-31 | 21 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →