Stats
Every Phish concert we hold a setlist for, at venue webster-hall-dartmouth-college. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 1991-11-24
Most played
| Song | Times | Last |
|---|---|---|
| The Sloth | 2 | 1991-11-24 |
| The Squirming Coil | 2 | 1991-11-24 |
| You Enjoy Myself | 2 | 1991-11-24 |
| Bathtub Gin | 1 | 1990-01-20 |
| Bouncing Around the Room | 1 | 1990-01-20 |
| Caravan | 1 | 1990-01-20 |
| Carolina | 1 | 1990-01-20 |
| Cavern | 1 | 1991-11-24 |
| Chalk Dust Torture | 1 | 1991-11-24 |
| David Bowie | 1 | 1991-11-24 |
| Divided Sky | 1 | 1991-11-24 |
| Esther | 1 | 1990-01-20 |
| Fluffhead | 1 | 1991-11-24 |
| Golgi Apparatus | 1 | 1991-11-24 |
| Harry Hood | 1 | 1990-01-20 |
Show all 37
| Song | Times | Last |
|---|---|---|
| I Am Hydrogen | 1 | 1990-01-20 |
| I Didn't Know | 1 | 1991-11-24 |
| It's Ice | 1 | 1991-11-24 |
| La Grange | 1 | 1990-01-20 |
| Lawn Boy | 1 | 1990-01-20 |
| Mike's Song | 1 | 1990-01-20 |
| Paul and Silas | 1 | 1991-11-24 |
| Reba | 1 | 1990-01-20 |
| Rocky Top | 1 | 1991-11-24 |
| Run Like an Antelope | 1 | 1990-01-20 |
| Sparkle | 1 | 1991-11-24 |
| Stash | 1 | 1991-11-24 |
| Suzy Greenberg | 1 | 1990-01-20 |
| Sweet Adeline | 1 | 1991-11-24 |
| Take the 'A' Train | 1 | 1991-11-24 |
| Tela | 1 | 1990-01-20 |
| The Landlady | 1 | 1991-11-24 |
| The Lizards | 1 | 1990-01-20 |
| The Mango Song | 1 | 1991-11-24 |
| The Oh Kee Pa Ceremony | 1 | 1990-01-20 |
| Tube | 1 | 1991-11-24 |
| Weekapaug Groove | 1 | 1990-01-20 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Caravan | 45 | 1990-01-20 |
| La Grange | 83 | 1990-01-20 |
| Carolina | 85 | 1990-01-20 |
| Paul and Silas | 92 | 1991-11-24 |
| Tela | 93 | 1990-01-20 |
| The Mango Song | 110 | 1991-11-24 |
| Take the 'A' Train | 122 | 1991-11-24 |
| Esther | 138 | 1990-01-20 |
| Sweet Adeline | 177 | 1991-11-24 |
| The Sloth | 177 | 1991-11-24 |
| Tube | 206 | 1991-11-24 |
| Rocky Top | 208 | 1991-11-24 |
| The Landlady | 216 | 1991-11-24 |
| The Oh Kee Pa Ceremony | 220 | 1990-01-20 |
| Lawn Boy | 222 | 1990-01-20 |
Show all 37
| Song | All-time plays | Seen |
|---|---|---|
| It's Ice | 255 | 1991-11-24 |
| I Didn't Know | 267 | 1991-11-24 |
| Fluffhead | 293 | 1991-11-24 |
| Bathtub Gin | 321 | 1990-01-20 |
| Sparkle | 336 | 1991-11-24 |
| The Lizards | 337 | 1990-01-20 |
| I Am Hydrogen | 356 | 1990-01-20 |
| The Squirming Coil | 378 | 1991-11-24 |
| Reba | 420 | 1990-01-20 |
| Harry Hood | 445 | 1990-01-20 |
| Divided Sky | 448 | 1991-11-24 |
| Suzy Greenberg | 458 | 1990-01-20 |
| Stash | 464 | 1991-11-24 |
| David Bowie | 481 | 1991-11-24 |
| Cavern | 485 | 1991-11-24 |
| Golgi Apparatus | 486 | 1991-11-24 |
| Run Like an Antelope | 497 | 1990-01-20 |
| Bouncing Around the Room | 499 | 1990-01-20 |
| Weekapaug Groove | 523 | 1990-01-20 |
| Chalk Dust Torture | 530 | 1991-11-24 |
| Mike's Song | 550 | 1990-01-20 |
| You Enjoy Myself | 629 | 1991-11-24 |
Bustouts
Jam charts
| Song | Set | Date |
|---|---|---|
| David Bowie | 1 | 1991-11-24 |
| You Enjoy Myself | 2 | 1991-11-24 |
Venues
| Venue | City | Shows |
|---|---|---|
| WEBSTER HALL, DARTMOUTH COLLEGE | Hanover, NH | 2 |
Cities
| City | Shows |
|---|---|
| Hanover, NH | 2 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Fall Tour 1991 | 1 | 1991-11-24 → 1991-11-24 |
| 1990 Tour | 1 | 1990-01-20 → 1990-01-20 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36