Stats
Every Phish concert we hold a setlist for, at venue north-shore-surf-club. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 1991-10-13
Most played
| Song | Times | Last |
|---|---|---|
| Hold Your Head Up | 2 | 1991-10-13 |
| AC/DC Bag | 1 | 1991-10-13 |
| Bathtub Gin | 1 | 1991-10-13 |
| Bouncing Around the Room | 1 | 1991-10-13 |
| Carolina | 1 | 1991-10-13 |
| Colonel Forbin's Ascent | 1 | 1991-10-13 |
| David Bowie | 1 | 1991-10-13 |
| Eliza | 1 | 1991-10-13 |
| Fly Famous Mockingbird | 1 | 1991-10-13 |
| I Am Hydrogen | 1 | 1991-10-13 |
| It's Ice | 1 | 1991-10-13 |
| Jesus Just Left Chicago | 1 | 1991-10-13 |
| Llama | 1 | 1991-10-13 |
| Love You | 1 | 1991-10-13 |
| McGrupp and the Watchful Hosemasters | 1 | 1991-10-13 |
Show all 26
| Song | Times | Last |
|---|---|---|
| Mike's Song | 1 | 1991-10-13 |
| My Sweet One | 1 | 1991-10-13 |
| Reba | 1 | 1991-10-13 |
| Runaway Jim | 1 | 1991-10-13 |
| Tela | 1 | 1991-10-13 |
| The Landlady | 1 | 1991-10-13 |
| The Sloth | 1 | 1991-10-13 |
| The Squirming Coil | 1 | 1991-10-13 |
| Uncle Pen | 1 | 1991-10-13 |
| Weekapaug Groove | 1 | 1991-10-13 |
| Wilson | 1 | 1991-10-13 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Eliza | 22 | 1991-10-13 |
| Jesus Just Left Chicago | 82 | 1991-10-13 |
| Carolina | 85 | 1991-10-13 |
| Tela | 93 | 1991-10-13 |
| Love You | 94 | 1991-10-13 |
| McGrupp and the Watchful Hosemasters | 125 | 1991-10-13 |
| Colonel Forbin's Ascent | 130 | 1991-10-13 |
| Fly Famous Mockingbird | 131 | 1991-10-13 |
| The Sloth | 177 | 1991-10-13 |
| Uncle Pen | 213 | 1991-10-13 |
| The Landlady | 216 | 1991-10-13 |
| My Sweet One | 254 | 1991-10-13 |
| It's Ice | 255 | 1991-10-13 |
| Wilson | 306 | 1991-10-13 |
| Hold Your Head Up | 314 | 1991-10-13 |
Show all 26
| Song | All-time plays | Seen |
|---|---|---|
| Bathtub Gin | 321 | 1991-10-13 |
| Llama | 328 | 1991-10-13 |
| AC/DC Bag | 344 | 1991-10-13 |
| I Am Hydrogen | 356 | 1991-10-13 |
| The Squirming Coil | 378 | 1991-10-13 |
| Runaway Jim | 413 | 1991-10-13 |
| Reba | 420 | 1991-10-13 |
| David Bowie | 481 | 1991-10-13 |
| Bouncing Around the Room | 499 | 1991-10-13 |
| Weekapaug Groove | 523 | 1991-10-13 |
| Mike's Song | 550 | 1991-10-13 |
Bustouts
Jam charts
| Song | Set | Date |
|---|---|---|
| Reba | 1 | 1991-10-13 |
| Weekapaug Groove | 1 | 1991-10-13 |
Venues
| Venue | City | Shows |
|---|---|---|
| NORTH SHORE SURF CLUB | Olympia, WA | 1 |
Cities
| City | Shows |
|---|---|
| Olympia, WA | 1 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Fall Tour 1991 | 1 | 1991-10-13 → 1991-10-13 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36