Stats
Every Phish concert we hold a setlist for, at venue lengyel-gym-university-of-maine. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 1990-11-15
Most played
| Song | Times | Last |
|---|---|---|
| Bouncing Around the Room | 1 | 1990-11-15 |
| Buried Alive | 1 | 1990-11-15 |
| Carolina | 1 | 1990-11-15 |
| Cavern | 1 | 1990-11-15 |
| David Bowie | 1 | 1990-11-15 |
| Dinner and a Movie | 1 | 1990-11-15 |
| Eliza | 1 | 1990-11-15 |
| Foam | 1 | 1990-11-15 |
| Golgi Apparatus | 1 | 1990-11-15 |
| Lawn Boy | 1 | 1990-11-15 |
| Llama | 1 | 1990-11-15 |
| Magilla | 1 | 1990-11-15 |
| Paul and Silas | 1 | 1990-11-15 |
| Possum | 1 | 1990-11-15 |
| Runaway Jim | 1 | 1990-11-15 |
Show all 21
| Song | Times | Last |
|---|---|---|
| Slave to the Traffic Light | 1 | 1990-11-15 |
| Stash | 1 | 1990-11-15 |
| The Landlady | 1 | 1990-11-15 |
| The Squirming Coil | 1 | 1990-11-15 |
| Tube | 1 | 1990-11-15 |
| You Enjoy Myself | 1 | 1990-11-15 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Eliza | 22 | 1990-11-15 |
| Magilla | 72 | 1990-11-15 |
| Carolina | 85 | 1990-11-15 |
| Paul and Silas | 92 | 1990-11-15 |
| Dinner and a Movie | 151 | 1990-11-15 |
| Buried Alive | 175 | 1990-11-15 |
| Tube | 206 | 1990-11-15 |
| The Landlady | 216 | 1990-11-15 |
| Lawn Boy | 222 | 1990-11-15 |
| Slave to the Traffic Light | 299 | 1990-11-15 |
| Llama | 328 | 1990-11-15 |
| Foam | 358 | 1990-11-15 |
| The Squirming Coil | 378 | 1990-11-15 |
| Runaway Jim | 413 | 1990-11-15 |
| Stash | 464 | 1990-11-15 |
Show all 21
| Song | All-time plays | Seen |
|---|---|---|
| David Bowie | 481 | 1990-11-15 |
| Cavern | 485 | 1990-11-15 |
| Golgi Apparatus | 486 | 1990-11-15 |
| Bouncing Around the Room | 499 | 1990-11-15 |
| Possum | 586 | 1990-11-15 |
| You Enjoy Myself | 629 | 1990-11-15 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Slave to the Traffic Light | 68 shows | 1990-11-15 |
Jam charts
Venues
| Venue | City | Shows |
|---|---|---|
| LENGYEL GYM, UNIVERSITY OF MAINE | Orono, ME | 1 |
Cities
| City | Shows |
|---|---|
| Orono, ME | 1 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| 1990 Tour | 1 | 1990-11-15 → 1990-11-15 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36