Stats
Every Phish concert we hold a setlist for, at venue id-837. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2021-12-31
Most played
| Song | Times | Last |
|---|---|---|
| Everything's Right | 2 | 2021-12-31 |
| 46 Days | 1 | 2021-12-31 |
| A Life Beyond The Dream | 1 | 2021-12-31 |
| Auld Lang Syne | 1 | 2021-12-31 |
| Baby Lemonade | 1 | 2021-12-31 |
| Blaze On | 1 | 2021-12-31 |
| Cavern | 1 | 2021-12-31 |
| Down with Disease | 1 | 2021-12-31 |
| Frankie Says | 1 | 2021-12-31 |
| Free | 1 | 2021-12-31 |
| Ghost | 1 | 2021-12-31 |
| Harry Hood | 1 | 2021-12-31 |
| Hold Your Head Up | 1 | 2021-12-31 |
| Mercury | 1 | 2021-12-31 |
| Miss You | 1 | 2021-12-31 |
Show all 24
| Song | Times | Last |
|---|---|---|
| Possum | 1 | 2021-12-31 |
| Sigma Oasis | 1 | 2021-12-31 |
| Slave to the Traffic Light | 1 | 2021-12-31 |
| The Moma Dance | 1 | 2021-12-31 |
| Time Turns Elastic | 1 | 2021-12-31 |
| Tube | 1 | 2021-12-31 |
| Twist | 1 | 2021-12-31 |
| What's the Use? | 1 | 2021-12-31 |
| You Enjoy Myself | 1 | 2021-12-31 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Baby Lemonade | 2 | 2021-12-31 |
| Time Turns Elastic | 18 | 2021-12-31 |
| Miss You | 20 | 2021-12-31 |
| Auld Lang Syne | 29 | 2021-12-31 |
| Frankie Says | 33 | 2021-12-31 |
| A Life Beyond The Dream | 45 | 2021-12-31 |
| Mercury | 47 | 2021-12-31 |
| Sigma Oasis | 53 | 2021-12-31 |
| What's the Use? | 74 | 2021-12-31 |
| Everything's Right | 77 | 2021-12-31 |
| Blaze On | 101 | 2021-12-31 |
| 46 Days | 160 | 2021-12-31 |
| Twist | 192 | 2021-12-31 |
| Tube | 206 | 2021-12-31 |
| The Moma Dance | 217 | 2021-12-31 |
Show all 24
| Song | All-time plays | Seen |
|---|---|---|
| Ghost | 238 | 2021-12-31 |
| Free | 244 | 2021-12-31 |
| Slave to the Traffic Light | 299 | 2021-12-31 |
| Hold Your Head Up | 314 | 2021-12-31 |
| Down with Disease | 327 | 2021-12-31 |
| Harry Hood | 445 | 2021-12-31 |
| Cavern | 485 | 2021-12-31 |
| Possum | 586 | 2021-12-31 |
| You Enjoy Myself | 629 | 2021-12-31 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Baby Lemonade | 1342 shows | 2021-12-31 |
| Time Turns Elastic | 392 shows | 2021-12-31 |
Jam charts
| Song | Set | Date |
|---|---|---|
| You Enjoy Myself | 2 | 2021-12-31 |
Venues
| Venue | City | Shows |
|---|---|---|
| ROCK LITITZ | Lititz, PA | 1 |
Cities
| City | Shows |
|---|---|
| Lititz, PA | 1 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Not Part of a Tour | 1 | 2021-12-31 → 2021-12-31 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36