Stats
Every Phish concert we hold a setlist for, at venue gm-place. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 1999-09-09
Most played
| Song | Times | Last |
|---|---|---|
| Axilla | 1 | 1999-09-09 |
| Back at the Chicken Shack | 1 | 1999-09-09 |
| Birds of a Feather | 1 | 1999-09-09 |
| Bug | 1 | 1999-09-09 |
| Chalk Dust Torture | 1 | 1999-09-09 |
| Character Zero | 1 | 1999-09-09 |
| First Tube | 1 | 1999-09-09 |
| Ghost | 1 | 1999-09-09 |
| Golgi Apparatus | 1 | 1999-09-09 |
| Guyute | 1 | 1999-09-09 |
| Ha Ha Ha | 1 | 1999-09-09 |
| Hello My Baby | 1 | 1999-09-09 |
| Horn | 1 | 1999-09-09 |
| I Didn't Know | 1 | 1999-09-09 |
| Limb By Limb | 1 | 1999-09-09 |
Show all 22
| Song | Times | Last |
|---|---|---|
| Mozambique | 1 | 1999-09-09 |
| Sample in a Jar | 1 | 1999-09-09 |
| Stash | 1 | 1999-09-09 |
| The Inlaw Josie Wales | 1 | 1999-09-09 |
| Tweezer | 1 | 1999-09-09 |
| Tweezer Reprise | 1 | 1999-09-09 |
| You Enjoy Myself | 1 | 1999-09-09 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Mozambique | 5 | 1999-09-09 |
| Back at the Chicken Shack | 8 | 1999-09-09 |
| The Inlaw Josie Wales | 16 | 1999-09-09 |
| Ha Ha Ha | 35 | 1999-09-09 |
| Hello My Baby | 56 | 1999-09-09 |
| Bug | 103 | 1999-09-09 |
| Axilla | 114 | 1999-09-09 |
| Guyute | 137 | 1999-09-09 |
| Birds of a Feather | 144 | 1999-09-09 |
| First Tube | 148 | 1999-09-09 |
| Limb By Limb | 162 | 1999-09-09 |
| Horn | 180 | 1999-09-09 |
| Ghost | 238 | 1999-09-09 |
| I Didn't Know | 267 | 1999-09-09 |
| Character Zero | 269 | 1999-09-09 |
Show all 22
| Song | All-time plays | Seen |
|---|---|---|
| Sample in a Jar | 316 | 1999-09-09 |
| Tweezer Reprise | 333 | 1999-09-09 |
| Tweezer | 420 | 1999-09-09 |
| Stash | 464 | 1999-09-09 |
| Golgi Apparatus | 486 | 1999-09-09 |
| Chalk Dust Torture | 530 | 1999-09-09 |
| You Enjoy Myself | 629 | 1999-09-09 |
Bustouts
Jam charts
| Song | Set | Date |
|---|---|---|
| Stash | 1 | 1999-09-09 |
| Ghost | 2 | 1999-09-09 |
| Tweezer | 2 | 1999-09-09 |
Venues
| Venue | City | Shows |
|---|---|---|
| GM PLACE | Vancouver, British Columbia | 1 |
Cities
| City | Shows |
|---|---|
| Vancouver, British Columbia | 1 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Fall Tour 1999 | 1 | 1999-09-09 → 1999-09-09 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36