Stats
Every Phish concert we hold a setlist for, at venue east-gym-humboldt-state-university. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 1993-03-28
Most played
| Song | Times | Last |
|---|---|---|
| Hold Your Head Up | 2 | 1993-03-28 |
| You Enjoy Myself | 2 | 1993-03-28 |
| Bathtub Gin | 1 | 1993-03-28 |
| Big Ball Jam | 1 | 1993-03-28 |
| Big Black Furry Creature from Mars | 1 | 1993-03-28 |
| Contact | 1 | 1993-03-28 |
| Fee | 1 | 1993-03-28 |
| Funky Bitch | 1 | 1993-03-28 |
| It's Ice | 1 | 1993-03-28 |
| Lawn Boy | 1 | 1993-03-28 |
| Love You | 1 | 1993-03-28 |
| Maze | 1 | 1993-03-28 |
| Mound | 1 | 1993-03-28 |
| My Life As a Pez | 1 | 1993-03-28 |
| Paul and Silas | 1 | 1993-03-28 |
Show all 24
| Song | Times | Last |
|---|---|---|
| Possum | 1 | 1993-03-28 |
| Run Like an Antelope | 1 | 1993-03-28 |
| Runaway Jim | 1 | 1993-03-28 |
| Sparkle | 1 | 1993-03-28 |
| Split Open and Melt | 1 | 1993-03-28 |
| The Landlady | 1 | 1993-03-28 |
| The Lizards | 1 | 1993-03-28 |
| The Sloth | 1 | 1993-03-28 |
| Walk Away | 1 | 1993-03-28 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| My Life As a Pez | 1 | 1993-03-28 |
| Paul and Silas | 92 | 1993-03-28 |
| Walk Away | 93 | 1993-03-28 |
| Love You | 94 | 1993-03-28 |
| Big Ball Jam | 103 | 1993-03-28 |
| Mound | 119 | 1993-03-28 |
| Big Black Furry Creature from Mars | 135 | 1993-03-28 |
| Contact | 177 | 1993-03-28 |
| The Sloth | 177 | 1993-03-28 |
| The Landlady | 216 | 1993-03-28 |
| Lawn Boy | 222 | 1993-03-28 |
| Funky Bitch | 238 | 1993-03-28 |
| It's Ice | 255 | 1993-03-28 |
| Fee | 290 | 1993-03-28 |
| Hold Your Head Up | 314 | 1993-03-28 |
Show all 24
| Song | All-time plays | Seen |
|---|---|---|
| Bathtub Gin | 321 | 1993-03-28 |
| Sparkle | 336 | 1993-03-28 |
| The Lizards | 337 | 1993-03-28 |
| Maze | 350 | 1993-03-28 |
| Split Open and Melt | 356 | 1993-03-28 |
| Runaway Jim | 413 | 1993-03-28 |
| Run Like an Antelope | 497 | 1993-03-28 |
| Possum | 586 | 1993-03-28 |
| You Enjoy Myself | 629 | 1993-03-28 |
Bustouts
Jam charts
| Song | Set | Date |
|---|---|---|
| Split Open and Melt | 1 | 1993-03-28 |
| Run Like an Antelope | 1 | 1993-03-28 |
| You Enjoy Myself | 2 | 1993-03-28 |
| My Life As a Pez | 2 | 1993-03-28 |
| You Enjoy Myself | 2 | 1993-03-28 |
Venues
| Venue | City | Shows |
|---|---|---|
| EAST GYM, HUMBOLDT STATE UNIVERSITY | Arcata, CA | 1 |
Cities
| City | Shows |
|---|---|
| Arcata, CA | 1 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Winter/Spring Tour 1993 | 1 | 1993-03-28 → 1993-03-28 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36