Stats
Every Phish concert we hold a setlist for, at venue douglass-dining-center-university-of-rochester. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 1991-04-20
Most played
| Song | Times | Last |
|---|---|---|
| Alumni Blues | 2 | 1991-04-20 |
| The Man Who Stepped Into Yesterday | 2 | 1991-04-20 |
| Avenu Malkenu | 1 | 1991-04-20 |
| Bouncing Around the Room | 1 | 1991-04-20 |
| Cavern | 1 | 1991-04-20 |
| Chalk Dust Torture | 1 | 1991-04-20 |
| Esther | 1 | 1991-04-20 |
| Fluffhead | 1 | 1991-04-20 |
| Horn | 1 | 1991-04-20 |
| Letter to Jimmy Page | 1 | 1991-04-20 |
| Llama | 1 | 1991-04-20 |
| My Sweet One | 1 | 1991-04-20 |
| Paul and Silas | 1 | 1991-04-20 |
| Reba | 1 | 1991-04-20 |
| Runaway Jim | 1 | 1991-04-20 |
Show all 26
| Song | Times | Last |
|---|---|---|
| Setting Sail | 1 | 1991-04-20 |
| Split Open and Melt | 1 | 1991-04-20 |
| Suzy Greenberg | 1 | 1991-04-20 |
| Sweet Adeline | 1 | 1991-04-20 |
| The Landlady | 1 | 1991-04-20 |
| The Oh Kee Pa Ceremony | 1 | 1991-04-20 |
| The Sloth | 1 | 1991-04-20 |
| The Squirming Coil | 1 | 1991-04-20 |
| Tweezer | 1 | 1991-04-20 |
| Ya Mar | 1 | 1991-04-20 |
| You Enjoy Myself | 1 | 1991-04-20 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Setting Sail | 4 | 1991-04-20 |
| Avenu Malkenu | 86 | 1991-04-20 |
| The Man Who Stepped Into Yesterday | 88 | 1991-04-20 |
| Paul and Silas | 92 | 1991-04-20 |
| Letter to Jimmy Page | 98 | 1991-04-20 |
| Alumni Blues | 114 | 1991-04-20 |
| Esther | 138 | 1991-04-20 |
| Sweet Adeline | 177 | 1991-04-20 |
| The Sloth | 177 | 1991-04-20 |
| Horn | 180 | 1991-04-20 |
| The Landlady | 216 | 1991-04-20 |
| The Oh Kee Pa Ceremony | 220 | 1991-04-20 |
| Ya Mar | 240 | 1991-04-20 |
| My Sweet One | 254 | 1991-04-20 |
| Fluffhead | 293 | 1991-04-20 |
Show all 26
| Song | All-time plays | Seen |
|---|---|---|
| Llama | 328 | 1991-04-20 |
| Split Open and Melt | 356 | 1991-04-20 |
| The Squirming Coil | 378 | 1991-04-20 |
| Runaway Jim | 413 | 1991-04-20 |
| Reba | 420 | 1991-04-20 |
| Tweezer | 420 | 1991-04-20 |
| Suzy Greenberg | 458 | 1991-04-20 |
| Cavern | 485 | 1991-04-20 |
| Bouncing Around the Room | 499 | 1991-04-20 |
| Chalk Dust Torture | 530 | 1991-04-20 |
| You Enjoy Myself | 629 | 1991-04-20 |
Bustouts
Jam charts
| Song | Set | Date |
|---|---|---|
| Reba | 1 | 1991-04-20 |
Venues
| Venue | City | Shows |
|---|---|---|
| DOUGLASS DINING CENTER, UNIVERSITY OF ROCHESTER | Rochester, NY | 1 |
Cities
| City | Shows |
|---|---|
| Rochester, NY | 1 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Winter/Spring Tour 1991 | 1 | 1991-04-20 → 1991-04-20 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36