Stats
Every Phish concert we hold a setlist for, at venue dining-center-haverford-college. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 1990-02-23
Most played
| Song | Times | Last |
|---|---|---|
| Alumni Blues | 2 | 1990-02-23 |
| Bathtub Gin | 1 | 1990-02-23 |
| Bouncing Around the Room | 1 | 1990-02-23 |
| Carolina | 1 | 1990-02-23 |
| Contact | 1 | 1990-02-23 |
| Dinner and a Movie | 1 | 1990-02-23 |
| Foam | 1 | 1990-02-23 |
| Golgi Apparatus | 1 | 1990-02-23 |
| Good Times Bad Times | 1 | 1990-02-23 |
| Highway to Hell | 1 | 1990-02-23 |
| I Am Hydrogen | 1 | 1990-02-23 |
| I Didn't Know | 1 | 1990-02-23 |
| Jesus Just Left Chicago | 1 | 1990-02-23 |
| Letter to Jimmy Page | 1 | 1990-02-23 |
| Mike's Song | 1 | 1990-02-23 |
Show all 26
| Song | Times | Last |
|---|---|---|
| Possum | 1 | 1990-02-23 |
| Reba | 1 | 1990-02-23 |
| Rocky Top | 1 | 1990-02-23 |
| Run Like an Antelope | 1 | 1990-02-23 |
| Suzy Greenberg | 1 | 1990-02-23 |
| Tela | 1 | 1990-02-23 |
| The Oh Kee Pa Ceremony | 1 | 1990-02-23 |
| Walk Away | 1 | 1990-02-23 |
| Weekapaug Groove | 1 | 1990-02-23 |
| Ya Mar | 1 | 1990-02-23 |
| You Enjoy Myself | 1 | 1990-02-23 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Highway to Hell | 78 | 1990-02-23 |
| Jesus Just Left Chicago | 82 | 1990-02-23 |
| Carolina | 85 | 1990-02-23 |
| Tela | 93 | 1990-02-23 |
| Walk Away | 93 | 1990-02-23 |
| Letter to Jimmy Page | 98 | 1990-02-23 |
| Alumni Blues | 114 | 1990-02-23 |
| Dinner and a Movie | 151 | 1990-02-23 |
| Contact | 177 | 1990-02-23 |
| Rocky Top | 208 | 1990-02-23 |
| The Oh Kee Pa Ceremony | 220 | 1990-02-23 |
| Good Times Bad Times | 232 | 1990-02-23 |
| Ya Mar | 240 | 1990-02-23 |
| I Didn't Know | 267 | 1990-02-23 |
| Bathtub Gin | 321 | 1990-02-23 |
Show all 26
| Song | All-time plays | Seen |
|---|---|---|
| I Am Hydrogen | 356 | 1990-02-23 |
| Foam | 358 | 1990-02-23 |
| Reba | 420 | 1990-02-23 |
| Suzy Greenberg | 458 | 1990-02-23 |
| Golgi Apparatus | 486 | 1990-02-23 |
| Run Like an Antelope | 497 | 1990-02-23 |
| Bouncing Around the Room | 499 | 1990-02-23 |
| Weekapaug Groove | 523 | 1990-02-23 |
| Mike's Song | 550 | 1990-02-23 |
| Possum | 586 | 1990-02-23 |
| You Enjoy Myself | 629 | 1990-02-23 |
Bustouts
Jam charts
| Song | Set | Date |
|---|---|---|
| Possum | 1 | 1990-02-23 |
Venues
| Venue | City | Shows |
|---|---|---|
| DINING CENTER, HAVERFORD COLLEGE | Haverford, PA | 1 |
Cities
| City | Shows |
|---|---|
| Haverford, PA | 1 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| 1990 Tour | 1 | 1990-02-23 → 1990-02-23 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36