Stats
Every Phish concert we hold a setlist for, at venue credit-one-stadium. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2022-06-01
Most played
| Song | Times | Last |
|---|---|---|
| Prince Caspian | 2 | 2022-06-01 |
| 46 Days | 1 | 2022-05-31 |
| 555 | 1 | 2022-06-01 |
| About to Run | 1 | 2022-06-01 |
| Also Sprach Zarathustra | 1 | 2022-05-31 |
| Axilla (Part II) | 1 | 2022-05-31 |
| Back on the Train | 1 | 2022-06-01 |
| Backwards Down the Number Line | 1 | 2022-06-01 |
| Blaze On | 1 | 2022-06-01 |
| Cavern | 1 | 2022-05-31 |
| Cool It Down | 1 | 2022-06-01 |
| Dirt | 1 | 2022-06-01 |
| Divided Sky | 1 | 2022-06-01 |
| Egg in a Hole | 1 | 2022-06-01 |
| Foam | 1 | 2022-06-01 |
Show all 42
| Song | Times | Last |
|---|---|---|
| Golgi Apparatus | 1 | 2022-05-31 |
| Gumbo | 1 | 2022-06-01 |
| Knuckle Bone Broth Avenue | 1 | 2022-06-01 |
| Leaves | 1 | 2022-05-31 |
| Light | 1 | 2022-05-31 |
| Lonely Trip | 1 | 2022-06-01 |
| Meat | 1 | 2022-05-31 |
| Most Events Aren't Planned | 1 | 2022-06-01 |
| Mountains in the Mist | 1 | 2022-05-31 |
| My Friend, My Friend | 1 | 2022-05-31 |
| Nothing | 1 | 2022-06-01 |
| Ocelot | 1 | 2022-05-31 |
| Piper | 1 | 2022-06-01 |
| Sample in a Jar | 1 | 2022-05-31 |
| Set Your Soul Free | 1 | 2022-05-31 |
| Simple | 1 | 2022-06-01 |
| Slave to the Traffic Light | 1 | 2022-05-31 |
| Sparkle | 1 | 2022-05-31 |
| Steam | 1 | 2022-05-31 |
| Suzy Greenberg | 1 | 2022-06-01 |
| The Oh Kee Pa Ceremony | 1 | 2022-06-01 |
| The Squirming Coil | 1 | 2022-05-31 |
| The Wedge | 1 | 2022-06-01 |
| Tube | 1 | 2022-05-31 |
| Walls of the Cave | 1 | 2022-05-31 |
| When the Circus Comes | 1 | 2022-06-01 |
| Wilson | 1 | 2022-06-01 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Knuckle Bone Broth Avenue | 3 | 2022-06-01 |
| Egg in a Hole | 5 | 2022-06-01 |
| Nothing | 9 | 2022-06-01 |
| Cool It Down | 12 | 2022-06-01 |
| Leaves | 20 | 2022-05-31 |
| Most Events Aren't Planned | 25 | 2022-06-01 |
| Lonely Trip | 28 | 2022-06-01 |
| About to Run | 30 | 2022-06-01 |
| Mountains in the Mist | 48 | 2022-05-31 |
| Set Your Soul Free | 48 | 2022-05-31 |
| Meat | 51 | 2022-05-31 |
| Axilla (Part II) | 67 | 2022-05-31 |
| Steam | 69 | 2022-05-31 |
| 555 | 72 | 2022-06-01 |
| When the Circus Comes | 77 | 2022-06-01 |
Show all 42
| Song | All-time plays | Seen |
|---|---|---|
| Dirt | 81 | 2022-06-01 |
| Walls of the Cave | 82 | 2022-05-31 |
| Blaze On | 101 | 2022-06-01 |
| Ocelot | 104 | 2022-05-31 |
| Gumbo | 129 | 2022-06-01 |
| The Wedge | 136 | 2022-06-01 |
| Light | 139 | 2022-05-31 |
| Backwards Down the Number Line | 152 | 2022-06-01 |
| 46 Days | 160 | 2022-05-31 |
| Back on the Train | 175 | 2022-06-01 |
| Prince Caspian | 189 | 2022-06-01 |
| My Friend, My Friend | 190 | 2022-05-31 |
| Tube | 206 | 2022-05-31 |
| Piper | 212 | 2022-06-01 |
| Simple | 212 | 2022-06-01 |
| The Oh Kee Pa Ceremony | 220 | 2022-06-01 |
| Also Sprach Zarathustra | 279 | 2022-05-31 |
| Slave to the Traffic Light | 299 | 2022-05-31 |
| Wilson | 306 | 2022-06-01 |
| Sample in a Jar | 316 | 2022-05-31 |
| Sparkle | 336 | 2022-05-31 |
| Foam | 358 | 2022-06-01 |
| The Squirming Coil | 378 | 2022-05-31 |
| Divided Sky | 448 | 2022-06-01 |
| Suzy Greenberg | 458 | 2022-06-01 |
| Cavern | 485 | 2022-05-31 |
| Golgi Apparatus | 486 | 2022-05-31 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Nothing | 157 shows | 2022-06-01 |
| The Oh Kee Pa Ceremony | 107 shows | 2022-06-01 |
Jam charts
| Song | Set | Date |
|---|---|---|
| Backwards Down the Number Line | 1 | 2022-06-01 |
| Simple | 2 | 2022-06-01 |
| Piper | 2 | 2022-06-01 |
| Set Your Soul Free | 1 | 2022-05-31 |
| Walls of the Cave | 1 | 2022-05-31 |
| Also Sprach Zarathustra | 2 | 2022-05-31 |
| Light | 2 | 2022-05-31 |
| 46 Days | e | 2022-05-31 |
| Tube | e | 2022-05-31 |
Venues
| Venue | City | Shows |
|---|---|---|
| CREDIT ONE STADIUM | Charleston, SC | 2 |
Cities
| City | Shows |
|---|---|
| Charleston, SC | 2 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Spring Tour 2022 | 2 | 2022-05-31 → 2022-06-01 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36