Stats
Every Phish concert we hold a setlist for, at venue cheel-arena-clarkson-university. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 1993-04-24
Most played
| Song | Times | Last |
|---|---|---|
| Hold Your Head Up | 2 | 1993-04-24 |
| Amazing Grace | 1 | 1993-04-24 |
| Bathtub Gin | 1 | 1993-04-24 |
| Big Ball Jam | 1 | 1993-04-24 |
| Bike | 1 | 1993-04-24 |
| Caravan | 1 | 1993-04-24 |
| Cavern | 1 | 1993-04-24 |
| Chalk Dust Torture | 1 | 1993-04-24 |
| Dinner and a Movie | 1 | 1993-04-24 |
| Foam | 1 | 1993-04-24 |
| Good Times Bad Times | 1 | 1993-04-24 |
| Guelah Papyrus | 1 | 1993-04-24 |
| Harry Hood | 1 | 1993-04-24 |
| Llama | 1 | 1993-04-24 |
| Mound | 1 | 1993-04-24 |
Show all 24
| Song | Times | Last |
|---|---|---|
| Poor Heart | 1 | 1993-04-24 |
| Rift | 1 | 1993-04-24 |
| Run Like an Antelope | 1 | 1993-04-24 |
| Silent in the Morning | 1 | 1993-04-24 |
| Sparkle | 1 | 1993-04-24 |
| Stash | 1 | 1993-04-24 |
| The Horse | 1 | 1993-04-24 |
| When Something is Wrong with My Baby | 1 | 1993-04-24 |
| You Enjoy Myself | 1 | 1993-04-24 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| When Something is Wrong with My Baby | 3 | 1993-04-24 |
| Bike | 42 | 1993-04-24 |
| Caravan | 45 | 1993-04-24 |
| Big Ball Jam | 103 | 1993-04-24 |
| Amazing Grace | 109 | 1993-04-24 |
| Mound | 119 | 1993-04-24 |
| Dinner and a Movie | 151 | 1993-04-24 |
| The Horse | 175 | 1993-04-24 |
| Silent in the Morning | 190 | 1993-04-24 |
| Guelah Papyrus | 211 | 1993-04-24 |
| Good Times Bad Times | 232 | 1993-04-24 |
| Poor Heart | 312 | 1993-04-24 |
| Hold Your Head Up | 314 | 1993-04-24 |
| Bathtub Gin | 321 | 1993-04-24 |
| Rift | 324 | 1993-04-24 |
Show all 24
| Song | All-time plays | Seen |
|---|---|---|
| Llama | 328 | 1993-04-24 |
| Sparkle | 336 | 1993-04-24 |
| Foam | 358 | 1993-04-24 |
| Harry Hood | 445 | 1993-04-24 |
| Stash | 464 | 1993-04-24 |
| Cavern | 485 | 1993-04-24 |
| Run Like an Antelope | 497 | 1993-04-24 |
| Chalk Dust Torture | 530 | 1993-04-24 |
| You Enjoy Myself | 629 | 1993-04-24 |
Bustouts
Jam charts
| Song | Set | Date |
|---|---|---|
| You Enjoy Myself | 2 | 1993-04-24 |
Venues
| Venue | City | Shows |
|---|---|---|
| CHEEL ARENA, CLARKSON UNIVERSITY | Potsdam, NY | 1 |
Cities
| City | Shows |
|---|---|
| Potsdam, NY | 1 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Winter/Spring Tour 1993 | 1 | 1993-04-24 → 1993-04-24 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36