Stats
Every Phish concert we hold a setlist for, at venue boston-world-trade-center-exhibition-hall. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 1990-12-31
Most played
| Song | Times | Last |
|---|---|---|
| Divided Sky | 2 | 1990-12-31 |
| Golgi Apparatus | 2 | 1990-12-31 |
| I Am Hydrogen | 2 | 1990-12-31 |
| I Didn't Know | 2 | 1990-12-31 |
| Mike's Song | 2 | 1990-12-31 |
| Run Like an Antelope | 2 | 1990-12-31 |
| Weekapaug Groove | 2 | 1990-12-31 |
| You Enjoy Myself | 2 | 1990-12-31 |
| Hold Your Head Up | 2 | 1990-12-31 |
| AC/DC Bag | 1 | 1989-12-31 |
| Auld Lang Syne | 1 | 1989-12-31 |
| Bathtub Gin | 1 | 1989-12-31 |
| Bouncing Around the Room | 1 | 1990-12-31 |
| Buried Alive | 1 | 1990-12-31 |
| Contact | 1 | 1989-12-31 |
Show all 32
| Song | Times | Last |
|---|---|---|
| Fee | 1 | 1989-12-31 |
| Highway to Hell | 1 | 1989-12-31 |
| If I Only Had a Brain | 1 | 1990-12-31 |
| Magilla | 1 | 1990-12-31 |
| My Sweet One | 1 | 1990-12-31 |
| Possum | 1 | 1990-12-31 |
| Rocky Top | 1 | 1990-12-31 |
| Runaway Jim | 1 | 1990-12-31 |
| Satin Doll | 1 | 1989-12-31 |
| Split Open and Melt | 1 | 1989-12-31 |
| Stash | 1 | 1990-12-31 |
| Suzy Greenberg | 1 | 1990-12-31 |
| The Landlady | 1 | 1990-12-31 |
| The Lizards | 1 | 1989-12-31 |
| The Oh Kee Pa Ceremony | 1 | 1989-12-31 |
| The Squirming Coil | 1 | 1990-12-31 |
| Ya Mar | 1 | 1989-12-31 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Satin Doll | 20 | 1989-12-31 |
| Auld Lang Syne | 29 | 1989-12-31 |
| If I Only Had a Brain | 41 | 1990-12-31 |
| Magilla | 72 | 1990-12-31 |
| Highway to Hell | 78 | 1989-12-31 |
| Buried Alive | 175 | 1990-12-31 |
| Contact | 177 | 1989-12-31 |
| Rocky Top | 208 | 1990-12-31 |
| The Landlady | 216 | 1990-12-31 |
| The Oh Kee Pa Ceremony | 220 | 1989-12-31 |
| Ya Mar | 240 | 1989-12-31 |
| My Sweet One | 254 | 1990-12-31 |
| I Didn't Know | 267 | 1990-12-31 |
| Fee | 290 | 1989-12-31 |
| Hold Your Head Up | 314 | 1990-12-31 |
Show all 32
| Song | All-time plays | Seen |
|---|---|---|
| Bathtub Gin | 321 | 1989-12-31 |
| The Lizards | 337 | 1989-12-31 |
| AC/DC Bag | 344 | 1989-12-31 |
| I Am Hydrogen | 356 | 1990-12-31 |
| Split Open and Melt | 356 | 1989-12-31 |
| The Squirming Coil | 378 | 1990-12-31 |
| Runaway Jim | 413 | 1990-12-31 |
| Divided Sky | 448 | 1990-12-31 |
| Suzy Greenberg | 458 | 1990-12-31 |
| Stash | 464 | 1990-12-31 |
| Golgi Apparatus | 486 | 1990-12-31 |
| Run Like an Antelope | 497 | 1990-12-31 |
| Bouncing Around the Room | 499 | 1990-12-31 |
| Weekapaug Groove | 523 | 1990-12-31 |
| Mike's Song | 550 | 1990-12-31 |
| Possum | 586 | 1990-12-31 |
| You Enjoy Myself | 629 | 1990-12-31 |
Bustouts
Jam charts
| Song | Set | Date |
|---|---|---|
| Runaway Jim | 2 | 1990-12-31 |
Venues
| Venue | City | Shows |
|---|---|---|
| BOSTON WORLD TRADE CENTER EXHIBITION HALL | Boston, MA | 2 |
Cities
| City | Shows |
|---|---|
| Boston, MA | 2 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| 1990 Tour | 1 | 1990-12-31 → 1990-12-31 |
| 1989 Tour | 1 | 1989-12-31 → 1989-12-31 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36