Stats
Every Phish concert we hold a setlist for, Spring Tour 1994. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 1994-05-29
Most played
| Song | Times | Last |
|---|---|---|
| Sample in a Jar | 29 | 1994-05-28 |
| Julius | 25 | 1994-05-29 |
| Down with Disease | 24 | 1994-05-29 |
| Cavern | 18 | 1994-05-28 |
| Rift | 18 | 1994-05-28 |
| Hold Your Head Up | 24 | 1994-05-25 |
| It's Ice | 18 | 1994-05-28 |
| Maze | 17 | 1994-05-28 |
| Run Like an Antelope | 17 | 1994-05-29 |
| Bouncing Around the Room | 16 | 1994-05-28 |
| Fee | 16 | 1994-05-28 |
| Foam | 16 | 1994-05-28 |
| Sparkle | 16 | 1994-05-29 |
| Split Open and Melt | 16 | 1994-05-29 |
| Stash | 16 | 1994-05-28 |
Show all 132
| Song | Times | Last |
|---|---|---|
| You Enjoy Myself | 16 | 1994-05-28 |
| If I Could | 15 | 1994-05-27 |
| Poor Heart | 15 | 1994-05-28 |
| Runaway Jim | 15 | 1994-05-27 |
| Axilla (Part II) | 14 | 1994-05-28 |
| Chalk Dust Torture | 14 | 1994-05-29 |
| Divided Sky | 14 | 1994-05-29 |
| Ginseng Sullivan | 14 | 1994-05-26 |
| Suzy Greenberg | 14 | 1994-05-29 |
| Big Ball Jam | 13 | 1994-05-25 |
| David Bowie | 13 | 1994-05-29 |
| Reba | 13 | 1994-05-28 |
| Scent of a Mule | 13 | 1994-05-25 |
| The Squirming Coil | 13 | 1994-05-25 |
| Amazing Grace | 12 | 1994-05-26 |
| Golgi Apparatus | 12 | 1994-05-29 |
| Harry Hood | 12 | 1994-05-29 |
| Nellie Kane | 11 | 1994-05-29 |
| Dog Faced Boy | 10 | 1994-05-26 |
| Llama | 10 | 1994-05-28 |
| Mound | 10 | 1994-05-26 |
| Mike's Song | 10 | 1994-05-27 |
| Tweezer | 10 | 1994-05-28 |
| Also Sprach Zarathustra | 9 | 1994-05-26 |
| Glide | 9 | 1994-05-22 |
| Sweet Adeline | 9 | 1994-05-25 |
| The Lizards | 9 | 1994-05-27 |
| Wilson | 9 | 1994-05-29 |
| Fluffhead | 8 | 1994-05-26 |
| Good Times Bad Times | 8 | 1994-05-29 |
| I Wan'na Be Like You | 8 | 1994-05-03 |
| Lifeboy | 8 | 1994-05-28 |
| Uncle Pen | 8 | 1994-05-25 |
| My Friend, My Friend | 7 | 1994-05-27 |
| Peaches en Regalia | 7 | 1994-05-27 |
| Possum | 7 | 1994-05-27 |
| Silent in the Morning | 7 | 1994-05-28 |
| Slave to the Traffic Light | 7 | 1994-05-22 |
| The Horse | 7 | 1994-05-28 |
| Wolfman's Brother | 7 | 1994-05-20 |
| Buried Alive | 6 | 1994-05-26 |
| Contact | 6 | 1994-05-25 |
| Magilla | 6 | 1994-05-04 |
| Punch You in the Eye | 6 | 1994-05-27 |
| The Oh Kee Pa Ceremony | 6 | 1994-05-29 |
| Weekapaug Groove | 6 | 1994-05-19 |
| Big Black Furry Creature from Mars | 7 | 1994-05-16 |
| Bathtub Gin | 6 | 1994-05-20 |
| AC/DC Bag | 5 | 1994-05-20 |
| Demand | 5 | 1994-05-26 |
| Fast Enough for You | 5 | 1994-05-20 |
| Fire | 5 | 1994-05-27 |
| Guelah Papyrus | 5 | 1994-05-29 |
| Highway to Hell | 5 | 1994-05-23 |
| I Am Hydrogen | 5 | 1994-05-19 |
| I Didn't Know | 5 | 1994-05-29 |
| McGrupp and the Watchful Hosemasters | 5 | 1994-05-29 |
| Purple Rain | 5 | 1994-05-25 |
| The Curtain | 5 | 1994-05-25 |
| Tweezer Reprise | 5 | 1994-05-25 |
| Ya Mar | 5 | 1994-05-06 |
| Bold As Love | 4 | 1994-05-21 |
| Esther | 4 | 1994-05-29 |
| Free Bird | 4 | 1994-05-29 |
| Halley's Comet | 4 | 1994-05-29 |
| Horn | 4 | 1994-05-29 |
| My Sweet One | 4 | 1994-05-25 |
| Rocky Top | 4 | 1994-05-29 |
| The Landlady | 4 | 1994-05-04 |
| The Sloth | 4 | 1994-05-28 |
| Caravan | 3 | 1994-05-04 |
| Colonel Forbin's Ascent | 3 | 1994-05-25 |
| Fly Famous Mockingbird | 3 | 1994-05-25 |
| Jam | 3 | 1994-05-29 |
| My Mind's Got a Mind of its Own | 3 | 1994-05-27 |
| Paul and Silas | 3 | 1994-04-24 |
| Sleeping Monkey | 3 | 1994-05-25 |
| Tela | 3 | 1994-05-21 |
| The Man Who Stepped Into Yesterday | 4 | 1994-05-14 |
| All Things Reconsidered | 2 | 1994-04-22 |
| Avenu Malkenu | 2 | 1994-05-14 |
| Bike | 2 | 1994-05-21 |
| Catapult | 2 | 1994-05-26 |
| Digital Delay Loop Jam | 2 | 1994-05-07 |
| Lawn Boy | 2 | 1994-05-02 |
| Love You | 2 | 1994-05-17 |
| Loving Cup | 2 | 1994-05-07 |
| The Mango Song | 2 | 1994-05-19 |
| Simple | 2 | 1994-05-27 |
| All Along the Watchtower | 1 | 1994-04-21 |
| Alumni Blues | 1 | 1994-04-15 |
| Bill Bailey, Won't You Please Come Home? | 1 | 1994-04-22 |
| Cannonball | 1 | 1994-05-07 |
| Carolina | 1 | 1994-05-20 |
| Cracklin' Rosie | 1 | 1994-04-17 |
| Dinner and a Movie | 1 | 1994-05-21 |
| Drums | 1 | 1994-04-21 |
| Earache My Eye | 1 | 1994-05-17 |
| Faht | 1 | 1994-04-13 |
| Funky Bitch | 1 | 1994-04-23 |
| Harpua | 1 | 1994-05-03 |
| High-Heel Sneakers | 1 | 1994-04-23 |
| Jump Monk | 1 | 1994-04-24 |
| Makisupa Policeman | 1 | 1994-05-07 |
| Mind Left Body Jam | 1 | 1994-05-07 |
| O Mio Babbino Caro | 1 | 1994-05-27 |
| Over the Rainbow | 1 | 1994-04-20 |
| Piano Duet | 1 | 1994-04-22 |
| Sanity | 1 | 1994-04-29 |
| Sparks | 1 | 1994-05-07 |
| Sweet Emotion | 1 | 1994-05-07 |
| Take the 'A' Train | 1 | 1994-04-13 |
| The Great Gig in the Sky | 1 | 1994-05-02 |
| The Vibration of Life | 1 | 1994-04-16 |
| Walk Away | 1 | 1994-05-07 |
| Weigh | 1 | 1994-05-20 |
| Who By Fire | 1 | 1994-04-23 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Cannonball | 1 | 1994-05-07 |
| Earache My Eye | 1 | 1994-05-17 |
| High-Heel Sneakers | 1 | 1994-04-23 |
| O Mio Babbino Caro | 1 | 1994-05-27 |
| Who By Fire | 1 | 1994-04-23 |
| All Along the Watchtower | 2 | 1994-04-21 |
| Jump Monk | 2 | 1994-04-24 |
| Piano Duet | 2 | 1994-04-22 |
| Sweet Emotion | 3 | 1994-05-07 |
| Over the Rainbow | 7 | 1994-04-20 |
| Bill Bailey, Won't You Please Come Home? | 8 | 1994-04-22 |
| Mind Left Body Jam | 8 | 1994-05-07 |
| I Wan'na Be Like You | 9 | 1994-05-03 |
| Digital Delay Loop Jam | 10 | 1994-05-07 |
| Drums | 11 | 1994-04-21 |
Show all 132
| Song | All-time plays | Seen |
|---|---|---|
| Faht | 12 | 1994-04-13 |
| The Great Gig in the Sky | 12 | 1994-05-02 |
| Sparks | 15 | 1994-05-07 |
| Demand | 16 | 1994-05-26 |
| The Vibration of Life | 23 | 1994-04-16 |
| Free Bird | 28 | 1994-05-29 |
| Purple Rain | 33 | 1994-05-25 |
| Catapult | 37 | 1994-05-26 |
| Bike | 42 | 1994-05-21 |
| Caravan | 45 | 1994-05-04 |
| Sanity | 46 | 1994-04-29 |
| My Mind's Got a Mind of its Own | 47 | 1994-05-27 |
| Weigh | 48 | 1994-05-20 |
| Cracklin' Rosie | 52 | 1994-04-17 |
| Dog Faced Boy | 55 | 1994-05-26 |
| Lifeboy | 65 | 1994-05-28 |
| Axilla (Part II) | 67 | 1994-05-28 |
| Harpua | 67 | 1994-05-03 |
| If I Could | 70 | 1994-05-27 |
| Magilla | 72 | 1994-05-04 |
| Nellie Kane | 75 | 1994-05-29 |
| Highway to Hell | 78 | 1994-05-23 |
| Jam | 78 | 1994-05-29 |
| Fast Enough for You | 80 | 1994-05-20 |
| All Things Reconsidered | 81 | 1994-04-22 |
| Ginseng Sullivan | 82 | 1994-05-26 |
| Carolina | 85 | 1994-05-20 |
| Avenu Malkenu | 86 | 1994-05-14 |
| Bold As Love | 86 | 1994-05-21 |
| The Man Who Stepped Into Yesterday | 88 | 1994-05-14 |
| Peaches en Regalia | 89 | 1994-05-27 |
| Paul and Silas | 92 | 1994-04-24 |
| Tela | 93 | 1994-05-21 |
| Walk Away | 93 | 1994-05-07 |
| Love You | 94 | 1994-05-17 |
| Sleeping Monkey | 97 | 1994-05-25 |
| Big Ball Jam | 103 | 1994-05-25 |
| Amazing Grace | 109 | 1994-05-26 |
| Makisupa Policeman | 109 | 1994-05-07 |
| The Mango Song | 110 | 1994-05-19 |
| Alumni Blues | 114 | 1994-04-15 |
| Glide | 117 | 1994-05-22 |
| Mound | 119 | 1994-05-26 |
| Take the 'A' Train | 122 | 1994-04-13 |
| The Curtain | 123 | 1994-05-25 |
| McGrupp and the Watchful Hosemasters | 125 | 1994-05-29 |
| Colonel Forbin's Ascent | 130 | 1994-05-25 |
| Fly Famous Mockingbird | 131 | 1994-05-25 |
| Big Black Furry Creature from Mars | 135 | 1994-05-16 |
| Esther | 138 | 1994-05-29 |
| Fire | 139 | 1994-05-27 |
| Scent of a Mule | 139 | 1994-05-25 |
| Dinner and a Movie | 151 | 1994-05-21 |
| Loving Cup | 158 | 1994-05-07 |
| Halley's Comet | 161 | 1994-05-29 |
| Punch You in the Eye | 172 | 1994-05-27 |
| Buried Alive | 175 | 1994-05-26 |
| The Horse | 175 | 1994-05-28 |
| Contact | 177 | 1994-05-25 |
| Sweet Adeline | 177 | 1994-05-25 |
| The Sloth | 177 | 1994-05-28 |
| Horn | 180 | 1994-05-29 |
| My Friend, My Friend | 190 | 1994-05-27 |
| Silent in the Morning | 190 | 1994-05-28 |
| Rocky Top | 208 | 1994-05-29 |
| Guelah Papyrus | 211 | 1994-05-29 |
| Simple | 212 | 1994-05-27 |
| Uncle Pen | 213 | 1994-05-25 |
| The Landlady | 216 | 1994-05-04 |
| The Oh Kee Pa Ceremony | 220 | 1994-05-29 |
| Lawn Boy | 222 | 1994-05-02 |
| Good Times Bad Times | 232 | 1994-05-29 |
| Funky Bitch | 238 | 1994-04-23 |
| Ya Mar | 240 | 1994-05-06 |
| Julius | 245 | 1994-05-29 |
| My Sweet One | 254 | 1994-05-25 |
| Wolfman's Brother | 254 | 1994-05-20 |
| It's Ice | 255 | 1994-05-28 |
| I Didn't Know | 267 | 1994-05-29 |
| Also Sprach Zarathustra | 279 | 1994-05-26 |
| Fee | 290 | 1994-05-28 |
| Fluffhead | 293 | 1994-05-26 |
| Slave to the Traffic Light | 299 | 1994-05-22 |
| Wilson | 306 | 1994-05-29 |
| Poor Heart | 312 | 1994-05-28 |
| Hold Your Head Up | 314 | 1994-05-25 |
| Sample in a Jar | 316 | 1994-05-28 |
| Bathtub Gin | 321 | 1994-05-20 |
| Rift | 324 | 1994-05-28 |
| Down with Disease | 327 | 1994-05-29 |
| Llama | 328 | 1994-05-28 |
| Tweezer Reprise | 333 | 1994-05-25 |
| Sparkle | 336 | 1994-05-29 |
| The Lizards | 337 | 1994-05-27 |
| AC/DC Bag | 344 | 1994-05-20 |
| Maze | 350 | 1994-05-28 |
| I Am Hydrogen | 356 | 1994-05-19 |
| Split Open and Melt | 356 | 1994-05-29 |
| Foam | 358 | 1994-05-28 |
| The Squirming Coil | 378 | 1994-05-25 |
| Runaway Jim | 413 | 1994-05-27 |
| Reba | 420 | 1994-05-28 |
| Tweezer | 420 | 1994-05-28 |
| Harry Hood | 445 | 1994-05-29 |
| Divided Sky | 448 | 1994-05-29 |
| Suzy Greenberg | 458 | 1994-05-29 |
| Stash | 464 | 1994-05-28 |
| David Bowie | 481 | 1994-05-29 |
| Cavern | 485 | 1994-05-28 |
| Golgi Apparatus | 486 | 1994-05-29 |
| Run Like an Antelope | 497 | 1994-05-29 |
| Bouncing Around the Room | 499 | 1994-05-28 |
| Weekapaug Groove | 523 | 1994-05-19 |
| Chalk Dust Torture | 530 | 1994-05-29 |
| Mike's Song | 550 | 1994-05-27 |
| Possum | 586 | 1994-05-27 |
| You Enjoy Myself | 629 | 1994-05-28 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Jump Monk | 636 shows | 1994-04-24 |
| Drums | 316 shows | 1994-04-21 |
| Alumni Blues | 303 shows | 1994-04-15 |
| Sanity | 203 shows | 1994-04-29 |
| Over the Rainbow | 160 shows | 1994-04-20 |
| Catapult | 134 shows | 1994-05-12 |
| Sweet Emotion | 107 shows | 1994-05-07 |
| Magilla | 73 shows | 1994-04-04 |
| Carolina | 55 shows | 1994-05-20 |
| Dinner and a Movie | 54 shows | 1994-05-21 |
| The Vibration of Life | 53 shows | 1994-04-16 |
Jam charts
| Song | Set | Date |
|---|---|---|
| David Bowie | 1 | 1994-05-29 |
| Split Open and Melt | 2 | 1994-05-29 |
| Esther | 2 | 1994-05-29 |
| Run Like an Antelope | 2 | 1994-05-29 |
| Jam | e2 | 1994-05-29 |
| It's Ice | 2 | 1994-05-28 |
| Reba | 2 | 1994-05-28 |
| David Bowie | 1 | 1994-05-27 |
| Harry Hood | 1 | 1994-05-27 |
| Reba | 2 | 1994-05-27 |
| Simple | 2 | 1994-05-27 |
| Possum | 2 | 1994-05-27 |
| Split Open and Melt | 1 | 1994-05-26 |
| Fluffhead | 2 | 1994-05-26 |
| Run Like an Antelope | 2 | 1994-05-23 |
Show all 145
| Song | Set | Date |
|---|---|---|
| You Enjoy Myself | 2 | 1994-05-23 |
| It's Ice | 1 | 1994-05-20 |
| Bathtub Gin | 1 | 1994-05-20 |
| Run Like an Antelope | 2 | 1994-05-20 |
| You Enjoy Myself | 2 | 1994-05-20 |
| My Friend, My Friend | 1 | 1994-05-19 |
| Stash | 1 | 1994-05-19 |
| Runaway Jim | 2 | 1994-05-17 |
| Stash | 1 | 1994-05-16 |
| Run Like an Antelope | 2 | 1994-05-16 |
| Big Black Furry Creature from Mars | 2 | 1994-05-16 |
| Run Like an Antelope | 2 | 1994-05-16 |
| Reba | 1 | 1994-05-14 |
| It's Ice | 1 | 1994-05-13 |
| Stash | 1 | 1994-05-13 |
| Slave to the Traffic Light | 1 | 1994-05-13 |
| Split Open and Melt | 2 | 1994-05-13 |
| McGrupp and the Watchful Hosemasters | 2 | 1994-05-13 |
| You Enjoy Myself | 2 | 1994-05-13 |
| Maze | 1 | 1994-05-12 |
| Bathtub Gin | 1 | 1994-05-12 |
| Fluffhead | 2 | 1994-05-12 |
| Possum | 2 | 1994-05-12 |
| It's Ice | 1 | 1994-05-10 |
| Split Open and Melt | 1 | 1994-05-10 |
| Reba | 2 | 1994-05-10 |
| David Bowie | 2 | 1994-05-10 |
| Stash | 1 | 1994-05-08 |
| Run Like an Antelope | 2 | 1994-05-08 |
| You Enjoy Myself | 2 | 1994-05-08 |
| Split Open and Melt | 1 | 1994-05-07 |
| Tweezer | 2 | 1994-05-07 |
| Mind Left Body Jam | 2 | 1994-05-07 |
| Sparks | 2 | 1994-05-07 |
| Digital Delay Loop Jam | 2 | 1994-05-07 |
| Sweet Emotion | 2 | 1994-05-07 |
| Walk Away | 2 | 1994-05-07 |
| Cannonball | 2 | 1994-05-07 |
| Hold Your Head Up | 2 | 1994-05-07 |
| Tweezer Reprise | 2 | 1994-05-07 |
| My Friend, My Friend | 1 | 1994-05-06 |
| Stash | 1 | 1994-05-06 |
| Maze | 2 | 1994-05-06 |
| David Bowie | 2 | 1994-05-06 |
| It's Ice | 1 | 1994-05-04 |
| Run Like an Antelope | 2 | 1994-05-04 |
| You Enjoy Myself | 2 | 1994-05-04 |
| Stash | 1 | 1994-05-03 |
| Slave to the Traffic Light | 2 | 1994-05-03 |
| Split Open and Melt | 1 | 1994-05-02 |
| Runaway Jim | 2 | 1994-05-02 |
| Jam | 2 | 1994-05-02 |
| Stash | 1 | 1994-04-30 |
| David Bowie | 2 | 1994-04-30 |
| Harry Hood | 2 | 1994-04-30 |
| McGrupp and the Watchful Hosemasters | 2 | 1994-04-30 |
| Possum | 2 | 1994-04-30 |
| You Enjoy Myself | 1 | 1994-04-29 |
| Fast Enough for You | 1 | 1994-04-29 |
| Split Open and Melt | 1 | 1994-04-29 |
| Fee | 2 | 1994-04-29 |
| Mike's Song | 2 | 1994-04-29 |
| Runaway Jim | 1 | 1994-04-25 |
| Foam | 1 | 1994-04-25 |
| Split Open and Melt | 1 | 1994-04-25 |
| Run Like an Antelope | 2 | 1994-04-25 |
| Bathtub Gin | 1 | 1994-04-24 |
| Jump Monk | 1 | 1994-04-24 |
| Bathtub Gin | 1 | 1994-04-24 |
| Slave to the Traffic Light | 1 | 1994-04-24 |
| David Bowie | 2 | 1994-04-24 |
| Stash | 1 | 1994-04-23 |
| Esther | 1 | 1994-04-23 |
| Run Like an Antelope | 2 | 1994-04-23 |
| You Enjoy Myself | 2 | 1994-04-23 |
| Who By Fire | 2 | 1994-04-23 |
| David Bowie | 1 | 1994-04-22 |
| Reba | 2 | 1994-04-22 |
| Possum | 2 | 1994-04-21 |
| Jam | e | 1994-04-21 |
| Runaway Jim | 1 | 1994-04-20 |
| Stash | 1 | 1994-04-20 |
| Run Like an Antelope | 2 | 1994-04-20 |
| Split Open and Melt | 1 | 1994-04-18 |
| Bathtub Gin | 2 | 1994-04-18 |
| Loving Cup | 1 | 1994-04-17 |
| David Bowie | 2 | 1994-04-17 |
| Wolfman's Brother | 2 | 1994-04-17 |
| Fee | 1 | 1994-04-16 |
| Stash | 1 | 1994-04-16 |
| Run Like an Antelope | 1 | 1994-04-16 |
| Wilson | 1 | 1994-04-15 |
| Chalk Dust Torture | 1 | 1994-04-15 |
| Run Like an Antelope | 2 | 1994-04-14 |
| Stash | 1 | 1994-04-13 |
| Reba | 2 | 1994-04-13 |
| David Bowie | 2 | 1994-04-13 |
| Foam | 1 | 1994-04-11 |
| Magilla | 1 | 1994-04-11 |
| Possum | e | 1994-04-11 |
| It's Ice | 1 | 1994-04-10 |
| Split Open and Melt | 1 | 1994-04-10 |
| My Friend, My Friend | 2 | 1994-04-10 |
| Ya Mar | 2 | 1994-04-10 |
| Run Like an Antelope | 2 | 1994-04-10 |
| Harry Hood | 2 | 1994-04-10 |
| Bathtub Gin | 1 | 1994-04-09 |
| Stash | 1 | 1994-04-09 |
| Weekapaug Groove | 2 | 1994-04-09 |
| Slave to the Traffic Light | 2 | 1994-04-09 |
| Split Open and Melt | 2 | 1994-04-08 |
| It's Ice | 2 | 1994-04-08 |
| Digital Delay Loop Jam | 2 | 1994-04-08 |
| It's Ice | 2 | 1994-04-08 |
| Harry Hood | 2 | 1994-04-08 |
| David Bowie | 2 | 1994-04-08 |
| Stash | 1 | 1994-04-06 |
| Down with Disease | 2 | 1994-04-06 |
| Mike's Song | 2 | 1994-04-06 |
| Foam | 1 | 1994-04-05 |
| Ya Mar | 2 | 1994-04-05 |
| Tweezer | 2 | 1994-04-05 |
| Scent of a Mule | 1 | 1994-04-04 |
| Reba | 1 | 1994-04-04 |
| It's Ice | 1 | 1994-04-04 |
| Down with Disease | 2 | 1994-04-04 |
| Julius | 2 | 1994-04-04 |
| Magilla | 2 | 1994-04-04 |
| Wolfman's Brother | 2 | 1994-04-04 |
| Harry Hood | e | 1994-04-04 |
Venues
| Venue | City | Shows |
|---|---|---|
| BEACON THEATRE | New York, NY | 3 |
| WARFIELD THEATRE | San Francisco, CA | 3 |
| LAGUNA SECA RACEWAY | Monterey, CA | 2 |
| ALUMNI ARENA, SUNY BUFFALO | Buffalo, NY | 1 |
| BOATYARD VILLAGE PAVILION | Clearwater, FL | 1 |
| BOB CARPENTER CENTER, UNIVERSITY OF DELAWARE | Newark, DE | 1 |
| BROOME COUNTY VETERANS MEMORIAL ARENA | Binghamton, NY | 1 |
| BUENA VISTA THEATER | Tucson, AZ | 1 |
| CAMPUS RECREATION CENTER, EVERGREEN COLLEGE | Olympia, WA | 1 |
| CIVIC AUDITORIUM | Portland, OR | 1 |
Show all 39
| Venue | City | Shows |
|---|---|---|
| CIVIC AUDITORIUM | Knoxville, TN | 1 |
| CONCERT HALL | Toronto, Ontario | 1 |
| FIVE POINTS SOUTH MUSIC HALL | Birmingham, AL | 1 |
| GRADY COLE CENTER | Charlotte, NC | 1 |
| HAYDEN SQUARE | Tempe, AZ | 1 |
| LAWRENCE JOEL VETERANS MEMORIAL COLISEUM | Winston-Salem, NC | 1 |
| MONTEZUMA HALL, SAN DIEGO STATE UNIVERSITY | San Diego, CA | 1 |
| MULLINS CENTER, UNIVERSITY OF MASSACHUSETTS | Amherst, MA | 1 |
| PAOLO SOLERI AMPHITHEATRE | Santa Fe, NM | 1 |
| PATRIOT CENTER, GEORGE MASON UNIVERSITY | Fairfax, VA | 1 |
| RECREATION HALL, PENN STATE UNIVERSITY | State College, PA | 1 |
| SILVA CONCERT HALL, HULT CENTER FOR THE PERFORMING ARTS | Eugene, OR | 1 |
| SNIVELY ARENA, UNIVERSITY OF NEW HAMPSHIRE | Durham, NH | 1 |
| STARWOOD AMPHITHEATRE | Antioch, TN | 1 |
| STATE PALACE THEATRE | New Orleans, LA | 1 |
| SUNFEST | West Palm Beach, FL | 1 |
| THE ARLINGTON THEATRE | Santa Barbara, CA | 1 |
| THE BACKYARD | Bee Cave, TX | 1 |
| THE BOMB FACTORY | Dallas, TX | 1 |
| THE EDGE NIGHT CLUB | Orlando, FL | 1 |
| THE FLYNN THEATRE | Burlington, VT | 1 |
| THE FOX THEATRE | Atlanta, GA | 1 |
| THE METROPOLIS | Montréal, Quebec | 1 |
| THE MOORE THEATRE | Seattle, WA | 1 |
| THE WILTERN THEATRE | Los Angeles, CA | 1 |
| TOWER THEATER | Houston, TX | 1 |
| TOWNSHIP AUDITORIUM | Columbia, SC | 1 |
| VIRGINIA HORSE CENTER | Lexington, VA | 1 |
| VOGUE THEATRE | Vancouver, British Columbia | 1 |
Cities
| City | Shows |
|---|---|
| New York, NY | 3 |
| San Francisco, CA | 3 |
| Monterey, CA | 2 |
| Amherst, MA | 1 |
| Antioch, TN | 1 |
| Atlanta, GA | 1 |
| Bee Cave, TX | 1 |
| Binghamton, NY | 1 |
| Birmingham, AL | 1 |
| Buffalo, NY | 1 |
Show all 39
| City | Shows |
|---|---|
| Burlington, VT | 1 |
| Charlotte, NC | 1 |
| Clearwater, FL | 1 |
| Columbia, SC | 1 |
| Dallas, TX | 1 |
| Durham, NH | 1 |
| Eugene, OR | 1 |
| Fairfax, VA | 1 |
| Houston, TX | 1 |
| Knoxville, TN | 1 |
| Lexington, VA | 1 |
| Los Angeles, CA | 1 |
| Montréal, Quebec | 1 |
| New Orleans, LA | 1 |
| Newark, DE | 1 |
| Olympia, WA | 1 |
| Orlando, FL | 1 |
| Portland, OR | 1 |
| San Diego, CA | 1 |
| Santa Barbara, CA | 1 |
| Santa Fe, NM | 1 |
| Seattle, WA | 1 |
| State College, PA | 1 |
| Tempe, AZ | 1 |
| Toronto, Ontario | 1 |
| Tucson, AZ | 1 |
| Vancouver, British Columbia | 1 |
| West Palm Beach, FL | 1 |
| Winston-Salem, NC | 1 |
By year
| Year | Shows | |
|---|---|---|
| 1994 | 44 |
By era
| Era | Shows | |
|---|---|---|
| 1.0 | 44 |
By state
| State | Shows |
|---|---|
| CA | 8 |
| NY | 5 |
| FL | 3 |
| TX | 3 |
| AZ | 2 |
| NC | 2 |
| OR | 2 |
| TN | 2 |
| VA | 2 |
| WA | 2 |
| AL | 1 |
| British Columbia | 1 |
Show all 23
| State | Shows |
|---|---|
| DE | 1 |
| GA | 1 |
| LA | 1 |
| MA | 1 |
| NH | 1 |
| NM | 1 |
| Ontario | 1 |
| PA | 1 |
| Quebec | 1 |
| SC | 1 |
| VT | 1 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Spring Tour 1994 | 44 | 1994-04-04 → 1994-05-29 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36