Stats
Everything IThinkThereforeIYEM has seen, New Years Run 2022. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2022-12-30
That's 0.1% of the 2,005 Phish concerts we have setlists for, and 5% of the 979 songs they've played.
Most played — seen
| Song | Times | Last |
|---|---|---|
| 46 Days | 1 | 2022-12-28 |
| A Wave of Hope | 1 | 2022-12-28 |
| Back on the Train | 1 | 2022-12-29 |
| Bathtub Gin | 1 | 2022-12-29 |
| Blaze On | 1 | 2022-12-29 |
| Buried Alive | 1 | 2022-12-28 |
| Chalk Dust Torture | 1 | 2022-12-30 |
| Character Zero | 1 | 2022-12-29 |
| David Bowie | 1 | 2022-12-29 |
| Down with Disease | 1 | 2022-12-30 |
| Esther | 1 | 2022-12-28 |
| Everything's Right | 1 | 2022-12-29 |
| Fluffhead | 1 | 2022-12-29 |
| Foam | 1 | 2022-12-30 |
| Free | 1 | 2022-12-28 |
Show all 49
| Song | Times | Last |
|---|---|---|
| Golden Age | 1 | 2022-12-30 |
| Guyute | 1 | 2022-12-29 |
| Harry Hood | 1 | 2022-12-28 |
| Hey Stranger | 1 | 2022-12-29 |
| I Always Wanted It This Way | 1 | 2022-12-30 |
| If I Could | 1 | 2022-12-30 |
| It's Ice | 1 | 2022-12-28 |
| Leaves | 1 | 2022-12-28 |
| Lonely Trip | 1 | 2022-12-29 |
| Maze | 1 | 2022-12-28 |
| NICU | 1 | 2022-12-28 |
| No Men In No Man's Land | 1 | 2022-12-30 |
| Pebbles and Marbles | 1 | 2022-12-30 |
| Plasma | 1 | 2022-12-28 |
| Possum | 1 | 2022-12-29 |
| Reba | 1 | 2022-12-30 |
| Ruby Waves | 1 | 2022-12-29 |
| Run Like an Antelope | 1 | 2022-12-30 |
| Sand | 1 | 2022-12-30 |
| Sigma Oasis | 1 | 2022-12-28 |
| Simple | 1 | 2022-12-28 |
| Slave to the Traffic Light | 1 | 2022-12-29 |
| Split Open and Melt | 1 | 2022-12-28 |
| Stash | 1 | 2022-12-28 |
| Steam | 1 | 2022-12-28 |
| Tela | 1 | 2022-12-28 |
| The Howling | 1 | 2022-12-30 |
| The Moma Dance | 1 | 2022-12-30 |
| Theme from the Bottom | 1 | 2022-12-30 |
| Tube | 1 | 2022-12-29 |
| Twist | 1 | 2022-12-28 |
| Wolfman's Brother | 1 | 2022-12-28 |
| You Enjoy Myself | 1 | 2022-12-29 |
| Your Pet Cat | 1 | 2022-12-29 |
Rarest seen
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Hey Stranger | 19 | 2022-12-29 |
| Leaves | 20 | 2022-12-28 |
| Your Pet Cat | 20 | 2022-12-29 |
| The Howling | 22 | 2022-12-30 |
| I Always Wanted It This Way | 23 | 2022-12-30 |
| Lonely Trip | 28 | 2022-12-29 |
| Pebbles and Marbles | 35 | 2022-12-30 |
| Plasma | 39 | 2022-12-28 |
| A Wave of Hope | 44 | 2022-12-28 |
| Ruby Waves | 45 | 2022-12-29 |
| Sigma Oasis | 53 | 2022-12-28 |
| Steam | 69 | 2022-12-28 |
| If I Could | 70 | 2022-12-30 |
| Everything's Right | 77 | 2022-12-29 |
| Golden Age | 91 | 2022-12-30 |
Show all 49
| Song | All-time plays | Seen |
|---|---|---|
| No Men In No Man's Land | 91 | 2022-12-30 |
| Tela | 93 | 2022-12-28 |
| Blaze On | 101 | 2022-12-29 |
| Guyute | 137 | 2022-12-29 |
| Esther | 138 | 2022-12-28 |
| 46 Days | 160 | 2022-12-28 |
| NICU | 163 | 2022-12-28 |
| Sand | 168 | 2022-12-30 |
| Back on the Train | 175 | 2022-12-29 |
| Buried Alive | 175 | 2022-12-28 |
| Twist | 192 | 2022-12-28 |
| Theme from the Bottom | 202 | 2022-12-30 |
| Tube | 206 | 2022-12-29 |
| Simple | 212 | 2022-12-28 |
| The Moma Dance | 217 | 2022-12-30 |
| Free | 244 | 2022-12-28 |
| Wolfman's Brother | 254 | 2022-12-28 |
| It's Ice | 255 | 2022-12-28 |
| Character Zero | 269 | 2022-12-29 |
| Fluffhead | 293 | 2022-12-29 |
| Slave to the Traffic Light | 299 | 2022-12-29 |
| Bathtub Gin | 321 | 2022-12-29 |
| Down with Disease | 327 | 2022-12-30 |
| Maze | 350 | 2022-12-28 |
| Split Open and Melt | 356 | 2022-12-28 |
| Foam | 358 | 2022-12-30 |
| Reba | 420 | 2022-12-30 |
| Harry Hood | 445 | 2022-12-28 |
| Stash | 464 | 2022-12-28 |
| David Bowie | 481 | 2022-12-29 |
| Run Like an Antelope | 497 | 2022-12-30 |
| Chalk Dust Torture | 530 | 2022-12-30 |
| Possum | 586 | 2022-12-29 |
| You Enjoy Myself | 629 | 2022-12-29 |
Bustouts witnessed
Jam charts seen
| Song | Set | Date |
|---|---|---|
| The Moma Dance | 1 | 2022-12-30 |
| Theme from the Bottom | 1 | 2022-12-30 |
| No Men In No Man's Land | 2 | 2022-12-30 |
| Sand | 2 | 2022-12-30 |
| I Always Wanted It This Way | 2 | 2022-12-30 |
| Fluffhead | 1 | 2022-12-29 |
| Your Pet Cat | 1 | 2022-12-29 |
| Bathtub Gin | 1 | 2022-12-29 |
| Hey Stranger | 1 | 2022-12-29 |
| Ruby Waves | 2 | 2022-12-29 |
| Stash | 1 | 2022-12-28 |
| A Wave of Hope | 2 | 2022-12-28 |
Never seen — 19 songs
Songs played in the eras you've been going (4.0) that you have never witnessed, most-played first. Judged against every show you've attended, not just this filter.
Venues
| Venue | City | Shows |
|---|---|---|
| MADISON SQUARE GARDEN | New York, NY | 3 |
Cities
| City | Shows |
|---|---|
| New York, NY | 3 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| New Years Run 2022 | 3 | 2022-12-28 → 2022-12-30 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36