Stats
Every Phish concert we hold a setlist for, Mexico Run 2019. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2019-02-23
Most played
| Song | Times | Last |
|---|---|---|
| 46 Days | 1 | 2019-02-22 |
| Also Sprach Zarathustra | 1 | 2019-02-21 |
| Bathtub Gin | 1 | 2019-02-21 |
| Big Black Furry Creature from Mars | 1 | 2019-02-23 |
| Blaze On | 1 | 2019-02-23 |
| Bold As Love | 1 | 2019-02-21 |
| Carini | 1 | 2019-02-23 |
| Chalk Dust Torture | 1 | 2019-02-23 |
| Death Don't Hurt Very Long | 1 | 2019-02-21 |
| Destiny Unbound | 1 | 2019-02-23 |
| Divided Sky | 1 | 2019-02-23 |
| Emotional Rescue | 1 | 2019-02-22 |
| Everything's Right | 1 | 2019-02-21 |
| First Tube | 1 | 2019-02-23 |
| Free | 1 | 2019-02-21 |
Show all 55
| Song | Times | Last |
|---|---|---|
| Fuego | 1 | 2019-02-23 |
| Funky Bitch | 1 | 2019-02-21 |
| Ghost | 1 | 2019-02-23 |
| I Always Wanted It This Way | 1 | 2019-02-21 |
| Kung | 1 | 2019-02-23 |
| Martian Monster | 1 | 2019-02-23 |
| Mercury | 1 | 2019-02-22 |
| Mike's Song | 1 | 2019-02-23 |
| More | 1 | 2019-02-22 |
| Most Events Aren't Planned | 1 | 2019-02-23 |
| No Men In No Man's Land | 1 | 2019-02-22 |
| Possum | 1 | 2019-02-22 |
| Punch You in the Eye | 1 | 2019-02-23 |
| Rise/Come Together | 1 | 2019-02-21 |
| Sand | 1 | 2019-02-21 |
| Sanity | 1 | 2019-02-22 |
| Saw It Again | 1 | 2019-02-22 |
| Say It To Me S.A.N.T.O.S. | 1 | 2019-02-23 |
| Set Your Soul Free | 1 | 2019-02-22 |
| Shade | 1 | 2019-02-22 |
| Simple | 1 | 2019-02-23 |
| Slave to the Traffic Light | 1 | 2019-02-22 |
| Sleeping Monkey | 1 | 2019-02-23 |
| Soul Planet | 1 | 2019-02-21 |
| Spanish Moon | 1 | 2019-02-21 |
| Spock's Brain | 1 | 2019-02-21 |
| Steam | 1 | 2019-02-23 |
| The Curtain With | 1 | 2019-02-23 |
| The Squirming Coil | 1 | 2019-02-21 |
| Tube | 1 | 2019-02-22 |
| Turtle in the Clouds | 1 | 2019-02-22 |
| Tweezer | 1 | 2019-02-23 |
| Tweezer Reprise | 1 | 2019-02-23 |
| Twist | 1 | 2019-02-21 |
| Walk Away | 1 | 2019-02-22 |
| Waste | 1 | 2019-02-21 |
| We Are Come to Outlive Our Brains | 1 | 2019-02-21 |
| Weekapaug Groove | 1 | 2019-02-23 |
| Who Loves the Sun? | 1 | 2019-02-21 |
| You Enjoy Myself | 1 | 2019-02-22 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Who Loves the Sun? | 2 | 2019-02-21 |
| Spanish Moon | 4 | 2019-02-21 |
| Emotional Rescue | 6 | 2019-02-22 |
| We Are Come to Outlive Our Brains | 10 | 2019-02-21 |
| Spock's Brain | 12 | 2019-02-21 |
| Death Don't Hurt Very Long | 13 | 2019-02-21 |
| Rise/Come Together | 19 | 2019-02-21 |
| Turtle in the Clouds | 20 | 2019-02-22 |
| I Always Wanted It This Way | 23 | 2019-02-21 |
| Most Events Aren't Planned | 25 | 2019-02-23 |
| Soul Planet | 26 | 2019-02-21 |
| Shade | 34 | 2019-02-22 |
| Kung | 39 | 2019-02-23 |
| Sanity | 46 | 2019-02-22 |
| Mercury | 47 | 2019-02-22 |
Show all 55
| Song | All-time plays | Seen |
|---|---|---|
| The Curtain With | 47 | 2019-02-23 |
| Set Your Soul Free | 48 | 2019-02-22 |
| Martian Monster | 51 | 2019-02-23 |
| Saw It Again | 51 | 2019-02-22 |
| More | 56 | 2019-02-22 |
| Destiny Unbound | 57 | 2019-02-23 |
| Say It To Me S.A.N.T.O.S. | 57 | 2019-02-23 |
| Steam | 69 | 2019-02-23 |
| Everything's Right | 77 | 2019-02-21 |
| Bold As Love | 86 | 2019-02-21 |
| No Men In No Man's Land | 91 | 2019-02-22 |
| Walk Away | 93 | 2019-02-22 |
| Sleeping Monkey | 97 | 2019-02-23 |
| Blaze On | 101 | 2019-02-23 |
| Fuego | 104 | 2019-02-23 |
| Waste | 111 | 2019-02-21 |
| Big Black Furry Creature from Mars | 135 | 2019-02-23 |
| First Tube | 148 | 2019-02-23 |
| 46 Days | 160 | 2019-02-22 |
| Carini | 161 | 2019-02-23 |
| Sand | 168 | 2019-02-21 |
| Punch You in the Eye | 172 | 2019-02-23 |
| Twist | 192 | 2019-02-21 |
| Tube | 206 | 2019-02-22 |
| Simple | 212 | 2019-02-23 |
| Funky Bitch | 238 | 2019-02-21 |
| Ghost | 238 | 2019-02-23 |
| Free | 244 | 2019-02-21 |
| Also Sprach Zarathustra | 279 | 2019-02-21 |
| Slave to the Traffic Light | 299 | 2019-02-22 |
| Bathtub Gin | 321 | 2019-02-21 |
| Tweezer Reprise | 333 | 2019-02-23 |
| The Squirming Coil | 378 | 2019-02-21 |
| Tweezer | 420 | 2019-02-23 |
| Divided Sky | 448 | 2019-02-23 |
| Weekapaug Groove | 523 | 2019-02-23 |
| Chalk Dust Torture | 530 | 2019-02-23 |
| Mike's Song | 550 | 2019-02-23 |
| Possum | 586 | 2019-02-22 |
| You Enjoy Myself | 629 | 2019-02-22 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Who Loves the Sun? | 623 shows | 2019-02-21 |
| Spock's Brain | 437 shows | 2019-02-21 |
| Spanish Moon | 308 shows | 2019-02-21 |
| Emotional Rescue | 234 shows | 2019-02-22 |
| Kung | 71 shows | 2019-02-23 |
Jam charts
| Song | Set | Date |
|---|---|---|
| Tube | 1 | 2019-02-22 |
| Set Your Soul Free | 2 | 2019-02-22 |
| Mercury | 2 | 2019-02-22 |
| I Always Wanted It This Way | 2 | 2019-02-21 |
| Also Sprach Zarathustra | 2 | 2019-02-21 |
Venues
| Venue | City | Shows |
|---|---|---|
| BARCELó MAYA BEACH | Riviera Maya, Quintana Roo | 3 |
Cities
| City | Shows |
|---|---|
| Riviera Maya, Quintana Roo | 3 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Mexico Run 2019 | 3 | 2019-02-21 → 2019-02-23 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36