Stats
Everything WasTED_tasTED has seen, Fall Tour 2021. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2021-10-31
That's 0.2% of the 2,005 Phish concerts we have setlists for, and 8% of the 979 songs they've played.
Most played — seen
| Song | Times | Last |
|---|---|---|
| Carini | 2 | 2021-10-31 |
| Free | 2 | 2021-10-31 |
| Ghost | 2 | 2021-10-31 |
| Harry Hood | 2 | 2021-10-31 |
| Piper | 2 | 2021-10-30 |
| Possum | 2 | 2021-10-30 |
| Run Like an Antelope | 2 | 2021-10-30 |
| 46 Days | 1 | 2021-10-16 |
| 555 | 1 | 2021-10-15 |
| And So To Bed | 1 | 2021-10-15 |
| Army of One | 1 | 2021-10-15 |
| Bathtub Gin | 1 | 2021-10-16 |
| Beauty of My Dreams | 1 | 2021-10-15 |
| Big Black Furry Creature from Mars | 1 | 2021-10-30 |
| Billy Breathes | 1 | 2021-10-15 |
Show all 81
| Song | Times | Last |
|---|---|---|
| Birds of a Feather | 1 | 2021-10-30 |
| Brother | 1 | 2021-10-15 |
| Bug | 1 | 2021-10-30 |
| Buried Alive | 1 | 2021-10-31 |
| Camel Walk | 1 | 2021-10-30 |
| Character Zero | 1 | 2021-10-15 |
| Clear Your Mind | 1 | 2021-10-31 |
| Corinna | 1 | 2021-10-15 |
| David Bowie | 1 | 2021-10-31 |
| Death Don't Hurt Very Long | 1 | 2021-10-31 |
| Dog Faced Boy | 1 | 2021-10-30 |
| Dogs Stole Things | 1 | 2021-10-30 |
| Don't Doubt Me | 1 | 2021-10-31 |
| Drift While You're Sleeping | 1 | 2021-10-31 |
| Egg in a Hole | 1 | 2021-10-31 |
| Everything's Right | 1 | 2021-10-16 |
| Farmhouse | 1 | 2021-10-30 |
| Frankie Says | 1 | 2021-10-16 |
| Get More Down | 1 | 2021-10-31 |
| Golgi Apparatus | 1 | 2021-10-15 |
| Guyute | 1 | 2021-10-30 |
| Halley's Comet | 1 | 2021-10-16 |
| Harpua | 1 | 2021-10-30 |
| I Am in Miami | 1 | 2021-10-31 |
| I Am the Walrus | 1 | 2021-10-30 |
| Kill Devil Falls | 1 | 2021-10-31 |
| Knuckle Bone Broth Avenue | 1 | 2021-10-31 |
| Llama | 1 | 2021-10-30 |
| Lonely Trip | 1 | 2021-10-31 |
| Meat | 1 | 2021-10-16 |
| Mercury | 1 | 2021-10-15 |
| Ocelot | 1 | 2021-10-30 |
| Plasma | 1 | 2021-10-15 |
| Roses Are Free | 1 | 2021-10-31 |
| Runaway Jim | 1 | 2021-10-30 |
| Sand | 1 | 2021-10-15 |
| Scents and Subtle Sounds | 1 | 2021-10-15 |
| Shade | 1 | 2021-10-16 |
| Shaggy Dog | 1 | 2021-10-30 |
| Sigma Oasis | 1 | 2021-10-15 |
| Simple | 1 | 2021-10-16 |
| Slave to the Traffic Light | 1 | 2021-10-16 |
| Sleeping Monkey | 1 | 2021-10-30 |
| Something Living Here | 1 | 2021-10-31 |
| Soul Planet | 1 | 2021-10-31 |
| Thanksgiving | 1 | 2021-10-31 |
| The 9th Cube | 1 | 2021-10-31 |
| The Dogs | 1 | 2021-10-30 |
| The Final Hurrah | 1 | 2021-10-15 |
| The Howling | 1 | 2021-10-31 |
| The Inner Reaches of Outer | 1 | 2021-10-31 |
| The Lizards | 1 | 2021-10-30 |
| The Moma Dance | 1 | 2021-10-16 |
| The Sloth | 1 | 2021-10-30 |
| The Squirming Coil | 1 | 2021-10-15 |
| The Unwinding | 1 | 2021-10-31 |
| The Wedge | 1 | 2021-10-16 |
| Tube | 1 | 2021-10-15 |
| Turtle in the Clouds | 1 | 2021-10-30 |
| Twist | 1 | 2021-10-31 |
| Vultures | 1 | 2021-10-30 |
| When the Circus Comes | 1 | 2021-10-15 |
| Winterqueen | 1 | 2021-10-16 |
| Wolfman's Brother | 1 | 2021-10-31 |
| Wombat | 1 | 2021-10-30 |
| Your Pet Cat | 1 | 2021-10-30 |
Rarest seen
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| And So To Bed | 1 | 2021-10-15 |
| Get More Down | 1 | 2021-10-31 |
| Thanksgiving | 1 | 2021-10-31 |
| The Inner Reaches of Outer | 1 | 2021-10-31 |
| The Unwinding | 1 | 2021-10-31 |
| I Am in Miami | 2 | 2021-10-31 |
| Something Living Here | 2 | 2021-10-31 |
| The 9th Cube | 2 | 2021-10-31 |
| Knuckle Bone Broth Avenue | 3 | 2021-10-31 |
| Clear Your Mind | 4 | 2021-10-31 |
| Don't Doubt Me | 5 | 2021-10-31 |
| Egg in a Hole | 5 | 2021-10-31 |
| I Am the Walrus | 11 | 2021-10-30 |
| Death Don't Hurt Very Long | 13 | 2021-10-31 |
| Shaggy Dog | 17 | 2021-10-30 |
Show all 81
| Song | All-time plays | Seen |
|---|---|---|
| The Dogs | 19 | 2021-10-30 |
| The Final Hurrah | 20 | 2021-10-15 |
| Turtle in the Clouds | 20 | 2021-10-30 |
| Your Pet Cat | 20 | 2021-10-30 |
| The Howling | 22 | 2021-10-31 |
| Wombat | 22 | 2021-10-30 |
| Winterqueen | 25 | 2021-10-16 |
| Soul Planet | 26 | 2021-10-31 |
| Army of One | 28 | 2021-10-15 |
| Lonely Trip | 28 | 2021-10-31 |
| Corinna | 31 | 2021-10-15 |
| Frankie Says | 33 | 2021-10-16 |
| Shade | 34 | 2021-10-16 |
| Drift While You're Sleeping | 36 | 2021-10-31 |
| Plasma | 39 | 2021-10-15 |
| Dogs Stole Things | 43 | 2021-10-30 |
| Mercury | 47 | 2021-10-15 |
| Meat | 51 | 2021-10-16 |
| Scents and Subtle Sounds | 51 | 2021-10-15 |
| Roses Are Free | 53 | 2021-10-31 |
| Sigma Oasis | 53 | 2021-10-15 |
| Vultures | 53 | 2021-10-30 |
| Dog Faced Boy | 55 | 2021-10-30 |
| Beauty of My Dreams | 56 | 2021-10-15 |
| Brother | 60 | 2021-10-15 |
| Camel Walk | 66 | 2021-10-30 |
| Harpua | 67 | 2021-10-30 |
| Billy Breathes | 68 | 2021-10-15 |
| 555 | 72 | 2021-10-15 |
| Everything's Right | 77 | 2021-10-16 |
| When the Circus Comes | 77 | 2021-10-15 |
| Farmhouse | 95 | 2021-10-30 |
| Sleeping Monkey | 97 | 2021-10-30 |
| Bug | 103 | 2021-10-30 |
| Ocelot | 104 | 2021-10-30 |
| Kill Devil Falls | 128 | 2021-10-31 |
| Big Black Furry Creature from Mars | 135 | 2021-10-30 |
| The Wedge | 136 | 2021-10-16 |
| Guyute | 137 | 2021-10-30 |
| Birds of a Feather | 144 | 2021-10-30 |
| 46 Days | 160 | 2021-10-16 |
| Carini | 161 | 2021-10-31 |
| Halley's Comet | 161 | 2021-10-16 |
| Sand | 168 | 2021-10-15 |
| Buried Alive | 175 | 2021-10-31 |
| The Sloth | 177 | 2021-10-30 |
| Twist | 192 | 2021-10-31 |
| Tube | 206 | 2021-10-15 |
| Piper | 212 | 2021-10-30 |
| Simple | 212 | 2021-10-16 |
| The Moma Dance | 217 | 2021-10-16 |
| Ghost | 238 | 2021-10-31 |
| Free | 244 | 2021-10-31 |
| Wolfman's Brother | 254 | 2021-10-31 |
| Character Zero | 269 | 2021-10-15 |
| Slave to the Traffic Light | 299 | 2021-10-16 |
| Bathtub Gin | 321 | 2021-10-16 |
| Llama | 328 | 2021-10-30 |
| The Lizards | 337 | 2021-10-30 |
| The Squirming Coil | 378 | 2021-10-15 |
| Runaway Jim | 413 | 2021-10-30 |
| Harry Hood | 445 | 2021-10-31 |
| David Bowie | 481 | 2021-10-31 |
| Golgi Apparatus | 486 | 2021-10-15 |
| Run Like an Antelope | 497 | 2021-10-30 |
| Possum | 586 | 2021-10-30 |
Bustouts witnessed
| Song | Gap | Date |
|---|---|---|
| Shaggy Dog | 333 shows | 2021-10-30 |
| Frankie Says | 197 shows | 2021-10-16 |
| I Am the Walrus | 130 shows | 2021-10-30 |
| Harpua | 129 shows | 2021-10-30 |
| Brother | 107 shows | 2021-10-15 |
| Beauty of My Dreams | 72 shows | 2021-10-15 |
| Winterqueen | 56 shows | 2021-10-16 |
| Dogs Stole Things | 55 shows | 2021-10-30 |
Jam charts seen
| Song | Set | Date |
|---|---|---|
| Ghost | 1 | 2021-10-31 |
| Kill Devil Falls | 1 | 2021-10-31 |
| David Bowie | 1 | 2021-10-31 |
| Carini | 3 | 2021-10-31 |
| Soul Planet | 3 | 2021-10-31 |
| The Dogs | 1 | 2021-10-30 |
| Run Like an Antelope | 1 | 2021-10-30 |
| Wombat | 1 | 2021-10-30 |
| Llama | 1 | 2021-10-30 |
| Your Pet Cat | 2 | 2021-10-30 |
| Runaway Jim | 2 | 2021-10-30 |
| 46 Days | 1 | 2021-10-16 |
| Slave to the Traffic Light | 1 | 2021-10-16 |
| Simple | 1 | 2021-10-16 |
| Bathtub Gin | 2 | 2021-10-16 |
Show all 21
| Song | Set | Date |
|---|---|---|
| Frankie Says | 2 | 2021-10-16 |
| The Moma Dance | 2 | 2021-10-16 |
| Carini | e | 2021-10-16 |
| Mercury | 1 | 2021-10-15 |
| Piper | 2 | 2021-10-15 |
| Brother | 2 | 2021-10-15 |
Never seen — 132 songs
Songs played in the eras you've been going (4.0) that you have never witnessed, most-played first. Judged against every show you've attended, not just this filter.
Show all 132
Auld Lang Syne · 5 plays Wingsuit · 5 plays Alaska · 4 plays Bold As Love · 4 plays Driver · 4 plays Energy · 4 plays Fuck Your Face · 4 plays Show of Life · 4 plays Sightless Escape · 4 plays Buffalo Bill · 3 plays Casual Enlightenment · 3 plays Cool Amber and Mercury · 3 plays Cool It Down · 3 plays Crowd Control · 3 plays Devotion to a Dream · 3 plays Dinner and a Movie · 3 plays Drowned · 3 plays Evening Song · 3 plays Icculus · 3 plays Letter to Jimmy Page · 3 plays Olivia's Pool · 3 plays Sanity · 3 plays While My Guitar Gently Weeps · 3 plays Yarmouth Road · 3 plays 1999 · 2 plays Beauty of a Broken Heart · 2 plays Breath and Burning · 2 plays Broken Into Pieces · 2 plays Cream · 2 plays Daniel Saw the Stone · 2 plays Guy Forget · 2 plays Happy Birthday to You · 2 plays Human Nature · 2 plays I Been Around · 2 plays Lengthwise · 2 plays Melt the Guns · 2 plays Nothing · 2 plays Petrichor · 2 plays Quadrophonic Toppling · 2 plays Soul Shakedown Party · 2 plays Space Oddity · 2 plays Spanish Moon · 2 plays Talk · 2 plays Torn and Frayed · 2 plays Waiting All Night · 2 plays We Are Come to Outlive Our Brains · 2 plays (I Can't Get No) Satisfaction · 1 plays ...And Flew Away · 1 plays Access Me · 1 plays Albuquerque · 1 plays Baby Lemonade · 1 plays Back in the Bubble · 1 plays Back in the U.S.S.R. · 1 plays Bittersweet Motel · 1 plays Bliss · 1 plays Bohemian Rhapsody · 1 plays Box of Rain · 1 plays Brief Time · 1 plays Broken Heart Attack · 1 plays Bye Bye Foot · 1 plays Chalk Dust Torture Reprise · 1 plays Cinnamon Girl · 1 plays Cold as Ice · 1 plays Crazy Sometimes · 1 plays Dancing in Midair · 1 plays Dark Puddle · 1 plays Dog Log · 1 plays End of Session · 1 plays Everything is Hollow · 1 plays Fat Man in the Bathtub · 1 plays Fikus · 1 plays Five Years · 1 plays Fling Your Head · 1 plays Have Mercy · 1 plays Highway to Hell · 1 plays How Many People Are You · 1 plays I Never Left Home · 1 plays If 6 Was 9 · 1 plays Johnny B. Goode · 1 plays Jungle Boogie · 1 plays Kung · 1 plays L.A. Woman · 1 plays Love You · 1 plays NO2 · 1 plays Paul and Silas · 1 plays Round Room · 1 plays Sabotage · 1 plays Shafty · 1 plays Simeon · 1 plays Sincere · 1 plays Sleep · 1 plays So Damn Lucky · 1 plays Spock's Brain · 1 plays Strawberry Fields Forever · 1 plays Suspicious Minds · 1 plays The Connection · 1 plays The Line · 1 plays The Maker · 1 plays The Night the Lights Went Out in Georgia · 1 plays The Silver Light · 1 plays The Star-Spangled Banner · 1 plays The Vibration of Life · 1 plays Theme from New York, New York · 1 plays Time Turns Elastic · 1 plays Two Versions of Me · 1 plays Woodlands Jam · 1 plays You Sexy Thing · 1 playsVenues
| Venue | City | Shows |
|---|---|---|
| MGM GRAND GARDEN ARENA | Las Vegas, NV | 2 |
| CHASE CENTER | San Francisco, CA | 1 |
| GOLDEN 1 CENTER | Sacramento, CA | 1 |
Cities
| City | Shows |
|---|---|
| Las Vegas, NV | 2 |
| Sacramento, CA | 1 |
| San Francisco, CA | 1 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| Fall Tour 2021 | 4 | 2021-10-15 → 2021-10-31 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36