Stats
Every Phish concert we hold a setlist for, 1984 Tour. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 1984-12-01
Most played
| Song | Times | Last |
|---|---|---|
| Can't You Hear Me Knocking | 3 | 1984-12-01 |
| Jam | 3 | 1984-12-01 |
| Bertha | 2 | 1984-12-01 |
| Camel Walk | 2 | 1984-12-01 |
| Drums | 2 | 1984-12-01 |
| Eyes of the World | 2 | 1984-12-01 |
| In the Midnight Hour | 2 | 1984-12-01 |
| Makisupa Policeman | 2 | 1984-12-01 |
| Wild Child | 2 | 1984-12-01 |
| Cities | 1 | 1984-12-01 |
| Don't Want You No More | 1 | 1984-12-01 |
| Fire | 1 | 1984-12-01 |
| Fire on the Mountain | 1 | 1984-12-01 |
| Fluffhead | 1 | 1984-12-01 |
| Scarlet Begonias | 1 | 1984-12-01 |
Show all 20
| Song | Times | Last |
|---|---|---|
| Skippy the Wondermouse | 1 | 1984-12-01 |
| Slave to the Traffic Light | 1 | 1984-12-01 |
| Spanish Flea | 1 | 1984-12-01 |
| St. Stephen | 1 | 1984-11-03 |
| Whipping Post | 1 | 1984-11-03 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Spanish Flea | 1 | 1984-12-01 |
| St. Stephen | 1 | 1984-11-03 |
| Don't Want You No More | 2 | 1984-12-01 |
| Fire on the Mountain | 2 | 1984-12-01 |
| Bertha | 3 | 1984-12-01 |
| Can't You Hear Me Knocking | 3 | 1984-12-01 |
| Eyes of the World | 3 | 1984-12-01 |
| Scarlet Begonias | 3 | 1984-12-01 |
| Skippy the Wondermouse | 4 | 1984-12-01 |
| In the Midnight Hour | 5 | 1984-12-01 |
| Wild Child | 6 | 1984-12-01 |
| Drums | 11 | 1984-12-01 |
| Whipping Post | 49 | 1984-11-03 |
| Camel Walk | 66 | 1984-12-01 |
| Jam | 78 | 1984-12-01 |
Show all 20
| Song | All-time plays | Seen |
|---|---|---|
| Makisupa Policeman | 109 | 1984-12-01 |
| Cities | 112 | 1984-12-01 |
| Fire | 139 | 1984-12-01 |
| Fluffhead | 293 | 1984-12-01 |
| Slave to the Traffic Light | 299 | 1984-12-01 |
Bustouts
Jam charts
| Song | Set | Date |
|---|---|---|
| Makisupa Policeman | 1 | 1984-12-01 |
| Slave to the Traffic Light | 1 | 1984-12-01 |
| Cities | 1 | 1984-12-01 |
| Jam | 1 | 1984-11-03 |
| Whipping Post | 1 | 1984-11-03 |
| Makisupa Policeman | 1 | 1984-10-23 |
Venues
| Venue | City | Shows |
|---|---|---|
| 69 GRANT STREET | Burlington, VT | 1 |
| NECTAR'S | Burlington, VT | 1 |
| SLADE HALL, UNIVERSITY OF VERMONT | Burlington, VT | 1 |
Cities
| City | Shows |
|---|---|
| Burlington, VT | 3 |
By tour
| Tour | Shows | Ran |
|---|---|---|
| 1984 Tour | 3 | 1984-10-23 → 1984-12-01 |
Sync a phish.net user
Pulls the user's public attended-shows list. One throttled request per submit — never on a page load, because phish.net is a volunteer non-profit. A private or empty profile reports back as such rather than failing silently.
Synced: East_coast_emo · 110 IThinkThereforeIYEM · 224 WasTED_tasTED · 36 WasTed_tasTED · 36