← 1995-10-19 · MUNICIPAL AUDITORIUM 1995-10-21 · PERSHING AUDITORIUM →
1995-10-20
FIVE SEASONS ARENA · Cedar Rapids, IA · Fall Tour 1995 Era 1.0
Set 1:
My Friend, My Friend [6:21],
Ya Mar [8:49],
Ha Ha Ha [1:34] >
Divided Sky [15:09],
Fee [6:27] >
Rift [5:45] >
Free [10:19],
Hello My Baby [1:50],
Amazing Grace,
Amazing Grace
Set 1 total:
56:14
8 of 10 timed
Set 2:
Timber (Jerry the Mule) [5:14] >
Scent of a Mule [11:57] >
Simple [6:36] >
Maze [11:23],
Gumbo [5:53],
While My Guitar Gently Weeps [7:16],
My Long Journey Home [3:40],
I'm Blue, I'm Lonesome [3:03],
Bouncing Around the Room [3:37] >
Run Like an Antelope [11:15]
Set 2 total:
1:09:54
Encore:
Sleeping Monkey [5:36],
Rocky Top [2:25]
Encore total:
8:01
Timed portion: 2:14:09 across 20 of 22 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 2 of 22 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| My Friend, My Friend | 190 | 2026-09-06 | 1995-09-30 | 12 |
| Ya Mar | 240 | 2026-09-04 | 1995-10-13 | 4 |
| Ha Ha Ha | 35 | 2026-07-27 | 1995-10-05 | 9 |
| Divided Sky | 448 | 2026-07-24 | 1995-10-11 | 5 |
| Fee | 290 | 2026-07-17 | 1995-09-28 | 14 |
| Rift | 324 | 2026-07-25 | 1995-10-14 | 3 |
| Free | 244 | 2026-09-05 | 1995-10-17 | 1 |
| Hello My Baby | 56 | 2019-12-03 | 1995-10-14 | 3 |
| Amazing Grace | 109 | 1998-10-03 | 1995-10-17 | 1 |
| Timber (Jerry the Mule) | 110 | 2026-07-27 | 1995-10-08 | 6 |
| Scent of a Mule | 139 | 2026-07-27 | 1995-10-14 | 3 |
| Simple | 212 | 2026-07-25 | 1995-10-15 | 2 |
| Maze | 350 | 2026-07-24 | 1995-10-17 | 1 |
| Gumbo | 129 | 2026-07-24 | 1995-10-07 | 7 |
| While My Guitar Gently Weeps | 38 | 2025-07-19 | 1995-10-13 | 4 |
| My Long Journey Home | 15 | 1995-11-29 | 1995-10-17 | 1 |
| I'm Blue, I'm Lonesome | 30 | 2000-06-22 | 1995-10-17 | 1 |
| Bouncing Around the Room | 499 | 2026-07-22 | 1995-10-08 | 6 |
| Run Like an Antelope | 497 | 2026-09-04 | 1995-10-13 | 4 |
| Sleeping Monkey | 97 | 2025-04-19 | 1995-07-02 | 18 |
| Rocky Top | 208 | 2026-07-10 | 1995-10-08 | 6 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →