← 1994-11-03 · MULLINS CENTER, UNIVERSITY OF MASSACHUSETTS 1994-11-12 · MAC CENTER, KENT STATE UNIVERSITY →
1994-11-04
ONONDAGA WAR MEMORIAL AUDITORIUM · Syracuse, NY · Fall Tour 1994 Era 1.0
Set 1:
Sample in a Jar [5:13] >
It's Ice [8:53] >
Bouncing Around the Room [3:35],
David Bowie [15:31] notes ↗,
Colonel Forbin's Ascent [10:28] >
Fly Famous Mockingbird ->
The Vibration of Life ->
Fly Famous Mockingbird >
Scent of a Mule [8:23],
Suzy Greenberg [6:06] >
Chalk Dust Torture [7:37]
Set 1 total:
1:05:46
8 of 11 timed
Set 2:
The Curtain [6:32] >
Mike's Song >
Simple [5:26] ->
Mike's Song >
Tela [6:32] >
Weekapaug Groove [10:35] notes ↗,
Ya Mar [7:32],
Golgi Apparatus [4:23] >
Slave to the Traffic Light [9:57]
Set 2 total:
50:57
7 of 9 timed
Encore:
Loving Cup [5:14] >
Rocky Top [3:04]
Encore total:
8:18
Timed portion: 2:05:01 across 17 of 22 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 5 of 22 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Sample in a Jar | 316 | 2026-07-25 | 1994-11-02 | 1 |
| It's Ice | 255 | 2026-07-27 | 1994-10-26 | 6 |
| Bouncing Around the Room | 499 | 2026-07-22 | 1994-10-31 | 2 |
| David Bowie | 481 | 2026-07-22 | 1994-10-31 | 2 |
| Colonel Forbin's Ascent | 130 | 2026-07-29 | 1994-10-27 | 5 |
| Fly Famous Mockingbird | 131 | 2026-07-29 | 1994-10-27 | 5 |
| The Vibration of Life | 23 | 2026-07-22 | 1994-11-03 | 0 |
| Scent of a Mule | 139 | 2026-07-27 | 1994-11-02 | 1 |
| Suzy Greenberg | 458 | 2026-07-24 | 1994-11-02 | 1 |
| Chalk Dust Torture | 530 | 2026-09-05 | 1994-10-28 | 4 |
| The Curtain | 123 | 2022-07-26 | 1994-10-21 | 10 |
| Mike's Song | 550 | 2026-08-01 | 1994-10-25 | 7 |
| Simple | 212 | 2026-07-25 | 1994-11-03 | 0 |
| Tela | 93 | 2026-05-01 | 1994-10-23 | 8 |
| Weekapaug Groove | 523 | 2026-08-01 | 1994-10-25 | 7 |
| Ya Mar | 240 | 2026-09-04 | 1994-10-27 | 5 |
| Golgi Apparatus | 486 | 2026-07-24 | 1994-10-31 | 2 |
| Slave to the Traffic Light | 299 | 2026-07-24 | 1994-10-31 | 2 |
| Loving Cup | 158 | 2026-07-27 | 1994-05-07 | 68 |
| Rocky Top | 208 | 2026-07-10 | 1994-10-08 | 20 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →