← 1991-04-13 · BIDDY MULLIGAN’S 1991-04-16 · RICK'S CAFé →
1991-04-15
THE GATHERING PLACE, NORRIS UNIVERSITY CENTER, NORTHWESTERN UNIVERSITY · Evanston, IL · Winter/Spring Tour 1991 Era 1.0
Set 1:
The Sloth [2:31],
Ya Mar [6:33],
Foam [8:01],
Runaway Jim [6:36],
Split Open and Melt [7:06],
Fee [5:26] >
Chalk Dust Torture [6:45],
Colonel Forbin's Ascent [7:30] >
Fly Famous Mockingbird [6:36] >
Llama [4:55]
Set 1 total:
1:01:59
Set 2:
Wipe Out [1:07],
Mike's Song [6:18] >
I Am Hydrogen >
Weekapaug Groove,
Horn [4:05] >
My Sweet One [2:05],
The Landlady [3:52],
The Lizards [9:55] >
Possum [9:02],
Magilla [3:59] >
Fire [4:05]
Set 2 total:
44:28
9 of 11 timed
Encore: The Squirming Coil > Rocky Top
Timed portion: 1:46:27 across 19 of 23 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 4 of 23 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| The Sloth | 177 | 2026-04-30 | 1991-04-05 | 4 |
| Ya Mar | 240 | 2026-09-04 | 1991-04-06 | 3 |
| Foam | 358 | 2026-07-22 | 1991-04-11 | 2 |
| Runaway Jim | 413 | 2026-07-22 | 1991-04-13 | 0 |
| Split Open and Melt | 356 | 2026-09-06 | 1991-04-11 | 2 |
| Fee | 290 | 2026-07-17 | 1991-04-11 | 2 |
| Chalk Dust Torture | 530 | 2026-09-05 | 1991-04-11 | 2 |
| Colonel Forbin's Ascent | 130 | 2026-07-29 | 1991-04-04 | 5 |
| Fly Famous Mockingbird | 131 | 2026-07-29 | 1991-04-04 | 5 |
| Llama | 328 | 2026-07-24 | 1991-04-13 | 0 |
| Wipe Out | 4 | 1998-11-29 | debut | — |
| Mike's Song | 550 | 2026-08-01 | 1991-04-11 | 2 |
| I Am Hydrogen | 356 | 2026-07-22 | 1991-04-11 | 2 |
| Weekapaug Groove | 523 | 2026-08-01 | 1991-04-11 | 2 |
| Horn | 180 | 2026-07-14 | 1991-03-15 | 15 |
| My Sweet One | 254 | 2025-01-29 | 1991-04-13 | 0 |
| The Landlady | 216 | 2025-04-27 | 1991-04-13 | 0 |
| The Lizards | 337 | 2026-07-22 | 1991-04-11 | 2 |
| Possum | 586 | 2026-09-05 | 1991-04-13 | 0 |
| Magilla | 72 | 2003-07-22 | 1991-04-11 | 2 |
| Fire | 139 | 2026-07-14 | 1991-03-28 | 10 |
| The Squirming Coil | 378 | 2026-07-25 | 1991-04-13 | 0 |
| Rocky Top | 208 | 2026-07-10 | 1991-04-12 | 1 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →