← 1991-03-08 · COLLEGE STATION THEATER 1991-03-13 · BOULDER THEATER →
1991-03-09
TIPITINA'S · New Orleans, LA · Winter/Spring Tour 1991 Era 1.0
Set 1:
Carolina [1:49],
The Landlady [3:51] >
You Enjoy Myself [15:24],
My Sweet One [2:19],
Foam [7:34] >
Divided Sky [10:25],
Cavern [4:13] >
Reba [9:59],
Possum [8:04]
Set 1 total:
1:03:38
Set 2:
The Oh Kee Pa Ceremony [1:22] >
Suzy Greenberg [5:07],
The Squirming Coil [6:30] >
Buried Alive [2:53] >
Runaway Jim [6:14] >
Guelah Papyrus [5:51],
David Bowie [10:10],
The Lizards [10:01],
Hold Your Head Up >
Love You >
Hold Your Head Up,
Fire [5:10]
Set 2 total:
53:18
9 of 12 timed
Encore:
Lawn Boy [2:26] >
Golgi Apparatus [5:32]
Encore total:
7:58
Encore 2:
Good Times Bad Times [4:49]
Encore 2 total:
4:49
Timed portion: 2:09:43 across 21 of 24 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 3 of 24 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Carolina | 85 | 2025-07-12 | 1991-02-01 | 20 |
| The Landlady | 216 | 2025-04-27 | 1991-03-07 | 1 |
| You Enjoy Myself | 629 | 2026-07-29 | 1991-03-08 | 0 |
| My Sweet One | 254 | 2025-01-29 | 1991-03-08 | 0 |
| Foam | 358 | 2026-07-22 | 1991-03-01 | 3 |
| Divided Sky | 448 | 2026-07-24 | 1991-03-06 | 2 |
| Cavern | 485 | 2026-07-25 | 1991-03-06 | 2 |
| Reba | 420 | 2026-07-22 | 1991-03-07 | 1 |
| Possum | 586 | 2026-09-05 | 1991-03-07 | 1 |
| The Oh Kee Pa Ceremony | 220 | 2024-08-02 | 1991-03-08 | 0 |
| Suzy Greenberg | 458 | 2026-07-24 | 1991-03-08 | 0 |
| The Squirming Coil | 378 | 2026-07-25 | 1991-03-08 | 0 |
| Buried Alive | 175 | 2026-07-17 | 1991-03-01 | 3 |
| Runaway Jim | 413 | 2026-07-22 | 1991-03-07 | 1 |
| Guelah Papyrus | 211 | 2026-07-24 | 1991-03-07 | 1 |
| David Bowie | 481 | 2026-07-22 | 1991-03-06 | 2 |
| The Lizards | 337 | 2026-07-22 | 1991-02-28 | 4 |
| Hold Your Head Up | 314 | 2026-07-29 | 1991-03-06 | 2 |
| Love You | 94 | 2026-07-22 | 1991-03-06 | 2 |
| Fire | 139 | 2026-07-14 | 1991-02-27 | 5 |
| Lawn Boy | 222 | 2025-07-25 | 1991-02-27 | 5 |
| Golgi Apparatus | 486 | 2026-07-24 | 1991-03-08 | 0 |
| Good Times Bad Times | 232 | 2026-07-24 | 1991-03-07 | 1 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →