← 1991-02-27 · ARNOLD’S FLAMINGO GRILL 1991-03-01 · THE GEORGIA THEATRE →
1991-02-28
SARRATT STUDENT CENTER, VANDERBILT UNIVERSITY · Nashville, TN · Winter/Spring Tour 1991 Era 1.0
Set 1:
The Landlady [3:52] >
Bouncing Around the Room [3:52],
Foam [8:05],
Esther [8:59] >
Mike's Song [6:10] >
I Am Hydrogen [2:33] >
Weekapaug Groove [5:56],
Cavern [4:52] >
The Man Who Stepped Into Yesterday >
Avenu Malkenu [2:57] >
The Man Who Stepped Into Yesterday >
My Sweet One [2:25],
Golgi Apparatus [3:55]
Set 1 total:
53:36
11 of 13 timed
Set 2:
The Squirming Coil [7:34] >
Buried Alive [2:40] >
Reba [11:32],
Llama [4:38],
Guelah Papyrus [5:41],
Divided Sky [12:25],
Hold Your Head Up >
Love You >
Hold Your Head Up,
The Lizards [11:00]
Set 2 total:
55:30
7 of 10 timed
Encore:
You Enjoy Myself [18:45]
Encore total:
18:45
Timed portion: 2:07:51 across 19 of 24 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 5 of 24 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| The Landlady | 216 | 2025-04-27 | 1991-02-27 | 0 |
| Bouncing Around the Room | 499 | 2026-07-22 | 1991-02-27 | 0 |
| Foam | 358 | 2026-07-22 | 1991-02-26 | 1 |
| Esther | 138 | 2026-07-29 | 1991-02-19 | 5 |
| Mike's Song | 550 | 2026-08-01 | 1991-02-26 | 1 |
| I Am Hydrogen | 356 | 2026-07-22 | 1991-02-26 | 1 |
| Weekapaug Groove | 523 | 2026-08-01 | 1991-02-26 | 1 |
| Cavern | 485 | 2026-07-25 | 1991-02-27 | 0 |
| The Man Who Stepped Into Yesterday | 88 | 2026-07-27 | 1991-02-09 | 9 |
| Avenu Malkenu | 86 | 2026-07-27 | 1991-02-09 | 9 |
| My Sweet One | 254 | 2025-01-29 | 1991-02-27 | 0 |
| Golgi Apparatus | 486 | 2026-07-24 | 1991-02-27 | 0 |
| The Squirming Coil | 378 | 2026-07-25 | 1991-02-27 | 0 |
| Buried Alive | 175 | 2026-07-17 | 1991-02-27 | 0 |
| Reba | 420 | 2026-07-22 | 1991-02-26 | 1 |
| Llama | 328 | 2026-07-24 | 1991-02-26 | 1 |
| Guelah Papyrus | 211 | 2026-07-24 | 1991-02-26 | 1 |
| Divided Sky | 448 | 2026-07-24 | 1991-02-27 | 0 |
| Hold Your Head Up | 314 | 2026-07-29 | 1991-02-26 | 1 |
| Love You | 94 | 2026-07-22 | 1991-02-27 | 0 |
| The Lizards | 337 | 2026-07-22 | 1991-02-26 | 1 |
| You Enjoy Myself | 629 | 2026-07-29 | 1991-02-27 | 0 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →