🍩 Phish Setlist Tracker

← 2014-10-17 · MATTHEW KNIGHT ARENA 2014-10-21 · SANTA BARBARA BOWL →

2014-10-18

KEY ARENA · Seattle, WA · Fall Tour 2014 Era 3.0

Set 1: Cavern [5:25], Wilson [4:07] > Rift [6:21], The Moma Dance [7:29], The Line [7:31], Sugar Shack [5:52], Lawn Boy [3:36], Kill Devil Falls [7:12], Wolfman's Brother [9:50], Sparkle [3:50] > Bathtub Gin [12:51]
Set 1 total: 1:14:04

Set 2: Down with Disease [10:18] > Golden Age [7:22] > Fuego [12:42] > Light [7:52] -> Cities [4:14] -> 46 Days [6:55] > Sand [10:13] notes ↗ > Backwards Down the Number Line [9:49] notes ↗, Bold As Love [8:24]
Set 2 total: 1:17:49

Encore: Meatstick [5:24] > Character Zero [6:11]
Encore total: 11:35

Show total: 2:43:28 across 22 songs.

Notes

DWD was unfinished.

Gap chart

How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.

SongTimes playedLast played (overall) Last played before this showGap
Cavern 485 2026-07-25 2014-08-30 2
Wilson 307 2026-10-04 2014-07-27 9
Rift 325 2026-10-11 2014-08-30 2
The Moma Dance 218 2026-10-04 2014-08-30 2
The Line 36 2025-07-19 2014-08-29 3
Sugar Shack 33 2024-08-29 2014-07-09 21
Lawn Boy 222 2025-07-25 2014-08-31 1
Kill Devil Falls 129 2026-10-07 2014-08-31 1
Wolfman's Brother 256 2026-10-12 2014-08-31 1
Sparkle 336 2026-07-22 2014-08-30 2
Bathtub Gin 322 2026-10-03 2014-08-03 4
Down with Disease 329 2026-10-12 2014-08-30 2
Golden Age 92 2026-10-07 2014-07-18 14
Fuego 106 2026-10-11 2014-08-30 2
Light 140 2026-10-06 2014-08-30 2
Cities 112 2026-07-08 2014-08-02 5
46 Days 161 2026-10-06 2014-08-29 3
Sand 170 2026-10-11 2014-08-31 1
Backwards Down the Number Line 154 2026-10-12 2014-08-29 3
Bold As Love 86 2026-07-29 2014-08-30 2
Meatstick 81 2026-10-07 2014-08-30 2
Character Zero 271 2026-10-12 2014-08-29 3

gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.

Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →