← 2004-06-19 · SARATOGA PERFORMING ARTS CENTER 2004-06-21 · ED SULLIVAN THEATER →
2004-06-20
SARATOGA PERFORMING ARTS CENTER · Saratoga Springs, NY · Early Summer Tour 2004 Era 2.0
Set 1:
Rift [6:15] >
Julius [9:28],
Bill Bailey, Won't You Please Come Home? [5:23],
Waves [16:09] notes ↗,
Gumbo [4:34],
Water in the Sky [4:59],
Horn [3:52],
Poor Heart [2:32] >
Drowned [23:26] notes ↗
Set 1 total:
1:16:38
Set 2:
Seven Below [19:03] notes ↗ >
Ghost [12:21] ->
Twist [21:16] notes ↗,
You Enjoy Myself [23:38]
Set 2 total:
1:16:18
Encore:
Good Times Bad Times [7:27]
Encore total:
7:27
Show total: 2:40:23 across 14 songs.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Rift | 324 | 2026-07-25 | 2003-07-23 | 24 |
| Julius | 245 | 2026-07-25 | 2003-11-29 | 14 |
| Bill Bailey, Won't You Please Come Home? | 8 | 2010-10-15 | 1999-07-03 | 176 |
| Waves | 58 | 2026-04-25 | 2004-04-16 | 4 |
| Gumbo | 129 | 2026-07-24 | 2004-04-16 | 4 |
| Water in the Sky | 89 | 2026-01-30 | 2004-04-15 | 5 |
| Horn | 180 | 2026-07-14 | 2004-04-17 | 3 |
| Poor Heart | 312 | 2024-12-28 | 2003-12-29 | 10 |
| Drowned | 49 | 2026-07-27 | 2004-04-15 | 5 |
| Seven Below | 53 | 2026-07-21 | 2004-04-16 | 4 |
| Ghost | 238 | 2026-09-06 | 2004-04-17 | 3 |
| Twist | 192 | 2026-07-08 | 2004-04-16 | 4 |
| You Enjoy Myself | 629 | 2026-07-29 | 2004-04-17 | 3 |
| Good Times Bad Times | 232 | 2026-07-24 | 2003-12-29 | 10 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →