← 1991-11-19 · THE STING 1991-11-21 · SOMERVILLE THEATRE →
1991-11-20
CAMPUS CLUB · Providence, RI · Fall Tour 1991 Era 1.0
Set 1:
Buried Alive [3:03] >
Possum [8:16],
Colonel Forbin's Ascent [8:12] >
Fly Famous Mockingbird [6:49] >
Sparkle [4:19],
Stash [8:59],
Paul and Silas [3:27] >
Bathtub Gin [7:28],
The Squirming Coil [7:31] >
Llama [5:38],
You Enjoy Myself [19:22]
Set 1 total:
1:23:04
Set 2:
Golgi Apparatus [5:13] >
It's Ice [8:53] >
My Sweet One [2:14] >
Run Like an Antelope [10:32],
Tela [6:54],
The Landlady [3:34],
Hold Your Head Up >
Bike [4:14] >
Hold Your Head Up,
Cavern [4:55]
Set 2 total:
46:29
8 of 10 timed
Encore:
Magilla [3:09] >
Brother [5:01] notes ↗
Encore total:
8:10
Timed portion: 2:17:43 across 21 of 23 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 2 of 23 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Buried Alive | 175 | 2026-07-17 | 1991-11-12 | 5 |
| Possum | 586 | 2026-09-05 | 1991-11-15 | 2 |
| Colonel Forbin's Ascent | 130 | 2026-07-29 | 1991-11-13 | 4 |
| Fly Famous Mockingbird | 131 | 2026-07-29 | 1991-11-13 | 4 |
| Sparkle | 336 | 2026-07-22 | 1991-11-19 | 0 |
| Stash | 464 | 2026-08-01 | 1991-11-16 | 1 |
| Paul and Silas | 92 | 2025-06-24 | 1991-11-14 | 3 |
| Bathtub Gin | 321 | 2026-07-24 | 1991-11-16 | 1 |
| The Squirming Coil | 378 | 2026-07-25 | 1991-11-15 | 2 |
| Llama | 328 | 2026-07-24 | 1991-11-16 | 1 |
| You Enjoy Myself | 629 | 2026-07-29 | 1991-11-16 | 1 |
| Golgi Apparatus | 486 | 2026-07-24 | 1991-11-15 | 2 |
| It's Ice | 255 | 2026-07-27 | 1991-11-16 | 1 |
| My Sweet One | 254 | 2025-01-29 | 1991-11-19 | 0 |
| Run Like an Antelope | 497 | 2026-09-04 | 1991-11-12 | 5 |
| Tela | 93 | 2026-05-01 | 1991-11-09 | 7 |
| The Landlady | 216 | 2025-04-27 | 1991-11-16 | 1 |
| Hold Your Head Up | 314 | 2026-07-29 | 1991-11-19 | 0 |
| Bike | 42 | 2018-11-02 | 1991-05-17 | 55 |
| Cavern | 485 | 2026-07-25 | 1991-11-19 | 0 |
| Magilla | 72 | 2003-07-22 | 1991-11-12 | 5 |
| Brother | 60 | 2021-10-15 | 1991-11-19 | 0 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →