🍩 Phish Setlist Tracker

← 1990-11-30 · THE COLONIAL THEATRE 1990-12-02 · THE FRONT →

1990-12-01

THE FRONT · Burlington, VT · 1990 Tour Era 1.0

Set 1: Cavern, The Landlady, Llama, Divided Sky, Foam, Tweezer, My Sweet One, You Enjoy Myself, Runaway Jim

Set 2: Buried Alive, Mike's Song > I Am Hydrogen > Weekapaug Groove, The Squirming Coil, Golgi Apparatus, Stash > Bouncing Around the Room, David Bowie

Encore: Carolina

Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 19 of 19 songs here are untimed for that reason (or because the show isn't on phish.in at all).

Notes

Carolina was performed without microphones. There are no known recordings of this show.

Gap chart

How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.

SongTimes playedLast played (overall) Last played before this showGap
Cavern 485 2026-07-25 1990-11-17 4
The Landlady 216 2025-04-27 1990-11-30 0
Llama 328 2026-07-24 1990-11-30 0
Divided Sky 448 2026-07-24 1990-11-30 0
Foam 358 2026-07-22 1990-11-28 1
Tweezer 420 2026-09-05 1990-11-30 0
My Sweet One 254 2025-01-29 1990-11-30 0
You Enjoy Myself 629 2026-07-29 1990-11-28 1
Runaway Jim 413 2026-07-22 1990-11-30 0
Buried Alive 175 2026-07-17 1990-11-26 2
Mike's Song 550 2026-08-01 1990-11-30 0
I Am Hydrogen 356 2026-07-22 1990-11-30 0
Weekapaug Groove 523 2026-08-01 1990-11-30 0
The Squirming Coil 378 2026-07-25 1990-11-30 0
Golgi Apparatus 486 2026-07-24 1990-11-28 1
Stash 464 2026-08-01 1990-11-30 0
Bouncing Around the Room 499 2026-07-22 1990-11-30 0
David Bowie 481 2026-07-22 1990-11-26 2
Carolina 85 2025-07-12 1990-11-15 6

gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.

Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →