🍩 Phish Setlist Tracker

← 1990-11-26 · THE HAUNT 1990-11-30 · THE COLONIAL THEATRE →

1990-11-28

CLEMENT'S BREW PUB · Syracuse, NY · 1990 Tour Era 1.0

Set 1: Golgi Apparatus, Divided Sky, Foam > Bouncing Around the Room, Tweezer, My Sweet One, You Enjoy Myself, Good Times Bad Times

Set 2: The Oh Kee Pa Ceremony > Suzy Greenberg, Harry Hood, The Landlady, Bathtub Gin, I Didn't Know, Possum, Take the 'A' Train, Mike's Song > I Am Hydrogen > Weekapaug Groove

Encore: Lawn Boy, Rocky Top

Encore 2: Timber (Jerry the Mule)

Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 22 of 22 songs here are untimed for that reason (or because the show isn't on phish.in at all).

Gap chart

How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.

SongTimes playedLast played (overall) Last played before this showGap
Golgi Apparatus 486 2026-07-24 1990-11-16 3
Divided Sky 448 2026-07-24 1990-11-26 0
Foam 358 2026-07-22 1990-11-24 1
Bouncing Around the Room 499 2026-07-22 1990-11-24 1
Tweezer 420 2026-09-05 1990-11-08 7
My Sweet One 254 2025-01-29 1990-11-10 5
You Enjoy Myself 629 2026-07-29 1990-11-26 0
Good Times Bad Times 232 2026-07-24 1990-11-24 1
The Oh Kee Pa Ceremony 220 2024-08-02 1990-11-24 1
Suzy Greenberg 458 2026-07-24 1990-11-24 1
Harry Hood 445 2026-09-04 1990-11-04 9
The Landlady 216 2025-04-27 1990-11-26 0
Bathtub Gin 321 2026-07-24 1990-10-19 19
I Didn't Know 267 2026-07-29 1990-11-16 3
Possum 586 2026-09-05 1990-11-24 1
Take the 'A' Train 122 1994-04-13 1990-10-13 22
Mike's Song 550 2026-08-01 1990-11-26 0
I Am Hydrogen 356 2026-07-22 1990-11-26 0
Weekapaug Groove 523 2026-08-01 1990-11-26 0
Lawn Boy 222 2025-07-25 1990-11-24 1
Rocky Top 208 2026-07-10 1990-11-17 2
Timber (Jerry the Mule) 110 2026-07-27 1990-06-16 45

gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.

Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →