← 1990-02-15 · THE LIVING ROOM 1990-02-17 · STUDENT UNION BALLROOM, UNIVERSITY OF MASSACHUSETTS →
1990-02-16
THE PARADISE · Boston, MA · 1990 Tour Era 1.0
Set 1:
Fluffhead [15:18],
Esther [8:34] >
Mike's Song [5:46] >
I Am Hydrogen [2:27] >
Weekapaug Groove [6:32],
Donna Lee [4:35],
Run Like an Antelope [9:54]
Set 1 total:
53:06
Set 2:
Golgi Apparatus [4:49],
Caravan [7:44],
Bouncing Around the Room [4:14],
The Sloth [3:45],
Possum [8:16],
The Ballad of Curtis Loew [5:11] >
The Lizards [11:24]
Set 2 total:
45:23
Encore:
Carolina [2:12],
Whipping Post [8:48]
Encore total:
11:00
Show total: 1:49:29 across 16 songs.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Fluffhead | 293 | 2026-07-24 | 1990-01-28 | 8 |
| Esther | 138 | 2026-07-29 | 1990-02-10 | 1 |
| Mike's Song | 550 | 2026-08-01 | 1990-02-15 | 0 |
| I Am Hydrogen | 356 | 2026-07-22 | 1990-02-15 | 0 |
| Weekapaug Groove | 523 | 2026-08-01 | 1990-02-15 | 0 |
| Donna Lee | 28 | 1993-07-25 | 1990-02-10 | 1 |
| Run Like an Antelope | 497 | 2026-09-04 | 1990-01-28 | 8 |
| Golgi Apparatus | 486 | 2026-07-24 | 1990-02-09 | 2 |
| Caravan | 45 | 1996-12-29 | 1990-02-15 | 0 |
| Bouncing Around the Room | 499 | 2026-07-22 | 1990-02-15 | 0 |
| The Sloth | 177 | 2026-04-30 | 1990-01-20 | 12 |
| Possum | 586 | 2026-09-05 | 1990-02-15 | 0 |
| The Ballad of Curtis Loew | 47 | 2019-12-30 | 1990-02-09 | 2 |
| The Lizards | 337 | 2026-07-22 | 1990-01-29 | 7 |
| Carolina | 85 | 2025-07-12 | 1990-02-15 | 0 |
| Whipping Post | 49 | 1999-07-25 | 1990-01-25 | 11 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →