← 1990-02-10 · 23 EAST CABARET 1990-02-16 · THE PARADISE →
1990-02-15
THE LIVING ROOM · Providence, RI · 1990 Tour Era 1.0
Set 1:
Carolina [2:05],
The Oh Kee Pa Ceremony [1:47] >
Suzy Greenberg [5:08],
Divided Sky [13:44],
Dinner and a Movie [3:41] >
Caravan [6:57],
Bathtub Gin [6:00],
Mike's Song [5:56] >
I Am Hydrogen [2:02] >
Weekapaug Groove [5:42]
Set 1 total:
53:02
Set 2:
Split Open and Melt [8:33],
Bouncing Around the Room [3:51] >
Possum [7:32] >
Foam [8:26],
Highway to Hell [4:30]
Set 2 total:
32:52
Encore:
You Enjoy Myself [15:50]
Encore total:
15:50
Show total: 1:41:44 across 16 songs.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Carolina | 85 | 2025-07-12 | 1990-02-10 | 0 |
| The Oh Kee Pa Ceremony | 220 | 2024-08-02 | 1990-02-10 | 0 |
| Suzy Greenberg | 458 | 2026-07-24 | 1990-02-10 | 0 |
| Divided Sky | 448 | 2026-07-24 | 1990-02-01 | 5 |
| Dinner and a Movie | 151 | 2026-07-15 | 1990-02-10 | 0 |
| Caravan | 45 | 1996-12-29 | 1990-02-01 | 5 |
| Bathtub Gin | 321 | 2026-07-24 | 1990-02-10 | 0 |
| Mike's Song | 550 | 2026-08-01 | 1990-02-10 | 0 |
| I Am Hydrogen | 356 | 2026-07-22 | 1990-02-10 | 0 |
| Weekapaug Groove | 523 | 2026-08-01 | 1990-02-10 | 0 |
| Split Open and Melt | 356 | 2026-09-06 | 1990-02-05 | 3 |
| Bouncing Around the Room | 499 | 2026-07-22 | 1990-02-10 | 0 |
| Possum | 586 | 2026-09-05 | 1990-02-10 | 0 |
| Foam | 358 | 2026-07-22 | 1990-02-09 | 1 |
| Highway to Hell | 78 | 2026-07-25 | 1990-02-10 | 0 |
| You Enjoy Myself | 629 | 2026-07-29 | 1990-02-10 | 0 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →