Jam charts
32 of 5,198 jam-charted performances matching βStashβ in 1993. A jam chart is a human curator's note that this version is worth hearing.
Curation lags the shows. Jam charts are written by volunteers after the fact, so recent months look empty β 12.9% of timed tracks are marked overall, and the most recent year with any marks at all is 2026. A recent show with no jam chart means not yet curated, not "nothing good happened". Prediction treats the last 365 days as uncurated for exactly this reason.
Most jam-charted songs
Performances
| Date | Song | Set | Length | Venue |
|---|---|---|---|---|
| 1993-08-28 | Stash notes β | Set 1 | 14:04 | WILLIAM RANDOLPH HEARST GREEK THEATRE, UNIVERSITY OF CALIFORNIA, BERKELEY, Berkeley CA |
| 1993-08-25 | Stash notes β | Set 1 | 14:54 | PARAMOUNT THEATRE, Seattle WA |
| 1993-08-21 | Stash notes β | Set 1 | 15:03 | SALTAIR PAVILION, Salt Lake City UT |
| 1993-08-15 | Stash notes β | Set 1 | 18:03 | THE MACAULEY THEATER, Louisville KY |
| 1993-08-13 | Stash notes β | Set 1 | 11:52 | MURAT THEATRE, Indianapolis IN |
| 1993-08-11 | Stash notes β | Set 1 | 11:34 | EASTBROOK THEATRE, Grand Rapids MI |
| 1993-08-07 | Stash notes β | Set 1 | 12:24 | DARIEN LAKE PERFORMING ARTS CENTER, Darien Center NY |
| 1993-08-03 | Stash notes β | Set 1 | 10:51 | BAYFRONT PARK AMPHITHEATER, Miami FL |
| 1993-07-24 | Stash notes β | Set 1 | 10:40 | GREAT WOODS CENTER FOR THE PERFORMING ARTS, Mansfield MA |
| 1993-07-22 | Stash notes β | Set 1 | 11:21 | STOWE PERFORMING ARTS CENTER, Stowe VT |
| 1993-07-15 | Stash notes β | Set 1 | 11:02 | CAYUGA COUNTY FAIRGROUNDS, Weedsport NY |
| 1993-05-08 | Stash notes β | Set 1 | β | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | Stash notes β | Set 1 | β | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-05 | Stash notes β | Set 1 | 12:01 | PALACE THEATRE, Albany NY |
| 1993-04-22 | Stash notes β | Set 1 | 12:31 | THE AGORA THEATRE, Cleveland OH |
| 1993-04-17 | Stash notes β | Set 1 | 11:55 | MICHIGAN THEATER, Ann Arbor MI |
| 1993-04-14 | Stash notes β | Set 1 | β | AMERICAN THEATER, St. Louis MO |
| 1993-04-14 | Stash notes β | Set 1 | β | AMERICAN THEATER, St. Louis MO |
| 1993-04-12 | Stash notes β | Set 1 | 11:23 | IOWA MEMORIAL UNION MAIN LOUNGE, UNIVERSITY OF IOWA, Iowa City IA |
| 1993-04-09 | Stash notes β | Set 1 | 11:15 | STATE THEATRE, Minneapolis MN |
| 1993-04-05 | Stash notes β | Set 1 | 14:09 | HUB BALLROOM, Seattle WA |
| 1993-04-03 | Stash notes β | Set 2 | 12:40 | 86TH STREET MUSIC HALL, Vancouver British Columbia |
| 1993-04-01 | Stash notes β | Set 1 | 11:17 | ROSELAND THEATER, Portland OR |
| 1993-03-30 | Stash notes β | Set 1 | 14:26 | HILTON BALLROOM, Eugene OR |
| 1993-03-25 | Stash notes β | Set 1 | 10:58 | SANTA CRUZ CIVIC AUDITORIUM, Santa Cruz CA |
| 1993-03-14 | Stash notes β | Set 1 | 10:58 | PAUL WRIGHT GYM, WESTERN STATE COLLEGE, Gunnison CO |
| 1993-02-27 | Stash notes β | Set 2 | 11:39 | FLORIDA THEATRE, Gainesville FL |
| 1993-02-23 | Stash notes β | Set 2 | 9:47 | THE EDGE NIGHT CLUB, Orlando FL |
| 1993-02-21 | Stash notes β | Set 2 | β | ROXY THEATRE, Atlanta GA |
| 1993-02-21 | Stash notes β | Set 2 | β | ROXY THEATRE, Atlanta GA |
| 1993-02-09 | Stash notes β | Set 2 | 10:21 | AUDITORIUM THEATRE, Rochester NY |
| 1993-02-04 | Stash notes β | Set 1 | 11:47 | PROVIDENCE PERFORMING ARTS CENTER, Providence RI |
Coverage by year
What share of each year's timed tracks carry a jam-chart mark. The tell is the drop to zero at the recent end β that's the curation backlog, not a dry spell.
| Year | Timed tracks | Jam charted | Rate | |
|---|---|---|---|---|
| 2026 | 592 | 38 | 6.4% | |
| 2025 | 854 | 180 | 21.1% | |
| 2024 | 768 | 141 | 18.4% | |
| 2023 | 886 | 162 | 18.3% | |
| 2022 | 853 | 173 | 20.3% | |
| 2021 | 668 | 138 | 20.7% | |
| 2020 | 82 | 16 | 19.5% | |
| 2019 | 877 | 83 | 9.5% | |
| 2018 | 746 | 118 | 15.8% | |
| 2017 | 516 | 99 | 19.2% | |
| 2016 | 1004 | 107 | 10.7% | |
| 2015 | 605 | 100 | 16.5% | |
| 2014 | 871 | 103 | 11.8% | |
| 2013 | 883 | 127 | 14.4% | |
| 2012 | 854 | 87 | 10.2% | |
| 2011 | 888 | 99 | 11.2% | |
| 2010 | 1062 | 91 | 8.6% | |
| 2009 | 1125 | 88 | 7.8% | |
| 2004 | 313 | 69 | 22.0% | |
| 2003 | 769 | 191 | 24.8% | |
| 2002 | 27 | 4 | 14.8% | |
| 2000 | 890 | 163 | 18.3% | |
| 1999 | 1127 | 224 | 19.9% | |
| 1998 | 1195 | 256 | 21.4% | |
| 1997 | 1335 | 334 | 25.0% | |
| 1996 | 1225 | 157 | 12.8% | |
| 1995 | 1558 | 259 | 16.6% | |
| 1994 | 2489 | 392 | 15.8% | |
| 1993 | 2510 | 312 | 12.4% | |
| 1992 | 2240 | 173 | 7.7% | |
| 1991 | 2762 | 115 | 4.2% | |
| 1990 | 2313 | 84 | 3.6% | |
| 1989 | 1304 | 47 | 3.6% | |
| 1988 | 889 | 52 | 5.9% | |
| 1987 | 373 | 39 | 10.5% | |
| 1986 | 126 | 18 | 14.3% | |
| 1985 | 99 | 9 | 9.1% | |
| 1984 | 23 | 4 | 17.4% | |
| 1983 | 8 | 0 | 0.0% |
4,852 marked of 37,709 timed tracks. Coverage is measured over phish.in tracks that map to exactly one song; the performance list above uses every jam-chart mark we have, from phish.net setlists and phish.in tags alike.