Jam charts
47 of 5,198 jam-charted performances matching βLimb By Limbβ. A jam chart is a human curator's note that this version is worth hearing.
Curation lags the shows. Jam charts are written by volunteers after the fact, so recent months look empty β 12.9% of timed tracks are marked overall, and the most recent year with any marks at all is 2026. A recent show with no jam chart means not yet curated, not "nothing good happened". Prediction treats the last 365 days as uncurated for exactly this reason.
Most jam-charted songs
Performances
| Date | Song | Set | Length | Venue |
|---|---|---|---|---|
| 2019-12-06 | Limb By Limb notes β | Set 2 | 13:20 | NORTH CHARLESTON COLISEUM, North Charleston SC |
| 2019-06-25 | Limb By Limb notes β | Set 1 | 10:25 | DARLING'S WATERFRONT PAVILION, Bangor ME |
| 2016-10-28 | Limb By Limb notes β | Set 1 | 8:11 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2016-07-18 | Limb By Limb notes β | Set 2 | 7:58 | BILL GRAHAM CIVIC AUDITORIUM, San Francisco CA |
| 2015-07-25 | Limb By Limb notes β | Set 1 | 7:58 | THE FORUM, Inglewood CA |
| 2014-07-03 | Limb By Limb notes β | Set 2 | 13:13 | SARATOGA PERFORMING ARTS CENTER, Saratoga Springs NY |
| 2013-10-23 | Limb By Limb notes β | Set 1 | 7:48 | GLENS FALLS CIVIC CENTER, Glens Falls NY |
| 2013-08-30 | Limb By Limb notes β | Set 1 | 8:43 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2013-07-19 | Limb By Limb notes β | Set 1 | 8:46 | FIRSTMERIT BANK PAVILION AT NORTHERLY ISLAND, Chicago IL |
| 2012-08-28 | Limb By Limb notes β | Set 2 | 13:24 | CHAIFETZ ARENA, SAINT LOUIS UNIVERSITY, St. Louis MO |
| 2011-08-16 | Limb By Limb notes β | Set 1 | 9:43 | UIC PAVILION, UNIVERSITY OF ILLINOIS, Chicago IL |
| 2010-06-11 | Limb By Limb notes β | Set 2 | 10:43 | TOYOTA PARK, Bridgeview IL |
| 2004-06-19 | Limb By Limb notes β | Set 2 | 11:56 | SARATOGA PERFORMING ARTS CENTER, Saratoga Springs NY |
| 2003-12-29 | Limb By Limb notes β | Set 1 | 11:20 | AMERICAN AIRLINES ARENA, Miami FL |
| 2003-08-02 | Limb By Limb notes β | Set 1 | 11:16 | LORING COMMERCE CENTRE, Limestone ME |
| 2003-07-17 | Limb By Limb notes β | Set 2 | 11:31 | VERIZON WIRELESS AMPHITHEATER KANSAS CITY, Bonner Springs KS |
| 2003-02-18 | Limb By Limb notes β | Set 2 | 13:36 | PEPSI CENTER, Denver CO |
| 2000-07-06 | Limb By Limb notes β | Set 2 | 13:19 | MOLSON AMPHITHEATRE, Toronto Ontario |
| 2000-06-29 | Limb By Limb notes β | Set 1 | 12:36 | PNC BANK ARTS CENTER, Holmdel NJ |
| 2000-06-22 | Limb By Limb notes β | Set 1 | 12:20 | AMSOUTH AMPHITHEATRE, Antioch TN |
| 2000-06-16 | Limb By Limb notes β | Set 1 | 15:48 | Zepp, Suminoe Ward Osaka |
| 1999-12-30 | Limb By Limb notes β | Set 1 | 11:24 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-16 | Limb By Limb notes β | Set 1 | 10:43 | REYNOLDS COLISEUM, Raleigh NC |
| 1999-12-13 | Limb By Limb notes β | Set 2 | 9:37 | PROVIDENCE CIVIC CENTER, Providence RI |
| 1999-12-03 | Limb By Limb notes β | Set 2 | 16:34 | FIRSTAR CENTER, Cincinnati OH |
| 1999-10-09 | Limb By Limb notes β | Set 2 | 14:01 | PEPSI ARENA, Albany NY |
| 1999-09-25 | Limb By Limb notes β | Set 1 | 12:05 | CYNTHIA WOODS MITCHELL PAVILION, The Woodlands TX |
| 1999-06-30 | Limb By Limb notes β | Set 1 | 11:33 | SANDSTONE AMPHITHEATRE, Bonner Springs KS |
| 1998-12-29 | Limb By Limb notes β | Set 2 | 9:52 | MADISON SQUARE GARDEN, New York NY |
| 1998-11-29 | Limb By Limb notes β | Set 1 | 10:52 | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1998-11-15 | Limb By Limb notes β | Set 1 | 9:35 | MURPHY CENTER, MIDDLE TENNESSEE STATE UNIVERSITY, Murfreesboro TN |
| 1998-11-11 | Limb By Limb notes β | Set 2 | 13:43 | VAN ANDEL ARENA, Grand Rapids MI |
| 1998-11-02 | Limb By Limb notes β | Set 1 | 15:31 | THE βEβ CENTER, West Valley City UT |
| 1998-08-15 | Limb By Limb notes β | Set 3 | 11:30 | LORING COMMERCE CENTRE, Limestone ME |
| 1998-08-03 | Limb By Limb notes β | Set 2 | 11:42 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1998-07-15 | Limb By Limb notes β | Set 2 | 13:44 | PORTLAND MEADOWS, Portland OR |
| 1997-12-11 | Limb By Limb notes β | Set 1 | 10:36 | ROCHESTER WAR MEMORIAL, Rochester NY |
| 1997-12-05 | Limb By Limb notes β | Set 1 | 10:47 | CSU CONVOCATION CENTER, Cleveland OH |
| 1997-11-28 | Limb By Limb notes β | Set 2 | 12:26 | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1997-08-16 | Limb By Limb notes β | Set 3 | 16:28 | LORING COMMERCE CENTRE, Limestone ME |
| 1997-08-08 | Limb By Limb notes β | Set 2 | 11:44 | NEW WORLD MUSIC THEATRE, Tinley Park IL |
| 1997-08-03 | Limb By Limb notes β | Set 1 | 11:46 | GORGE AMPHITHEATRE, George WA |
| 1997-07-31 | Limb By Limb notes β | Set 1 | 12:10 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 1997-07-26 | Limb By Limb notes β | Set 1 | 12:02 | SOUTH PARK MEADOWS, Austin TX |
| 1997-07-23 | Limb By Limb notes β | Set 1 | 10:01 | LAKEWOOD AMPHITHEATRE, Atlanta GA |
| 1997-07-01 | Limb By Limb notes β | Set 1 | 11:40 | PARADISO, Amsterdam North Holland |
| 1997-06-13 | Limb By Limb notes β | Set 1 | 9:10 | THE S.F.X. CENTRE, Dublin County Dublin |
Coverage by year
What share of each year's timed tracks carry a jam-chart mark. The tell is the drop to zero at the recent end β that's the curation backlog, not a dry spell.
| Year | Timed tracks | Jam charted | Rate | |
|---|---|---|---|---|
| 2026 | 592 | 38 | 6.4% | |
| 2025 | 854 | 180 | 21.1% | |
| 2024 | 768 | 141 | 18.4% | |
| 2023 | 886 | 162 | 18.3% | |
| 2022 | 853 | 173 | 20.3% | |
| 2021 | 668 | 138 | 20.7% | |
| 2020 | 82 | 16 | 19.5% | |
| 2019 | 877 | 83 | 9.5% | |
| 2018 | 746 | 118 | 15.8% | |
| 2017 | 516 | 99 | 19.2% | |
| 2016 | 1004 | 107 | 10.7% | |
| 2015 | 605 | 100 | 16.5% | |
| 2014 | 871 | 103 | 11.8% | |
| 2013 | 883 | 127 | 14.4% | |
| 2012 | 854 | 87 | 10.2% | |
| 2011 | 888 | 99 | 11.2% | |
| 2010 | 1062 | 91 | 8.6% | |
| 2009 | 1125 | 88 | 7.8% | |
| 2004 | 313 | 69 | 22.0% | |
| 2003 | 769 | 191 | 24.8% | |
| 2002 | 27 | 4 | 14.8% | |
| 2000 | 890 | 163 | 18.3% | |
| 1999 | 1127 | 224 | 19.9% | |
| 1998 | 1195 | 256 | 21.4% | |
| 1997 | 1335 | 334 | 25.0% | |
| 1996 | 1225 | 157 | 12.8% | |
| 1995 | 1558 | 259 | 16.6% | |
| 1994 | 2489 | 392 | 15.8% | |
| 1993 | 2510 | 312 | 12.4% | |
| 1992 | 2240 | 173 | 7.7% | |
| 1991 | 2762 | 115 | 4.2% | |
| 1990 | 2313 | 84 | 3.6% | |
| 1989 | 1304 | 47 | 3.6% | |
| 1988 | 889 | 52 | 5.9% | |
| 1987 | 373 | 39 | 10.5% | |
| 1986 | 126 | 18 | 14.3% | |
| 1985 | 99 | 9 | 9.1% | |
| 1984 | 23 | 4 | 17.4% | |
| 1983 | 8 | 0 | 0.0% |
4,852 marked of 37,709 timed tracks. Coverage is measured over phish.in tracks that map to exactly one song; the performance list above uses every jam-chart mark we have, from phish.net setlists and phish.in tags alike.