← 2014-07-18 · FIRSTMERIT BANK PAVILION AT NORTHERLY ISLAND 2014-07-20 · FIRSTMERIT BANK PAVILION AT NORTHERLY ISLAND →
2014-07-19
FIRSTMERIT BANK PAVILION AT NORTHERLY ISLAND · Chicago, IL · Summer Tour 2014 Era 3.0
Set 1:
The Moma Dance [7:23],
Wolfman's Brother [9:55],
Devotion to a Dream [6:41],
46 Days [7:18],
Yarmouth Road [6:58],
Brian and Robert [3:56],
Wingsuit [8:52],
Tube [4:15] >
Free [5:57] >
Roggae [8:30] notes ↗,
Heavy Things [5:10] >
Run Like an Antelope [10:25]
Set 1 total:
1:25:20
Set 2:
Carini [8:58] ->
Waves [7:55] >
Fuego [10:04] >
Twist [8:50] >
Light [12:54] >
Twenty Years Later [7:08] >
Harry Hood [16:27] notes ↗ >
Cavern [7:52]
Set 2 total:
1:20:08
Encore:
Grind [2:16],
Bug [6:16],
Suzy Greenberg [6:38]
Encore total:
15:10
Show total: 3:00:38 across 23 songs.
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| The Moma Dance | 217 | 2026-09-05 | 2014-07-16 | 1 |
| Wolfman's Brother | 254 | 2026-09-04 | 2014-07-16 | 1 |
| Devotion to a Dream | 23 | 2025-09-17 | 2014-07-16 | 1 |
| 46 Days | 160 | 2026-09-04 | 2014-07-16 | 1 |
| Yarmouth Road | 32 | 2022-07-24 | 2014-07-16 | 1 |
| Brian and Robert | 55 | 2026-04-23 | 2013-07-31 | 38 |
| Wingsuit | 43 | 2026-05-01 | 2014-07-15 | 2 |
| Tube | 206 | 2026-09-04 | 2014-07-12 | 5 |
| Free | 244 | 2026-09-05 | 2014-07-12 | 5 |
| Roggae | 120 | 2026-09-06 | 2014-07-03 | 11 |
| Heavy Things | 102 | 2026-05-01 | 2014-07-15 | 2 |
| Run Like an Antelope | 497 | 2026-09-04 | 2014-07-15 | 2 |
| Carini | 161 | 2026-09-05 | 2014-07-12 | 5 |
| Waves | 58 | 2026-04-25 | 2014-07-05 | 9 |
| Fuego | 104 | 2026-09-06 | 2014-07-16 | 1 |
| Twist | 192 | 2026-07-08 | 2014-07-15 | 2 |
| Light | 139 | 2026-09-06 | 2014-07-13 | 4 |
| Twenty Years Later | 49 | 2026-04-16 | 2013-12-31 | 15 |
| Harry Hood | 445 | 2026-09-04 | 2014-07-12 | 5 |
| Cavern | 485 | 2026-07-25 | 2014-07-16 | 1 |
| Grind | 31 | 2024-12-31 | 2014-04-26 | 14 |
| Bug | 103 | 2026-07-21 | 2013-10-31 | 21 |
| Suzy Greenberg | 458 | 2026-07-24 | 2014-07-05 | 9 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →