🍩 Phish Setlist Tracker

← 2012-08-28 · CHAIFETZ ARENA, SAINT LOUIS UNIVERSITY 2012-08-31 · DICK'S SPORTING GOODS PARK →

2012-08-29

OKLAHOMA CITY ZOO AMPHITHEATRE · Oklahoma City, OK · Late Summer Tour 2012 Era 3.0

Set 1: Kill Devil Falls [7:46] > Rift [6:56], Wilson [4:18] > Backwards Down the Number Line [6:01] > The Moma Dance [7:00] > Divided Sky [14:55], Wolfman's Brother [8:05] > Axilla [3:23] > 46 Days [6:23], Ya Mar [6:13], Stealing Time From the Faulty Plan [5:09] > Run Like an Antelope [9:25]
Set 1 total: 1:25:34

Set 2: Down with Disease [12:24] > Birds of a Feather [4:59] > My Friend, My Friend [5:26] > Rock and Roll [8:42] > Twist [8:53] notes ↗, If I Could [6:58] > Light [9:05] > Harry Hood [9:57] > Character Zero [6:05] > Suzy Greenberg [5:50]
Set 2 total: 1:18:19

Encore: Slave to the Traffic Light [9:13] > Loving Cup [5:56]
Encore total: 15:09

Show total: 2:59:02 across 24 songs.

Notes

DWD was unfinished. My Friend My Friend did not contain the "Myfe" ending.

Gap chart

How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.

SongTimes playedLast played (overall) Last played before this showGap
Kill Devil Falls 129 2026-10-07 2012-08-25 2
Rift 325 2026-10-11 2012-08-22 4
Wilson 307 2026-10-04 2012-08-25 2
Backwards Down the Number Line 154 2026-10-12 2012-08-25 2
The Moma Dance 218 2026-10-04 2012-08-26 1
Divided Sky 449 2026-10-06 2012-06-20 21
Wolfman's Brother 256 2026-10-12 2012-08-25 2
Axilla 114 2026-07-22 2012-08-26 1
46 Days 161 2026-10-06 2012-08-18 6
Ya Mar 240 2026-09-04 2012-08-25 2
Stealing Time From the Faulty Plan 83 2026-05-01 2012-06-28 17
Run Like an Antelope 499 2026-10-12 2012-08-25 2
Down with Disease 329 2026-10-12 2012-08-24 3
Birds of a Feather 145 2026-10-12 2012-08-24 3
My Friend, My Friend 191 2026-10-12 2012-08-17 7
Rock and Roll 99 2026-10-11 2012-08-24 3
Twist 193 2026-10-09 2012-08-24 3
If I Could 70 2026-07-29 2012-08-22 4
Light 140 2026-10-06 2012-08-25 2
Harry Hood 447 2026-10-09 2012-08-26 1
Character Zero 271 2026-10-12 2012-08-25 2
Suzy Greenberg 459 2026-10-06 2012-08-26 1
Slave to the Traffic Light 301 2026-10-11 2012-08-24 3
Loving Cup 159 2026-10-07 2012-08-22 4

gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.

Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →