🍩 Phish Setlist Tracker

← 2011-08-10 · LAKE TAHOE OUTDOOR ARENA AT HARVEYS 2011-08-15 · UIC PAVILION, UNIVERSITY OF ILLINOIS →

2011-08-12

POLO FIELDS, GOLDEN GATE PARK · San Francisco, CA · Late Summer Tour 2011 Era 3.0

Set 1: Kill Devil Falls [7:13] > Wilson [4:23], Funky Bitch [6:57] > The Moma Dance [6:55] > Peaches en Regalia [3:14] > Sample in a Jar [4:35] > Possum [7:59], Tweezer [11:14] notes ↗ > Mound [7:06], Suzy Greenberg [5:56] > Axilla [3:20] > Mike's Song [6:22] > I Am Hydrogen [2:48] > Weekapaug Groove [6:31]
Set 1 total: 1:24:33

Set 2: Rock and Roll [8:27] -> Steam [8:23] -> Piper [7:11] -> Roses Are Free [5:35], Julius [9:12], Life on Mars? [3:30], Birds of a Feather [5:13] > Fluffhead [14:13] > Backwards Down the Number Line [8:24] > Also Sprach Zarathustra [4:15] > Chalk Dust Torture [8:45]
Set 2 total: 1:23:08

Encore: Cavern [4:16] > Tweezer Reprise [3:24]
Encore total: 7:40

Show total: 2:55:21 across 27 songs.

Notes

This show was part of the Outside Lands festival. Page teased Long Tall Glasses in Possum.

Teases

Long Tall Glasses — Page (in Possum)

Gap chart

How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.

SongTimes playedLast played (overall) Last played before this showGap
Kill Devil Falls 129 2026-10-07 2011-08-08 2
Wilson 307 2026-10-04 2011-08-08 2
Funky Bitch 238 2026-07-27 2011-08-10 0
The Moma Dance 218 2026-10-04 2011-08-06 3
Peaches en Regalia 89 2025-09-16 2011-08-08 2
Sample in a Jar 316 2026-07-25 2011-08-06 3
Possum 588 2026-10-11 2011-08-08 2
Tweezer 422 2026-10-09 2011-08-06 3
Mound 119 2026-05-01 2011-07-03 5
Suzy Greenberg 459 2026-10-06 2011-08-06 3
Axilla 114 2026-07-22 2011-08-08 2
Mike's Song 552 2026-10-12 2011-08-08 2
I Am Hydrogen 356 2026-07-22 2011-06-17 10
Weekapaug Groove 525 2026-10-12 2011-08-08 2
Rock and Roll 99 2026-10-11 2011-08-05 4
Steam 70 2026-10-06 2011-06-12 13
Piper 213 2026-10-11 2011-08-08 2
Roses Are Free 53 2025-07-27 2011-08-05 4
Julius 246 2026-10-07 2011-08-08 2
Life on Mars? 23 2012-06-29 2011-07-01 7
Birds of a Feather 145 2026-10-12 2011-08-06 3
Fluffhead 294 2026-10-02 2011-08-06 3
Backwards Down the Number Line 154 2026-10-12 2011-08-08 2
Also Sprach Zarathustra 280 2026-10-06 2011-08-10 0
Chalk Dust Torture 532 2026-10-09 2011-08-09 1
Cavern 485 2026-07-25 2011-08-08 2
Tweezer Reprise 335 2026-10-09 2011-08-06 3

gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.

Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →