← 2009-06-06 · COMCAST CENTER 2009-06-09 · ASHEVILLE CIVIC CENTER →
2009-06-07
SUSQUEHANNA BANK CENTER · Camden, NJ · Early Summer Tour 2009 Era 3.0
Set 1:
Chalk Dust Torture [8:00],
Fee [9:52] notes ↗,
Wolfman's Brother [10:05],
Guyute [11:10],
My Sweet One [2:24],
46 Days [7:01],
The Lizards [10:51],
The Wedge [6:11],
Strange Design [4:30],
Tube [6:05],
First Tube [9:03]
Set 1 total:
1:25:12
Set 2:
Sand [22:14] notes ↗,
Suzy Greenberg [5:15],
Limb By Limb [7:52],
The Horse [1:15] >
Silent in the Morning [5:40],
Sugar Shack [5:12],
Character Zero [6:33] >
Tweezer [17:07] notes ↗
Set 2 total:
1:11:08
Encore:
Joy [6:38],
Bouncing Around the Room [3:41],
Run Like an Antelope [10:32] >
Tweezer Reprise [3:15]
Encore total:
24:06
Show total: 3:00:26 across 23 songs.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Chalk Dust Torture | 530 | 2026-09-05 | 2009-05-31 | 4 |
| Fee | 290 | 2026-07-17 | 2003-07-29 | 41 |
| Wolfman's Brother | 254 | 2026-09-04 | 2009-06-02 | 3 |
| Guyute | 137 | 2026-07-29 | 2004-08-14 | 10 |
| My Sweet One | 254 | 2025-01-29 | 2004-06-18 | 22 |
| 46 Days | 160 | 2026-09-04 | 2004-08-14 | 10 |
| The Lizards | 337 | 2026-07-22 | 2003-08-03 | 37 |
| The Wedge | 136 | 2026-07-24 | 2004-08-14 | 10 |
| Strange Design | 70 | 2026-07-27 | 2004-04-16 | 25 |
| Tube | 206 | 2026-09-04 | 2009-03-08 | 5 |
| First Tube | 148 | 2026-09-06 | 2009-03-06 | 7 |
| Sand | 168 | 2026-09-05 | 2004-04-11 | 27 |
| Suzy Greenberg | 458 | 2026-07-24 | 2009-06-02 | 3 |
| Limb By Limb | 162 | 2026-07-10 | 2009-05-31 | 4 |
| The Horse | 175 | 2026-07-22 | 2009-03-08 | 5 |
| Silent in the Morning | 190 | 2026-07-22 | 2009-03-08 | 5 |
| Sugar Shack | 33 | 2024-08-29 | debut | — |
| Character Zero | 269 | 2026-09-04 | 2009-05-31 | 4 |
| Tweezer | 420 | 2026-09-05 | 2009-05-31 | 4 |
| Joy | 59 | 2026-04-17 | debut | — |
| Bouncing Around the Room | 499 | 2026-07-22 | 2009-05-31 | 4 |
| Run Like an Antelope | 497 | 2026-09-04 | 2009-06-04 | 2 |
| Tweezer Reprise | 333 | 2026-09-06 | 2009-05-31 | 4 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →