← 1991-05-10 · PAGE COMMONS ROOM, STUDENT CENTER, COLBY COLLEGE 1991-05-12 · THE FRONT →
1991-05-11
THE FRONT · Burlington, VT · Winter/Spring Tour 1991 Era 1.0
Set 1:
The Landlady [3:33],
Llama [4:27],
The Squirming Coil [6:34] >
Cavern [4:29] >
Divided Sky [12:22],
Guelah Papyrus [5:45],
My Sweet One [2:21],
Foam [7:49],
Tweezer [10:19],
Golgi Apparatus [4:45]
Set 1 total:
1:02:24
Set 2:
Chalk Dust Torture [8:39],
You Enjoy Myself [20:37],
Poor Heart [3:14] >
Reba [12:10] >
The Oh Kee Pa Ceremony [1:39] >
Suzy Greenberg [5:31] >
Tweezer Reprise [3:57]
Set 2 total:
55:47
Encore:
Terrapin [6:30],
Big Black Furry Creature from Mars [7:10]
Encore total:
13:40
Show total: 2:11:51 across 19 songs.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| The Landlady | 216 | 2025-04-27 | 1991-05-10 | 0 |
| Llama | 328 | 2026-07-24 | 1991-05-09 | 1 |
| The Squirming Coil | 378 | 2026-07-25 | 1991-05-09 | 1 |
| Cavern | 485 | 2026-07-25 | 1991-05-10 | 0 |
| Divided Sky | 448 | 2026-07-24 | 1991-05-09 | 1 |
| Guelah Papyrus | 211 | 2026-07-24 | 1991-05-09 | 1 |
| My Sweet One | 254 | 2025-01-29 | 1991-05-09 | 1 |
| Foam | 358 | 2026-07-22 | 1991-05-10 | 0 |
| Tweezer | 420 | 2026-09-05 | 1991-05-03 | 3 |
| Golgi Apparatus | 486 | 2026-07-24 | 1991-05-10 | 0 |
| Chalk Dust Torture | 530 | 2026-09-05 | 1991-05-10 | 0 |
| You Enjoy Myself | 629 | 2026-07-29 | 1991-05-03 | 3 |
| Poor Heart | 312 | 2024-12-28 | 1991-05-10 | 0 |
| Reba | 420 | 2026-07-22 | 1991-05-09 | 1 |
| The Oh Kee Pa Ceremony | 220 | 2024-08-02 | 1991-05-04 | 2 |
| Suzy Greenberg | 458 | 2026-07-24 | 1991-05-04 | 2 |
| Tweezer Reprise | 333 | 2026-09-06 | 1991-05-03 | 3 |
| Terrapin | 66 | 2019-12-04 | 1991-05-04 | 2 |
| Big Black Furry Creature from Mars | 135 | 2026-07-22 | 1991-05-03 | 3 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →